> Interclub Competition
HARRA conducts a fall and spring race
series for all HARRA
members and affiliated clubs. Each series consists of races in which members
score valuable points for their club and team. Interclub Competition point
totals are kept in the Open, Masters, Veterans, Women's, Masters Women's,
and Veterans Women's Divisions.
If you have any questions about the series, please email Roger Boak at boak@hal-pc.org,
or follow the link for Rules and Eligibility Requirements.
> Club and Team Standings
Standings are currently unavailable while the website undergoes transition. They should be back by mid-June!
| Overall Standings | By Race | |||||||
| Season | Club | Team | a | b | c | d | e | f |
| Fall 2006 | Club | Team | 10 Mi | HM | 25K | 30K | Mar | |
| Spring 2006 | Club | Team | XC - 6K | 5Mi | 10K | 5K | 8K | LP |
| Fall 2005 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2005 | Club | Team | XC - 6K | 10K | 5K | 8K | Relay | LP |
| Fall 2004 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2004 | Club | Team | 10K | 8K | 5K | LP | Relay | |
| Fall 2003 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2003 | Club | Team | 10K | 8K | 5K | LP | Relay | |
| Fall 2002 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2002 | Club | Team | 5 Mi | 10K | LP | 8K | 5K | Relay |
| Fall 2001 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2001 | Club | Team | 5 Mi | 10K | LP | 8K | 5K | Relay |
| Fall 2000 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
| Spring 2000 | Club | Team | 15K | 10K | LP | 8K | 5K | Relay |
| Fall 1999 | Club | Team | XC Relay | 10 Mi | 20K | 25K | 30K | Mar |
