2002 Tour de Bayou -- Stage 3
AG AG
Place Sex First Name Last Name Age Time Factor Time
Open Women
1 F Jackie Rzepecki 23 0:26:06
2 F Tamara Hew 37 0:29:49
3 F Tracy Jones 26 0:30:23
4 F Ashley de Jonge 23 0:31:02
5 F Anna Sumrall 36 0:31:33
6 F Kimberly Manuel 33 0:33:29
7 F Monica Montes 36 0:33:49
8 F Elizabeth Ibarra 30 0:34:24
9 F Tiffany On 37 0:35:54
10 F Lisa McBee 31 0:38:17
11 F Lisa Hayes + Skeeter 29 0:39:19
12 F Ramona Zamudio 39 0:39:23
13 F Shannon Talley 34 0:39:31
14 F Tricia Keller 28 0:44:49
Masters Women
1 F Elizabeth Carlson 46 0:34:14 0.9092 0:31:07
2 F Dianne Reed 41 0:33:33 0.9486 0:31:50
3 F Karen Lyons 40 0:34:35 0.9565 0:33:05
4 F Diana Unrah 40 0:34:56 0.9565 0:33:25
5 F Sylvia Gonzalez 43 0:35:55 0.9329 0:33:30
6 F Linda Akhter 43 0:36:07 0.9329 0:33:42
7 F Roberta MacInnis 44 0:36:52 0.9251 0:34:06
8 F Kathryn Vidal 50 0:40:00 0.8772 0:35:05
9 F Hope Clark 55 0:46:59 0.8361 0:39:17
10 F Halyna Wiszka 48 0:48:32 0.8932 0:43:21
Junior Men
1 M Borys Kindrat 17 0:27:23 0.9784 0:26:48
2 M Brandon Williams 17 0:27:34 0.9784 0:26:58
3 M Julio Patino 18 0:28:34 0.9864 0:28:11
4 M Luis Segundo 16 0:29:47 0.9686 0:28:51
5 M Nolan Tucker 13 0:35:47 0.9264 0:33:09
6 M Jaime Rodriguez 13 0:36:03 0.9264 0:33:24
Open Men
1 M Paul Perrone 34 0:24:21
2 M Jorge Alvarado 37 0:25:30
3 M Steve Karpas 36 0:26:23
4 M Duval Ruiz 36 0:26:33
5 M Samuel Luna 21 0:27:22
6 M Doug Lee 33 0:27:50
7 M Stuart Muirhead 37 0:27:51
8 M Naynesh Patel 30 0:27:52
9 M Jesus Garza 35 0:28:15
10 M Greg Watson 33 0:28:55
11 M Paul Kahl 34 0:30:28
12 M Ruben Vazquez 27 0:30:29
13 M Chris Wood 35 0:30:36
14 M Loren Sheffer 29 0:30:41
15 M Bryan Trammel 37 0:30:43
16 M Jurgen Hulst 30 0:31:01
17 M Tom Rech 39 0:31:04
18 M Pankaj Wadhwa 28 0:31:45
19 M Adam Metry 34 0:31:53
20 M Joe Sellers 39 0:33:01
21 M Kevin Gibbons 34 0:33:54
22 M Jeff Knupp  23 0:34:07
23 M Fernando Botello 39 0:34:08
24 M Robert Ettinger 37 0:34:46
25 M John Crowther 34 0:34:51
26 M Kyle Hensley 37 0:34:54
27 M Juan Galvan 29 0:35:49
28 M Bret Sanders 36 0:36:16
29 M Mike Quinn 38 0:37:03
30 M Martin Stupel 37 0:37:15
31 M Carlos Ibarra 31 0:37:23
32 M Damon Murphy 36 0:37:33
33 M John Tysseland 28 0:37:36
34 M Kevin Rogge 29 0:37:47
35 M Orlando Perez 38 0:38:08
36 M Sean Williams 35 0:38:19
37 M Gregg Kalba 32 0:38:44
38 M Aaron Cisneros 28 0:38:47
Masters Men
1 M Roger Boak 53 0:27:36 0.8746 0:24:08
2 M Ken Yanowski 46 0:26:20 0.9246 0:24:21
3 M Rich Vega 56 0:29:40 0.8525 0:25:17
4 M Victor Aguirre 50 0:28:37 0.8964 0:25:39
5 M Edward Fras 62 0:31:58 0.8062 0:25:46
6 M Mark Drummond 42 0:27:39 0.9523 0:26:20
7 M Richard Verm 48 0:29:32 0.9105 0:26:53
8 M John Shepperd 41 0:28:30 0.9592 0:27:20
9 M Richard Lovell 50 0:30:42 0.8964 0:27:31
10 M David Holloway 49 0:30:45 0.9034 0:27:47
11 M Joe Ray 45 0:30:40 0.9316 0:28:34
12 M Evan Groutage 52 0:32:32 0.8819 0:28:41
13 M Michael MacBurnie 41 0:30:00 0.9592 0:28:47
14 M John Sumner 57 0:34:11 0.8449 0:28:53
15 M Francisco Zamora 43 0:30:34 0.9454 0:28:54
16 M Mike Doyle 44 0:30:56 0.9385 0:29:02
17 M Jim Carlson 54 0:34:04 0.8674 0:29:33
18 M Bob Hoekman 60 0:36:10 0.8222 0:29:44
19 M German Collazos 44 0:32:03 0.9385 0:30:05
20 M Homero Gonzalez 54 0:34:50 0.8674 0:30:13
21 M Russell Koch 46 0:32:58 0.9246 0:30:29
22 M Darwin Williamson 43 0:32:15 0.9454 0:30:29
23 M Paul Copello 40 0:31:44 0.9661 0:30:39
24 M Fernando Rebolledo 43 0:32:46 0.9454 0:30:59
25 M J.P. Reed 45 0:33:34 0.9316 0:31:16
26 M Mike Manuel 43 0:33:14 0.9454 0:31:25
27 M Rene Cano 42 0:33:35 0.9523 0:31:59
28 M Doug Aitken 56 0:37:55 0.8525 0:32:19
29 M Jay Saludis 42 0:34:09 0.9523 0:32:31
30 M Jaime Rodriguez 41 0:33:55 0.9592 0:32:32
31 M Don Akers 42 0:34:43 0.9523 0:33:04
32 M Hans Jaeger 54 0:38:40 0.8674 0:33:32
33 M Gregg Bourland 44 0:36:04 0.9385 0:33:51
34 M Larry Sienkiewicz 48 0:37:21 0.9105 0:34:00
35 M Peter Bielinski 54 0:39:22 0.8674 0:34:09
36 M Kirk Hansen 52 0:38:59 0.8819 0:34:23
37 M Steven Conner 41 0:35:52 0.9592 0:34:24
38 M Bill Stone 49 0:38:09 0.9034 0:34:28
39 M Roger Redding 43 0:37:19 0.9454 0:35:17
40 M Jason MacInnis 45 0:38:04 0.9316 0:35:28
41 M Doug Davis 52 0:40:15 0.8819 0:35:30
42 M John Lovell 40 0:37:07 0.9661 0:35:52
43 M Brook McClain 48 0:39:24 0.9105 0:35:52
44 M Mike Kleinhenz 50 0:40:03 0.8964 0:35:54
45 M Bill Bosworth 56 0:45:14 0.8525 0:38:34
46 M Bill Hayes 50 0:44:51 0.8964 0:40:12
47 M Jerry Robinson 41 0:45:52 0.9592 0:44:00
48 M Ray Alexander 48 0:49:00 0.9105 0:44:37
  Unknown 0:27:20
  Unknown 0:29:30
  Unknown 0:39:27