2002 Tour de Bayou -- Stage 5
Stage 5 AG AG
Place First Name Last Name Sex Age oa Time Factor Time
Open Women
1 Jackie Rzepecki F 23 5 0:33:13
2 Catherine Kruppa F 28 22 0:36:14
3 Tracy Jones F 26 32 0:37:37
4 Ashley de Jonge F 23 38 0:38:45
5 Kimberly Manuel F 33 55 0:40:44
6 Anna Sumrall F 36 61 0:41:18
7 Elizabeth Ibarra F 30 67 0:42:08
8 Monica Montes F 36 75 0:43:18
9 Mariela Botella F 36 83 0:45:33
10 Meredith Novy F 27 88 0:45:53
11 Matilda Guerra F 27 93 0:46:24
12 Shannon Talley F 34 105 0:48:51
13 Tiffany On F 37 107 0:49:12
14 Lisa McBee F 31 108 0:49:14
15 Shelly Roberts F 38 109 0:49:16
16 Ramona Zamudio F 39 114 0:49:56
17 Camille Vidal F 24 124 0:53:54
18 Vanessa Jansen F 23 125 0:53:56
19 Sabrina Grossman F 22 126 0:53:57
20 Ann  Doan F 32 130 0:54:13
21 Tricia Keller F 28 132 0:54:52
22 Keri Lesniak F 27 142 0:58:42
23 Lisa Tran F 23 145 1:00:06
Masters Women
1 Barbara Stoll F 40 51 0:40:15 0.9565 0:38:30
2 Elizabeth Carlson F 46 78 0:44:44 0.9092 0:40:40
3 Dianne Reed F 41 68 0:43:03 0.9486 0:40:50
4 Karen Lyons F 40 70 0:43:06 0.9565 0:41:14
5 Sylvia Gonzalez F 43 80 0:45:11 0.9329 0:42:09
6 Roberta MacInnis F 44 84 0:45:41 0.9251 0:42:16
7 Linda Hurd F 40 111 0:49:23 0.9565 0:47:14
8 Kathryn Vidal F 50 123 0:53:53 0.8772 0:47:16
9 Jo Ann Canich F 42 118 0:50:24 0.9408 0:47:25
10 Jonathon Rico M 11 135 0:56:17 0.8841 0:49:46
11 Raquel Rebolledo F 46 134 0:55:45 0.9092 0:50:41
12 Hope Clark F 55 146 1:01:53 0.8361 0:51:44
13 Jo Ann Luco F 63 149 1:12:30 0.7665 0:55:34
14 Aida Sulzbad F 43 148 1:05:21 0.9329 1:00:58
Junior Men
1 Borys Kindrat M 17 10 0:34:41 0.9784 0:33:56
Open Men
1 Cornelio Garibay M 31 1 0:31:45
2 Jose Lara M 31 2 0:31:48
3 Jorge Alvarado M 37 3 0:31:58
4 Duval Ruiz M 36 4 0:32:42
5 Samuel Luna M 21 6 0:33:26
6 Dan Steiner M 36 7 0:33:35
7 Steve Karpas M 36 9 0:34:28
8 Jesus Garza M 35 11 0:34:43
9 Jeff Eisele M 32 12 0:34:46
10 Stuart Muirhead M 37 13 0:35:11
11 Higinio Gonzalez M 33 16 0:35:46
12 Anthony Williams M 31 18 0:36:03
13 Naynesh Patel M 30 19 0:36:04
14 Doug Lee M 38 20 0:36:06
15 Bryan Trammel M 37 23 0:36:37
16 Jamie Johnson M 35 24 0:36:50
17 Ruben Vazquez M 27 25 0:36:58
18 Greg Watson M 33 27 0:37:15
19 Chris Wood M 35 28 0:37:21
20 Jurgen Hulst M 30 29 0:37:23
21 Pankaj Wadhwa M 28 30 0:37:27
22 Juan Galvan M 29 31 0:37:30
23 Scott Schepps M 35 33 0:37:40
24 Eddie Espinosa M 39 34 0:37:58
25 Loren Sheffer M 29 40 0:38:57
26 Paul Kahl M 34 41 0:39:06
27 Robert Alexander M 33 50 0:40:08
28 Adam Metry M 34 52 0:40:32
29 John Tysseland M 28 53 0:40:33
30 Jeff Knupp  M 23 54 0:40:41
31 Brad Moore M 33 56 0:40:50
32 Tom Rech M 39 58 0:41:04
33 Raul Hernandez M 29 59 0:41:07
34 Gene Krupinski M 37 60 0:41:13
35 Wes Hudson M 35 62 0:41:29
36 J.J. Burdin M 32 64 0:41:37
37 Kyle Hensley M 37 65 0:41:42
38 Robert Ettinger M 37 72 0:43:08
39 Joe Sellers M 39 76 0:43:30
40 Martin Stupel M 37 81 0:45:21
41 Kevin Gibbons M 34 91 0:46:22
42 Fernando Botello M 39 95 0:46:47
43 John Crowther M 34 97 0:46:52
44 Orlando Perez M 38 99 0:47:37
45 David Lara M 27 101 0:47:47
46 Damon Murphy M 36 104 0:48:50
47 Gregg Kalba M 33 110 0:49:17
48 Stephan Lloyd M 29 115 0:49:58
49 Gregg DeJarnett M 33 120 0:53:31
50 Mike Quinn M 38 121 0:53:47
51 Devon Denbina M 25 128 0:53:59
52 Bill White M 38 147 1:03:11
Masters Men
1 Roger Boak M 53 15 0:35:42 0.8746 0:31:13  
2 Edward Fras M 62 46 0:39:23 0.8062 0:31:45  
3 Ken Yanowski M 46 8 0:34:24 0.9246 0:31:48  
4 Victor Aguirre M 50 21 0:36:13 0.8964 0:32:28
5 Rich Vega M 56 36 0:38:14 0.8525 0:32:36  
6 Jaime Rodriguez M 41 14 0:35:22 0.9592 0:33:55
7 John Shepperd M 41 17 0:35:47 0.9592 0:34:19
8 Richard Verm M 48 37 0:38:31 0.9105 0:35:04
9 Richard Lovell M 50 44 0:39:15 0.8964 0:35:11
10 David Holloway M 49 48 0:39:30 0.9034 0:35:41
11 Leno Rios M 40 26 0:37:05 0.9661 0:35:50
12 Michael MacBurnie M 41 35 0:38:00 0.9592 0:36:27
13 Mike Doyle M 44 39 0:38:55 0.9385 0:36:31
14 Joe Ray M 45 43 0:39:14 0.9316 0:36:33
15 German Collazos M 44 47 0:39:25 0.9385 0:37:00
16 Francisco Zamora M 43 42 0:39:11 0.9454 0:37:03
17 Jim Carlson M 54 74 0:43:13 0.8674 0:37:29
18 Darwin Williamson M 43 49 0:40:05 0.9454 0:37:54
19 Paul Copello M 40 45 0:39:20 0.9661 0:38:00
20 Mike Manuel M 43 57 0:40:52 0.9454 0:38:38
21 Bob Hoekman M 60 98 0:47:05 0.8222 0:38:43
22 Doug Aitken M 56 89 0:45:55 0.8525 0:39:09
23 Rene Cano M 42 63 0:41:36 0.9523 0:39:37
24 Fernando Rebolledo M 43 66 0:42:02 0.9454 0:39:44
25 Russell Koch M 46 71 0:43:07 0.9246 0:39:52
26 Peter Bielinski M 54 90 0:46:02 0.8674 0:39:56
27 J.P. Reed M 45 73 0:43:11 0.9316 0:40:14
28 Don Akers M 42 69 0:43:05 0.9523 0:41:02
29 Manny Lopes M 58 112 0:49:28 0.8374 0:41:25
30 Gregg Bourland M 44 79 0:45:07 0.9385 0:42:21
31 Ron Dunbar M 51 102 0:48:10 0.8891 0:42:49
32 Roger Redding M 43 82 0:45:29 0.9454 0:43:00
33 Hans Jaeger M 54 116 0:50:07 0.8674 0:43:28
34 Steven Conner M 41 86 0:45:51 0.9592 0:43:59
35 Mike Kleinhenz M 50 117 0:50:15 0.8964 0:45:03
36 John Lovell M 40 96 0:46:49 0.9661 0:45:14
37 Brook McClain M 48 113 0:49:55 0.9105 0:45:27
38 Jason MacInnis M 45 106 0:48:55 0.9316 0:45:34
39 Evan Groutage M 52 122 0:53:48 0.8819 0:47:27
40 Bill Bosworth M 56 138 0:57:52 0.8525 0:49:20
41 Steve  Prusz M 46 119 0:53:26 0.9246 0:49:24
42 Charles Stewart M 57 141 0:58:31 0.8525 0:49:53
43 Tom Flaherty M 46 129 0:54:00 0.9246 0:49:56
44 Doug Davis M 52 136 0:57:30 0.8819 0:50:43
45 Alan Cramer M 42 127 0:53:58 0.9523 0:51:24
46 Jerry Robinson M 41 131 0:54:22 0.9592 0:52:09
47 Ray Alexander M 48 137 0:57:32 0.9105 0:52:23
48 Bill Stone M 49 143 0:58:52 0.9034 0:53:11
Unknown 77 0:44:02
Unknown 85 0:45:45
Unknown 87 0:45:52
Unknown 92 0:46:23
Unknown 94 0:46:29
Unknown 100 0:47:40
Unknown 103 0:48:26
Unknown 133 0:55:16
Unknown 139 0:57:54
Unknown   140 0:58:28
Unknown 144 0:59:58