2003 Tour de Bayou -- Stage 3, 4/23/03
First Name Last Name Sex Age Time AG fact. AG time AG factor AG time
Junior Women:
   
Jaclyn O'Donnell F 14 0:36:36 1496.4 1419 0.9483 0:34:42
Open Women:
Jessica Armenteros F 27 0:24:59
Erin Foley F 28 0:26:37
Tamara Hew F 38 0:28:20
Anna Sumrall F 37 0:28:57
Elizabeth Rico Ibarra F 31 0:29:57
Monica Montes F 36 0:30:43
Jessica Gagnon F 27 0:30:45
Rebecca Watkins F 26 0:30:46
Tracy Jones F 33 0:31:20
Sara  DeLucia F 27 0:32:05
Tiffany On F 38 0:32:51
Shannon Talley F 35 0:34:46
Camille Vidal F 25 0:35:20
Tara Muller F 30 0:35:36
Diana Unruh F 33 0:35:43
Heather Hernandez F 26 0:35:45
Jacqueline Riley F 30 0:36:23
Kelly Williams F 26 0:37:05
Susan McCarthy F 32 0:39:36
Tonya Collins F 33 0:40:28
Masters Women:
Jo May F 55 0:33:08 0:28:17 0:23:39 0.8362 0:27:42
Je Anna Abbott F 41 0:30:11 0:24:56 0:23:39 0.9485 0:28:38
Roberta MacInnis F 45 0:31:55 0:25:47 0:23:39 0.9173 0:29:17
Connie Conover F 56 0:35:39 0:28:35 0:23:39 0.8274 0:29:30
Sylvia Gonzalez F 44 0:32:15 0:25:34 0:23:39 0.9250 0:29:50
Mary Beth Miller F 41 0:31:45 0:24:56 0:23:39 0.9485 0:30:07
Sydnie Kleinhenz F 49 0:34:11 0:26:43 0:23:39 0.8852 0:30:16
Kathryn Vidal F 51 0:36:38 0:27:13 0:23:39 0.8690 0:31:50
Hope Clark F 56 0:39:14 0:28:35 0:23:39 0.8274 0:32:28
Jo Ann Canich F 43 0:35:11 0:25:21 0:23:39 0.9329 0:32:49
Ramona Zamudio F 40 0:35:06 0:24:43 0:23:39 0.9568 0:33:35
Theresa Lohman F 51 0:39:04 0:27:13 0:23:39 0.8690 0:33:57
Lori Batchelder F 46 0:37:54 0:26:01 0:23:39 0.9090 0:34:27
Jo Ann Luco F 64 0:47:42 0:31:13 0:23:39 0.7576 0:36:08
Raquel Rebolledo F 47 0:41:27 0:26:15 0:23:39 0.9010 0:37:21
Lora Frank F 40 0:39:03 0:24:43 0:23:39 0.9568 0:37:22
Lisa Tatum F 40 0:39:58 0:24:43 0:23:39 0.9568 0:38:15
Lynn Austin F 47 0:42:28 0:26:15 0:23:39 0.9010 0:38:16
Betty Wong F 43 0:43:13 0:25:34 0:23:39 0.9250 0:39:59
Helen McCarthy F 51 0:48:12 0:27:13 0:23:39 0.8690 0:41:53
Aida Sulzbach F 44 0:45:36 0:25:34 0:23:39 0.9250 0:42:11
Junior Men:
Gerardo Lopez Jr. M 15 0:24:54 0:22:14 0:21:19 0.9588 0:23:52
Pete Lopez M 13 0:26:59 0:22:58 0:21:19 0.9282 0:25:03
Danny Kleinhenz M 14 0:27:48 0:22:33 0:21:19 0.9453 0:26:17
Fred Hijazi M 15 0:30:59 0:22:14 0:21:19 0.9588 0:29:42
Jonathan Rico M 12 0:36:34 0:23:27 0:21:19 0.9090 0:33:14
Nicholas Montes M 15 0:39:59 0:22:14 0:21:19 0.9588 0:38:20
Open Men:
John Jura M 24 0:22:39
Shawn Smith M 38 0:23:34
Daniel Steiner M 37 0:23:58
Jorge Alvarado M 38 0:24:47
Carlos Ibarra M 32 0:24:50
Raul Quiros M 27 0:25:13
Stuart Muirhead M 38 0:25:35
Louis Dewenter M 36 0:25:52
Chris Wood M 36 0:26:11
Joe Constantino M 33 0:26:25
Joseph LaFico M 24 0:26:35
Kevin Otis M 31 0:26:49
Chris Paschke M 31 0:27:00
Juan Galvan M 30 0:27:02
Joe Conway M 35 0:27:07
Bryan Trammel M 38 0:27:16
Drew Slack M 31 0:27:18
Ron Jones M 33 0:27:38
Pankaj Wadhwa M 29 0:28:33
Dave Lundquist M 29 0:28:34
Sean Muller M 33 0:28:36
Brad Moore M 34 0:28:38
Russ Thomas M 28 0:28:56
John Tysseland M 29 0:29:01
Adam Metry M 35 0:29:08
Steve Halterman M 35 0:29:12
Loren Sheffer M 30 0:29:41
Chad Neely M 30 0:29:55
Danny Magner M 27 0:30:06
Kelvin Sullivan M 38 0:30:07
Tom Helm M 37 0:30:27
Joe DeLucia M 27 0:30:33
Matt Wood M 31 0:30:35
Bret Sanders M 32 0:30:41
John Crowther M 35 0:31:12
Miguel Rico M 28 0:31:22
Greg Elliot M 32 0:31:27
Rob Graham M 30 0:31:35
Christian Navarro M 30 0:31:50
Craig Pfeifer M 36 0:32:18
Chris Talley M 35 0:32:36
David Sanders M 34 0:32:40
Kevin Gibbons M 35 0:33:10
Kevin Rogge M 30 0:34:09
Damon Murphy M 36 0:34:45
Vincent Dion M 22 0:34:48
Matt Mitchell M 24 0:34:52
Mike Quinn M 39 0:35:23
Joe Sellers M 39 0:35:30
Joe Govreau M 39 0:37:44
Orlando Perez M 39 0:39:57
Doug Shultz M 33 0:40:00
Masters Men:
Bill Schroeder M 40 0:23:24 0:22:04 0:21:19 0.9660 0:22:36
Ken Yanowski M 47 0:24:53 0:23:14 0:21:19 0.9175 0:22:50
Victor Aguirre M 51 0:26:21 0:23:58 0:21:19 0.8894 0:23:26
Richard Lovell M 51 0:27:36 0:23:58 0:21:19 0.8894 0:24:33
David Holloway M 50 0:27:40 0:23:47 0:21:19 0.8963 0:24:48
Jaime Rodriguez M 42 0:26:22 0:22:23 0:21:19 0.9523 0:25:07
Bruce Kyckelhahn M 58 0:30:12 0:25:13 0:21:19 0.8453 0:25:32
Corky Saenz M 50 0:28:52 0:23:47 0:21:19 0.8963 0:25:52
Ed  Fras M 63 0:32:43 0:26:42 0:21:19 0.7984 0:26:07
Homero Gonzalez M 55 0:30:34 0:24:47 0:21:19 0.8601 0:26:17
Jerome Baumeister M 48 0:28:55 0:23:25 0:21:19 0.9103 0:26:19
Paul Copello M 41 0:27:34 0:22:13 0:21:19 0.9595 0:26:27
John Sumner M 58 0:31:40 0:25:27 0:21:19 0.8376 0:26:31
Chris Harris M 44 0:28:45 0:22:43 0:21:19 0.9384 0:26:59
German Collazos M 45 0:29:05 0:22:53 0:21:19 0.9315 0:27:06
Fernando Rebolledo M 44 0:28:58 0:22:43 0:21:19 0.9384 0:27:11
Mark Russell M 42 0:28:42 0:22:23 0:21:19 0.9523 0:27:20
Clark Hudgens M 48 0:30:09 0:23:25 0:21:19 0.9103 0:27:27
Bob Hoekman M 61 0:33:58 0:26:11 0:21:19 0.8141 0:27:39
Mark Reed M 49 0:30:38 0:23:36 0:21:19 0.9032 0:27:40
John Walker M 40 0:28:39 0:22:04 0:21:19 0.9660 0:27:41
Rene Cano M 43 0:29:18 0:22:33 0:21:19 0.9453 0:27:42
Evan Groutage M 53 0:32:00 0:24:22 0:21:19 0.8748 0:28:00
Tom Rech M 40 0:28:59 0:22:04 0:21:19 0.9660 0:28:00
Howard Miller M 56 0:33:29 0:25:00 0:21:19 0.8527 0:28:33
Tim Bowler M 54 0:33:01 0:24:34 0:21:19 0.8677 0:28:39
Doug Aitken M 58 0:34:14 0:25:27 0:21:19 0.8376 0:28:40
Ashok Gupta M 51 0:32:27 0:23:58 0:21:19 0.8894 0:28:52
Fred Ward M 59 0:34:54 0:25:41 0:21:19 0.8300 0:28:58
Ron Holliday M 55 0:33:55 0:24:47 0:21:19 0.8601 0:29:10
Darrell Marek M 49 0:32:20 0:23:36 0:21:19 0.9032 0:29:12
Mark Levy M 51 0:33:25 0:23:58 0:21:19 0.8894 0:29:43
Richard Verm M 49 0:33:12 0:23:36 0:21:19 0.9032 0:29:59
Roger Redding M 44 0:32:16 0:22:43 0:21:19 0.9384 0:30:17
Larry Sienkiewicz M 49 0:33:56 0:23:36 0:21:19 0.9032 0:30:39
Jason MacInnis M 46 0:33:35 0:23:03 0:21:19 0.9248 0:31:03
Hans Jaeger M 55 0:36:17 0:24:47 0:21:19 0.8601 0:31:12
Allen White M 58 0:38:13 0:25:27 0:21:19 0.8376 0:32:01
Ron Mouser M 55 0:37:49 0:24:47 0:21:19 0.8601 0:32:32
John Roberts M 45 0:36:06 0:22:53 0:21:19 0.9315 0:33:38
Steven Conner M 42 0:35:32 0:22:23 0:21:19 0.9523 0:33:50
Bryan Arnold M 50 0:37:51 0:23:47 0:21:19 0.8963 0:33:55
Ememson Marcellus M 52 0:43:47 0:24:10 0:21:19 0.8821 0:38:37
Unknown 51 0:30:37
Unknown 0:28:53
Unknown 0:35:26
Unknown 0:36:44
Unknown 0:37:56
Unknown 0:47:18