2003 Tour de Bayou -- Stage 4, 4/30/03
First Name Last Name Sex Age Time AG fact. AG time AG factor AG time
Junior Women:
   
Jaclyn O'Donnell F 14 0:47:02 1496.4 1419 0.9483 0:44:36
Open Women:
Catherine Kruppa F 29 0:33:05
Erin Foley F 28 0:34:29
Jen Feldmann F 33 0:34:50
Deb  Palazzi F 33 0:35:01
Anna Sumrall F 37 0:35:43
Carolyn Muirhead F 32 0:35:45
Elizabeth Rico Ibarra F 31 0:37:12
Jessica Gagnon F 27 0:37:39
Sara  DeLucia F 27 0:37:52
Meredith Novy F 28 0:37:54
Janice Casement F 24 0:39:12
Susan Sheffer F 28 0:39:45
Tiffany On F 38 0:40:09
Monica Montes F 36 0:40:50
Rebecca Watkins F 26 0:41:49
Kim Chapman F 32 0:41:53
Becky Tomasek F 31 0:42:34
Ashley Edwards F 32 0:43:20
Mariela Botella F 37 0:43:30
Shannon Talley F 35 0:43:49
Jane Stuart F 25 0:43:52
Heather Hernandez F 26 0:44:31
Lisa McBee F 32 0:45:03
Kelly Williams F 26 0:45:38
Debbie Rathburn F 27 0:45:52
Camille Vidal F 25 0:46:26
Nicole Yedlinsky F 27 0:47:45
Monika Fendler F 25 0:48:34
Tonya Collins F 33 0:57:08
Monica Velez F 29 1:04:32
Masters Women:
Jo May F 55 0:40:15 0:28:17 0:23:39 0.8362 0:33:39
Connie Conover F 56 0:44:18 0:28:35 0:23:39 0.8274 0:36:39
Roberta MacInnis F 45 0:40:41 0:25:47 0:23:39 0.9173 0:37:19
Sylvia Gonzalez F 44 0:41:50 0:25:34 0:23:39 0.9250 0:38:42
Dianne Reed F 42 0:41:43 0:25:08 0:23:39 0.9410 0:39:15
Mary Beth Miller F 41 0:42:23 0:24:56 0:23:39 0.9485 0:40:12
Eddie Mitchell F 46 0:44:20 0:26:01 0:23:39 0.9090 0:40:18
Sydnie Kleinhenz F 49 0:46:30 0:26:43 0:23:39 0.8852 0:41:10
Jo Ann Canich F 43 0:44:26 0:25:21 0:23:39 0.9329 0:41:27
Ramona Zamudio F 40 0:43:56 0:24:43 0:23:39 0.9568 0:42:02
Hope Clark F 56 0:51:10 0:28:35 0:23:39 0.8274 0:42:20
Kathryn Vidal F 51 0:48:46 0:27:13 0:23:39 0.8690 0:42:23
Raquel Rebolledo F 47 0:47:05 0:26:15 0:23:39 0.9010 0:42:25
Lori Batchelder F 46 0:47:41 0:26:01 0:23:39 0.9090 0:43:21
Theresa Lehman F 51 0:50:51 0:27:13 0:23:39 0.8690 0:44:11
Michelle Wolpert F 40 0:47:03 0:24:43 0:23:39 0.9568 0:45:01
Lora Frank F 40 0:47:14 0:24:43 0:23:39 0.9568 0:45:12
Helen McCarthy F 51 0:52:32 0:27:13 0:23:39 0.8690 0:45:39
Lynn Austin F 47 0:52:25 0:26:15 0:23:39 0.9010 0:47:13
Lisa Tatum F 40 0:49:53 0:24:43 0:23:39 0.9568 0:47:44
Jo Ann Luco F 64 1:04:47 0:31:13 0:23:39 0.7576 0:49:05
Betty Wong F 43 0:54:00 0:25:21 0:23:39 0.9329 0:50:23
Halyna Wiszka F 49 1:01:41 0:26:43 0:23:39 0.8852 0:54:36
Junior Men:
 
Gerardo Lopez Jr. M 15 0:31:46 0:22:14 0:21:19 0.9588 0:30:27
Pete Lopez M 13 0:34:41 0:22:58 0:21:19 0.9282 0:32:11
Sean O'Donnell M 15 0:37:23 0:22:14 0:21:19 0.9588 0:35:51
Fred Hijazi M 15 0:39:11 0:22:14 0:21:19 0.9588 0:37:34
Jonathan Rico M 12 0:44:05 0:23:27 0:21:19 0.9090 0:40:04
Nicholas Montes M 15 0:48:47 0:22:14 0:21:19 0.9588 0:46:46
Open Men:
Jorge Alvarado M 38 0:27:56
Frank Porreco III M 27 0:28:34
Daniel Steiner M 37 0:28:43
Shawn Smith M 38 0:29:24
Brandon Peters M 26 0:29:48
Duval Ruiz M 37 0:30:04    
Carlos Ibarra M 32 0:30:05
Jamie Johnson M 36 0:31:02
Louis Dewenter M 36 0:31:16
Gerardo Lopez M 38 0:31:26
Raul Quiros M 27 0:31:39
Bryan Trammel M 38 0:32:56
Joseph LaFico M 24 0:32:57
Kevin Otis M 31 0:32:59
Chris Wood M 36 0:33:40
Chris Paschke M 31 0:34:09
Stuart Muirhead M 38 0:34:22
Wes Hudson M 37 0:34:24
Pankaj Wadhwa M 29 0:34:28
Jeff Eisele M 33 0:34:30
Steve Halterman M 35 0:34:35
Drew Slack M 31 0:34:36
Joe DeLucia M 27 0:34:38
John Tysseland M 29 0:34:43
Brad Moore M 34 0:35:09
Matt Kulow M 31 0:35:17
Sean Muller M 33 0:35:41
Dave Lundquist M 29 0:35:42
Russ Thomas M 28 0:35:47
Adam Metry M 35 0:37:24
Matt Wood M 31 0:37:32
Tom Helm M 37 0:37:41
John Crowther M 35 0:38:42
J.J. Burdin M 33 0:38:43
Greg Elliot M 32 0:38:56
Miguel Rico M 28 0:39:01
Christian Navarro M 30 0:39:03
Craig Pfeifer M 36 0:39:06
Matt Mitchell M 24 0:39:20
Paul Terranova M 29 0:40:16
Terry Ballard M 31 0:40:54
Bret Sanders M 37 0:41:00
Chris Talley M 35 0:41:02
Trey Domann M 26 0:42:11
Damon Murphy M 37 0:42:12
Mike Quinn M 39 0:42:14
Kevin Rogge M 30 0:42:16
Joe Sellers M 39 0:42:47
Joe Govreau M 39 0:45:35
Kelvin Sullivan M 38 0:45:51
Diego Jimenez M 27 0:46:20
Orlando Perez M 39 0:46:22
Jeff Walsdorf M 38 0:46:58
Vincent Dion M 22 0:46:59
Phillip McGowen M 22 0:47:18
Chris Roberts M 27 0:57:21
Masters Men:
Bill Schroeder M 40 0:28:32 0:22:04 0:21:19 0.9660 0:27:34
Ed  Fras M 63 0:35:35 0:26:42 0:21:19 0.7984 0:28:25
Kent Muhlbauer M 43 0:30:21 0:22:33 0:21:19 0.9453 0:28:41
Rich Vega M 57 0:34:21 0:25:13 0:21:19 0.8453 0:29:02
Ken Yanowski M 47 0:31:45 0:23:14 0:21:19 0.9175 0:29:08
Michael Doyle M 45 0:31:47 0:22:53 0:21:19 0.9315 0:29:36
John Shepperd M 42 0:31:57 0:22:23 0:21:19 0.9523 0:30:26
Fred Ward M 59 0:37:44 0:25:41 0:21:19 0.8300 0:31:19
Jerome Baumeister M 48 0:34:34 0:23:25 0:21:19 0.9103 0:31:28
David Holloway M 50 0:35:36 0:23:47 0:21:19 0.8963 0:31:54
Jaime Rodriguez M 42 0:33:32 0:22:23 0:21:19 0.9523 0:31:56
Richard Verm M 49 0:35:37 0:23:36 0:21:19 0.9032 0:32:10
Don Fizer M 60 0:39:24 0:25:55 0:21:19 0.8225 0:32:24
Gregg Bourland M 45 0:34:54 0:22:53 0:21:19 0.9315 0:32:31
Mark Russell M 42 0:34:42 0:22:23 0:21:19 0.9523 0:33:03
John Walker M 40 0:34:31 0:22:04 0:21:19 0.9660 0:33:21
Fernando Rebolledo M 44 0:35:49 0:22:43 0:21:19 0.9384 0:33:37
Paul Copello M 41 0:35:08 0:22:13 0:21:19 0.9595 0:33:43
Chris Harris M 44 0:35:58 0:22:43 0:21:19 0.9384 0:33:45
Clark Hudgens M 48 0:37:34 0:23:25 0:21:19 0.9103 0:34:12
Don Lujan M 41 0:35:40 0:22:13 0:21:19 0.9595 0:34:13
Mike Donohoe M 51 0:38:41 0:23:58 0:21:19 0.8894 0:34:24
Robert Geller M 40 0:35:46 0:22:04 0:21:19 0.9660 0:34:33
Graham Everett M 54 0:40:03 0:24:34 0:21:19 0.8677 0:34:45
Bob Hoekman M 61 0:42:44 0:26:11 0:21:19 0.8141 0:34:47
Doug Beagle M 52 0:39:33 0:24:10 0:21:19 0.8821 0:34:53
Wes Monteith M 51 0:39:30 0:23:58 0:21:19 0.8894 0:35:08
Rene Cano M 43 0:37:14 0:22:33 0:21:19 0.9453 0:35:12
Darrell Marek M 49 0:39:08 0:23:36 0:21:19 0.9032 0:35:21
Mark Reed M 49 0:39:09 0:23:36 0:21:19 0.9032 0:35:22
Evan Groutage M 53 0:40:42 0:24:22 0:21:19 0.8748 0:35:36
Ashok Gupta M 51 0:40:10 0:23:58 0:21:19 0.8894 0:35:44
Dennis Lang M 49 0:39:35 0:23:36 0:21:19 0.9032 0:35:45
Howard Miller M 56 0:42:13 0:25:00 0:21:19 0.8527 0:36:00
J.P. Reed M 46 0:38:57 0:23:03 0:21:19 0.9248 0:36:01
Mark Levy M 51 0:40:58 0:23:58 0:21:19 0.8894 0:36:26
Tim Bowler M 54 0:42:10 0:24:34 0:21:19 0.8677 0:36:35
Doug Aitken M 58 0:43:47 0:25:27 0:21:19 0.8376 0:36:40
Kirk Hansen M 53 0:42:15 0:24:22 0:21:19 0.8748 0:36:58
Andy Grout M 45 0:40:09 0:22:53 0:21:19 0.9315 0:37:24
Hans Jaeger M 55 0:43:41 0:24:47 0:21:19 0.8601 0:37:34
Peter Bielinski M 55 0:44:04 0:24:47 0:21:19 0.8601 0:37:54
Ron Holliday M 55 0:44:27 0:24:47 0:21:19 0.8601 0:38:14
Jason MacInnis M 46 0:42:13 0:23:03 0:21:19 0.9248 0:39:03
Steven Conner M 42 0:41:34 0:22:23 0:21:19 0.9523 0:39:35
Allen White M 58 0:47:50 0:25:27 0:21:19 0.8376 0:40:04
Paul Finken M 42 0:42:22 0:22:23 0:21:19 0.9523 0:40:21
Mike Kleinhenz M 51 0:46:19 0:23:58 0:21:19 0.8894 0:41:12
Roger Redding M 44 0:44:08 0:22:43 0:21:19 0.9384 0:41:25
Mark Brand M 45 0:45:02 0:22:53 0:21:19 0.9315 0:41:57
John Roberts M 45 0:45:03 0:22:53 0:21:19 0.9315 0:41:58
Chuck Cofer M 52 0:47:48 0:24:10 0:21:19 0.8821 0:42:10
Roger Heckman M 51 0:47:33 0:23:58 0:21:19 0.8894 0:42:18
Bill Hayes M 51 0:47:36 0:23:58 0:21:19 0.8894 0:42:20
Greg Marcarelli M 43 0:45:03 0:22:33 0:21:19 0.9453 0:42:35
Bryan Arnold M 50 0:50:53 0:23:47 0:21:19 0.8963 0:45:36
Steve Watkins M 51 0:52:09 0:23:58 0:21:19 0.8894 0:46:23
John Ott M 46 0:50:36 0:23:03 0:21:19 0.9248 0:46:48
Robert Rucker M 60 0:57:07 0:25:55 0:21:19 0.8225 0:46:59
Ememson Marcellus M 52 0:53:42 0:24:10 0:21:19 0.8821 0:47:22
Brendan Conway M 0:42:22
Unknown 0:35:39
Unknown 0:36:01
Unknown 0:38:58
Unknown 0:45:04
Unknown 0:46:53