2003 Tour de Bayou -- Stage 5, 5/7/03
First Name Last Name Sex Age Time AG fact. AG time AG factor AG time
Junior Women:
   
Jaclyn O'Donnell F 14 0:53:41 1496.4 1419 0.9483 0:50:54
Open Women:
Catherine Kruppa F 29 0:37:31
Erin Foley F 28 0:39:02
Tamara Hew F 38 0:39:46
Jen Feldmann F 33 0:40:59
Anna Sumrall F 37 0:41:08
Tracy Jones F 33 0:41:35
Elizabeth Rico Ibarra F 31 0:43:16
Julie Smith F 30 0:43:37
Meredith Novy F 28 0:44:02
Rebecca Watkins F 26 0:44:11
Monica Montes F 36 0:44:33
Jane Stuart F 25 0:44:36
Kim Chapman F 32 0:45:10
Kerstin Talamini F 32 0:45:31
Matilda Guerra F 28 0:46:20
Susan Sheffer F 28 0:46:56
Gwen Murphy F 33 0:47:02      
Shannon Talley F 35 0:48:21
Tiffany On F 38 0:48:40
Becky Tomasek F 31 0:48:53
Heather Hernandez F 26 0:49:47
Lisa McBee F 32 0:51:07
Monika Fendler F 25 0:51:26
Sylvia Harris F 37 0:51:53
Kelly Williams F 26 0:52:28
Debbie Rathburn F 27 0:52:39
Camille Vidal F 25 0:53:01
Terrie Gorney F 33 0:59:06      
Tonya Collins F 33 1:01:25
Monica Velez F 29 1:12:30
Masters Women:
Serai Abraham F 52 0:44:42 0:27:29 0:23:39 0.8608 0:38:29
Jo May F 55 0:46:26 0:28:17 0:23:39 0.8362 0:38:50
Karen Bowler F 53 0:47:24 0:27:44 0:23:39 0.8526 0:40:25
Roberta MacInnis F 45 0:45:24 0:25:47 0:23:39 0.9173 0:41:39
Connie Conover F 56 0:50:27 0:28:35 0:23:39 0.8274 0:41:44
Mary Beth Miller F 41 0:45:17 0:24:56 0:23:39 0.9485 0:42:57
Sydnie Kleinhenz F 49 0:48:33 0:26:43 0:23:39 0.8852 0:42:58
Dianne Reed F 42 0:46:32 0:25:08 0:23:39 0.9410 0:43:47
Pamela Willmon F 63 0:59:41 0:30:51 0:23:39 0.7664 0:45:45
Hope Clark F 56 0:56:47 0:28:35 0:23:39 0.8274 0:46:59
Ramona Zamudio F 40 0:49:07 0:24:43 0:23:39 0.9568 0:47:00
Jo Ann Canich F 43 0:50:40 0:25:21 0:23:39 0.9329 0:47:16
Kathryn Vidal F 51 0:55:01 0:27:13 0:23:39 0.8690 0:47:48
Theresa Lehman F 51 0:55:40 0:27:13 0:23:39 0.8690 0:48:22
Lora Frank F 40 0:51:35 0:24:43 0:23:39 0.9568 0:49:21
Lisa Tatum F 40 0:51:44 0:24:43 0:23:39 0.9568 0:49:30
Raquel Rebolledo F 47 0:55:59 0:26:15 0:23:39 0.9010 0:50:26
Lori Batchelder F 46 0:55:30 0:26:01 0:23:39 0.9090 0:50:27
Michelle Wolpert F 40 0:52:50 0:24:43 0:23:39 0.9568 0:50:33
Helen McCarthy F 51 0:58:31 0:27:13 0:23:39 0.8690 0:50:51
Susan Middleton F 53 0:59:41 0:27:44 0:23:39 0.8526 0:50:53
Jo Ann Luco F 64 1:10:05 0:31:13 0:23:39 0.7576 0:53:06
Wanda Callahan F 45 0:57:57 0:25:47 0:23:39 0.9173 0:53:09
Halyna Wiszka F 49 1:02:00 0:26:43 0:23:39 0.8852 0:54:53
Betty Wong F 43 1:00:16 0:25:34 0:23:39 0.9250 0:55:45
Junior Men:
Pete Lopez M 13 0:36:57 0:22:58 0:21:19 0.9282 0:34:18
Gerardo Lopez Jr. M 15 0:36:28 0:22:14 0:21:19 0.9588 0:34:58
Sean O'Donnell M 15 0:44:30 0:22:14 0:21:19 0.9588 0:42:40
Fred Hijazi M 15 0:46:50 0:22:14 0:21:19 0.9588 0:44:54
Jonathan Rico M 12 0:50:58 0:23:27 0:21:19 0.9090 0:46:20
Nicholas Montes M 15 0:56:18 0:22:14 0:21:19 0.9588 0:53:59
Open Men:
Jorge Alvarado M 38 0:33:48
Carlos Ibarra M 32 0:34:51
Daniel Steiner M 37 0:35:07
Louis Dewenter M 36 0:35:37
Brandon Peters M 26 0:35:50
Stuart Muirhead M 38 0:36:25
Jamie Johnson M 36 0:36:40
Raul Quiros M 27 0:36:55
Jesus Garza M 36 0:37:25
Gerardo Lopez M 38 0:37:30
Joseph LaFico M 24 0:38:04
Dave Lundquist M 29 0:38:09
Kevin Otis M 31 0:38:22
Jeff Eisele M 33 0:38:47
Matt Kulow M 31 0:39:23
Chris Paschke M 31 0:39:35
John Tysseland M 29 0:39:36
Pankaj Wadhwa M 29 0:39:43
Chris Wood M 36 0:40:17
Joe DeLucia M 27 0:40:56
Eric Hirschler M 34 0:41:12
Brad Moore M 34 0:41:12
Steve Halterman M 35 0:41:12
J.J. Burdin M 33 0:41:17
Sean Muller M 33 0:41:28
Adam Metry M 35 0:41:29
Paul Terranova M 29 0:41:35
Wes Hudson M 37 0:41:44
Bryan Trammel M 38 0:42:23
Christian Navarro M 30 0:42:42
Merrill Smith M 36 0:42:52
Miguel Rico M 28 0:43:13
Craig Pfeifer M 36 0:45:38
Bret Sanders M 37 0:45:45
Chris Talley M 35 0:46:13
John Crowther M 35 0:46:38
Darwin Williamson M 33 0:47:08
Kevin Rogge M 30 0:47:36
Trey Domann M 26 0:47:52
Mike Quinn M 39 0:47:58
Brendan Conway M 33 0:48:10
Chris Gesoer M 33 0:48:14
Kelvin Sullivan M 38 0:48:25
David Sanders M 34 0:49:33
Damon Murphy M 37 0:50:00
Bill Broderich M 39 0:54:21
Chris Roberts M 27 0:56:37
Doug Shultz M 33 0:57:22
Robert Ricks M 33 1:04:42
Masters Men:
Ed  Fras M 63 0:38:51 0:26:42 0:21:19 0.7984 0:31:01
Bart Rainey M 41 0:32:53 0:22:13 0:21:19 0.9595 0:31:33
Bill Schroeder M 40 0:32:50 0:22:04 0:21:19 0.9660 0:31:43
Ken Yanowski M 47 0:35:27 0:23:14 0:21:19 0.9175 0:32:32
Rich Vega M 57 0:39:34 0:25:13 0:21:19 0.8453 0:33:27
Victor Aguirre M 51 0:39:05 0:23:58 0:21:19 0.8894 0:34:46
David Holloway M 50 0:38:52 0:23:47 0:21:19 0.8963 0:34:50
Jaime Rodriguez M 42 0:36:59 0:22:23 0:21:19 0.9523 0:35:13
Richard Lovell M 51 0:40:23 0:23:58 0:21:19 0.8894 0:35:55
Michael Doyle M 45 0:38:37 0:22:53 0:21:19 0.9315 0:35:58
Jerome Baumeister M 48 0:39:33 0:23:25 0:21:19 0.9103 0:36:00
Richard Verm M 49 0:40:14 0:23:36 0:21:19 0.9032 0:36:20
Fernando Rebolledo M 44 0:38:51 0:22:43 0:21:19 0.9384 0:36:27
Fred Ward M 59 0:44:25 0:25:41 0:21:19 0.8300 0:36:52
Paul Cooley M 52 0:41:54 0:24:10 0:21:19 0.8821 0:36:58
German Collazos M 45 0:39:41 0:22:53 0:21:19 0.9315 0:36:58
Evan Groutage M 53 0:42:25 0:24:22 0:21:19 0.8748 0:37:06
Corky Saenz M 50 0:42:15 0:23:47 0:21:19 0.8963 0:37:52
Jack McClintic M 41 0:39:40 0:22:13 0:21:19 0.9595 0:38:04
John Walker M 40 0:39:26 0:22:04 0:21:19 0.9660 0:38:06
John Sumner M 58 0:45:59 0:25:27 0:21:19 0.8376 0:38:31
Gregg Bourland M 45 0:41:23 0:22:53 0:21:19 0.9315 0:38:33
Mark Russell M 42 0:40:49 0:22:23 0:21:19 0.9523 0:38:52
Doug Beagle M 52 0:44:13 0:24:10 0:21:19 0.8821 0:39:00
Paul Copello M 41 0:41:04 0:22:13 0:21:19 0.9595 0:39:24
Rene Cano M 43 0:41:47 0:22:33 0:21:19 0.9453 0:39:30
Mark Reed M 49 0:44:11 0:23:36 0:21:19 0.9032 0:39:55
Dennis Lang M 49 0:44:15 0:23:36 0:21:19 0.9032 0:39:58
J.P. Reed M 46 0:43:14 0:23:03 0:21:19 0.9248 0:39:59
Darrell Marek M 49 0:44:31 0:23:36 0:21:19 0.9032 0:40:13
Manny Lopes M 59 0:48:29 0:25:41 0:21:19 0.8300 0:40:14
Bill Sleep M 56 0:47:13 0:25:00 0:21:19 0.8527 0:40:16
Doug Aitken M 58 0:48:17 0:25:27 0:21:19 0.8376 0:40:27
Chris Harris M 44 0:43:12 0:22:43 0:21:19 0.9384 0:40:32
Mike Donohoe M 51 0:45:52 0:23:58 0:21:19 0.8894 0:40:48
Ron Holliday M 55 0:47:30 0:24:47 0:21:19 0.8601 0:40:51
Clark Hudgens M 48 0:44:56 0:23:25 0:21:19 0.9103 0:40:54
Peter Bielinski M 55 0:47:41 0:24:47 0:21:19 0.8601 0:41:01
Howard Miller M 56 0:48:09 0:25:00 0:21:19 0.8527 0:41:03
Mark Levy M 51 0:47:19 0:23:58 0:21:19 0.8894 0:42:05
Graham Everett M 54 0:48:36 0:24:34 0:21:19 0.8677 0:42:10
Don Lujan M 41 0:44:03 0:22:13 0:21:19 0.9595 0:42:16
Bob Hoekman M 61 0:52:16 0:26:11 0:21:19 0.8141 0:42:33
Ted Lewdi M 44 0:46:06 0:22:43 0:21:19 0.9384 0:43:16
Tim Bowler M 54 0:50:13 0:24:34 0:21:19 0.8677 0:43:35
Hans Jaeger M 55 0:50:49 0:24:47 0:21:19 0.8601 0:43:43
Rick Krejci M 46 0:47:47 0:23:03 0:21:19 0.9248 0:44:11
Roger Redding M 44 0:48:03 0:22:43 0:21:19 0.9384 0:45:06
Greg Marcarelli M 43 0:49:20 0:22:33 0:21:19 0.9453 0:46:38
Jason MacInnis M 46 0:51:17 0:23:03 0:21:19 0.9248 0:47:25
Ron Mouser M 55 0:55:20 0:24:47 0:21:19 0.8601 0:47:36
Steven Conner M 42 0:52:05 0:22:23 0:21:19 0.9523 0:49:36
Steve Watkins M 51 0:56:08 0:23:58 0:21:19 0.8894 0:49:56
Bryan Arnold M 50 0:55:49 0:23:47 0:21:19 0.8963 0:50:02
Karl Breckon M 46 0:55:11 0:23:03 0:21:19 0.9248 0:51:02
Steve Prusz M 47 0:56:28 0:23:14 0:21:19 0.9175 0:51:48
Roger Heckman M 51 1:00:50 0:23:58 0:21:19 0.8894 0:54:07
Ememson Marcellus M 52 1:07:23 0:24:10 0:21:19 0.8821 0:59:26
Unknown 0:41:15
Unknown 0:46:44
Unknown 0:59:41