Tour de Bayou

Spring 2003 Results

Open Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bill Schroeder 40 0:22:42 0:23:22 0:23:24 0:28:32 0:32:50 2:10:50
Jorge Alvarado 38 0:23:37 0:23:39 0:24:47 0:27:56 0:33:48 2:13:47
Carlos Ibarra 32 0:24:15 0:24:40 0:24:50 0:30:05 0:34:51 2:18:41
Louis Dewenter 36 0:25:17 0:25:45 0:25:52 0:31:16 0:35:37 2:23:47
Stuart Muirhead 38 0:25:06 0:25:23 0:25:35 0:34:22 0:36:25 2:26:51
Kevin Otis 31 0:26:45 0:27:16 0:26:49 0:32:59 0:38:22 2:32:11
Chris Wood 36 0:25:37 0:26:33 0:26:11 0:33:40 0:40:17 2:32:18
Bryan Trammel 38 0:27:01 0:27:53 0:27:16 0:32:56 0:42:23 2:37:29
Pankaj Wadhwa 29 0:28:01 0:28:35 0:28:33 0:34:28 0:39:43 2:39:20
Brad Moore 34 0:28:52 0:27:12 0:28:38 0:35:09 0:41:12 2:41:03
John Tysseland 29 0:28:58 0:29:22 0:29:01 0:34:43 0:39:36 2:41:40
Joe DeLucia 27 0:27:06 0:28:48 0:30:33 0:34:38 0:40:56 2:42:01
Sean Muller 33 0:28:41 0:28:39 0:28:36 0:35:41 0:41:28 2:43:05
Adam Metry 35 0:28:24 0:29:12 0:29:08 0:37:24 0:41:29 2:45:37
Miguel Rico 28 0:30:24 0:30:16 0:31:22 0:39:01 0:43:13 2:54:16
Bret Sanders 37 0:30:34 0:31:33 0:30:41 0:41:00 0:45:45 2:59:33
John Crowther 35 0:31:32 0:31:30 0:31:12 0:38:42 0:46:38 2:59:34
Craig Pfeifer 36 0:32:29 0:32:08 0:32:18 0:39:06 0:45:38 3:01:39
Kelvin Sullivan 38 0:31:57 0:30:53 0:30:07 0:45:51 0:48:25 3:07:13
Chris Talley 35 0:33:16 0:34:10 0:32:36 0:41:02 0:46:13 3:07:17
Kevin Rogge 30 0:34:56 0:34:53 0:34:09 0:42:16 0:47:36 3:13:50
Damon Murphy 37 0:34:19 0:34:20 0:34:45 0:42:12 0:50:00 3:15:36
Mike Quinn 39 0:36:42 0:35:09 0:35:23 0:42:14 0:47:58 3:17:26

Open Women

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Erin Foley 28 0:26:47 0:27:22 0:26:37 0:34:29 0:39:02 2:34:17
Elizabeth Rico Ibarra 31 0:30:13 0:31:04 0:29:57 0:37:12 0:43:16 2:51:42
Monica Montes 36 0:29:31 0:29:31 0:30:43 0:40:50 0:44:33 2:55:08
Rebecca Watkins 26 0:31:23 0:31:43 0:30:46 0:41:49 0:44:11 2:59:52
Camille Vidal 25 0:35:28 0:36:30 0:35:20 0:46:26 0:53:01 3:26:45
Tonya Collins 33 0:44:01 0:43:12 0:40:28 0:57:08 1:01:25 4:06:14

Masters Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ken Yanowski 47 0:24:58 0:25:22 0:24:53 0:31:45 0:35:27 2:22:25
David Holloway 50 0:27:04 0:27:55 0:27:40 0:35:36 0:38:52 2:37:07
Jaime Rodriguez 42 0:25:57 0:27:45 0:26:22 0:33:32 0:36:59 2:30:35
Jerome Baumeister 48 0:29:09 0:29:50 0:28:55 0:34:34 0:39:33 2:42:01
Fred Ward 59 0:30:50 0:31:09 0:34:54 0:37:44 0:44:25 2:59:02
Fernando Rebolledo 44 0:28:32 0:28:51 0:28:58 0:35:49 0:38:51 2:41:01
Paul Copello 41 0:27:53 0:28:06 0:27:34 0:35:08 0:41:04 2:39:45
Chris Harris 44 0:28:47 0:30:06 0:28:45 0:35:58 0:43:12 2:46:48
Evan Groutage 53 0:29:48 0:35:11 0:32:00 0:40:42 0:42:25 3:00:06
Bob Hoekman 61 0:33:11 0:35:03 0:33:58 0:42:44 0:52:16 3:17:12
Doug Aitken 58 0:34:33 0:35:16 0:34:14 0:43:47 0:48:17 3:16:08
Darrell Marek 49 0:35:02 0:33:28 0:32:20 0:39:08 0:44:31 3:04:29
Ron Holliday 55 0:32:52 0:34:01 0:33:55 0:44:27 0:47:30 3:12:45
Hans Jaeger 55 0:36:25 0:36:03 0:36:17 0:43:41 0:50:49 3:23:15
Jason MacInnis 46 0:33:18 0:33:46 0:33:35 0:42:13 0:51:17 3:14:09
Roger Redding 44 0:33:41 0:33:18 0:32:16 0:44:08 0:48:03 3:11:26
Steven Conner 42 0:30:57 0:32:26 0:35:32 0:41:34 0:52:05 3:12:33

Masters Women

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jo May 55 0:32:48 0:32:44 0:33:08 0:40:15 0:46:26 3:05:21
Roberta MacInnis 45 0:33:28 0:33:23 0:31:55 0:40:41 0:45:24 3:04:51
Sydnie Kleinhenz 49 0:34:12 0:34:46 0:34:11 0:46:30 0:48:33 3:18:12
Jo Ann Canich 43 0:35:40 0:35:31 0:35:11 0:44:26 0:50:40 3:21:28
Hope Clark 56 0:39:11 0:39:43 0:39:14 0:51:10 0:56:47 3:46:05
Kathryn Vidal 51 0:39:17 0:37:19 0:36:38 0:48:46 0:55:01 3:37:01
Lori Batchelder 46 0:38:33 0:37:35 0:37:54 0:47:41 0:55:30 3:37:13
Theresa Lehman 51 0:42:27 0:40:34 0:39:04 0:50:51 0:55:40 3:48:36
Raquel Rebolledo 47 0:39:56 0:40:31 0:41:27 0:47:05 0:55:59 3:44:58
Jo Ann Luco 64 0:47:38 0:45:39 0:47:42 1:04:47 1:10:05 4:35:51
Helen McCarthy 51 0:41:27 0:42:57 0:48:12 0:52:32 0:58:31 4:03:39

Junior Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gerardo Lopez Jr. 15 0:25:52 0:25:25 0:24:54 0:31:46 0:36:28 2:24:25
Pete Lopez 13 0:26:03 0:27:07 0:26:59 0:34:41 0:36:57 2:31:47
Fred Hijazi 15 0:30:39 0:30:00 0:30:59 0:39:11 0:46:50 2:57:39
Jonathan Rico 12 0:35:55 0:37:17 0:36:34 0:44:05 0:50:58 3:24:49
Nicholas Montes 15 0:39:21 0:39:16 0:39:59 0:48:47 0:56:18 3:43:41