2004 Tour de Bayou -- Stage 4 -- April 28, 2004
    AG AG
OA Place First Name Last Name Sex Age Time Factor Time
Junior Women
1 43 Sara Collazos F 14 0:38:15 0.9483 0:36:16
Open Women
1 47 Deb  Palazzi F 34 0:38:42
2 48 Tracy Jones F 28 0:38:46
3 53 Laura Lightfoot F 28 0:39:20
4 63 Erin Foley F 29 0:40:28
5 72 Paige Krekeler F 33 0:42:04
6 78 Monica Montes F 39 0:42:31
7 79 Kim Chapman F 33 0:42:32
8 93 Powtawche Williams F 30 0:45:28
9 97 Allison Ruttler F 23 0:46:16
10 101 Heather Hernandez F 26 0:46:50
11 106 Jessica Martin F 23 0:47:43
12 111 Molly Bayer F 26 0:48:27
13 112 Carrie Arnett F 26 0:48:29
14 114 Kim Nguyen F 34 0:48:30
15 115 Reyna Alvarado F 37 0:48:44
16 117 Catherine Krupa F 30 0:49:13
17 118 Meredith Novy F 29 0:49:13
18 131 Camille Boon F 26 0:52:18
19 132 Katie Senesac F 35 0:52:21
20 133 Andrea Brazel F 30 0:52:28
21 135 Ana Hargrove F 35 0:52:50
22 137 Ritika Raj F 25 0:53:27
Masters Women
1 46 Kelly O'Reilly F 40 0:38:29 0.9565 0:36:49
2 105 Karen Bowler F 54 0:47:34 0.8443 0:40:10
3 84 Dianne Reed F 43 0:43:08 0.9329 0:40:14
4 95 Sydnie Kleinhenz F 50 0:45:54 0.8772 0:40:16
5 89 Sylvia Gonzalez F 45 0:44:06 0.9172 0:40:27
6 90 Joanne Ripple F 45 0:44:09 0.9172 0:40:30
7 80 Amy Ruf F 41 0:42:52 0.9487 0:40:40
8 92 Diana Unruh F 42 0:45:05 0.9408 0:42:25
9 99 Linda Akhter F 45 0:46:18 0.9172 0:42:28
10 100 Roberta MacInnis F 46 0:46:47 0.9092 0:42:32
11 94 Mary Beth Miller F 42 0:45:42 0.9408 0:43:00
12 108 Jo Ann Canich F 44 0:47:49 0.9250 0:44:14
13 141 Hope Sellers F 57 0:54:55 0.8190 0:44:59
14 134 Kathryn Vidal F 52 0:52:33 0.8608 0:45:14
15 138 Therese Lehman F 52 0:54:16 0.8608 0:46:43
16 139 Kathi Mahon F 49 0:54:22 0.8852 0:48:08
17 145 Jo Ann Luco F 65 1:11:17 0.7485 0:53:21
18 144 Debbie Dishberger F 46 1:04:25 0.9092 0:58:34
Junior Men
1 16 Jamey Kleinhenz M 18 0:33:19 0.9850 0:32:49
2 25 Pete Lopez M 14 0:34:53 0.9453 0:32:59
3 28 Gerardo Lopez M 16 0:35:17 0.9675 0:34:08
4 29 Gilberto Campos M 16 0:35:18 0.9675 0:34:09
5 49 Brian Alvarado M 11 0:38:53 0.8898 0:34:36
6 33 Rudy Rucoba M 17 0:35:57 0.9763 0:35:06
7 42 George Alvarado M 13 0:37:49 0.9282 0:35:06
8 32 Alfonso Franco M 19 0:35:55 0.9937 0:35:41
9 124 Francisco Gonzalez M 6 0:50:03 0.7902 0:39:33
Open Men
1 1 Mike Olague M 23 0:28:10
2 2 Toartou Kargou M 24 0:28:13
3 3 Ramiro Alvarado M 31 0:29:28
4 4 Jorge Alvarado M 39 0:30:22
5 5 Scott Hardin M 31 0:30:38
6 8 Bret Ramsey M 31 0:31:08
7 9 Carlos Rivas M 20 0:31:54
8 10 Duval Ruiz M 38 0:32:11
9 13 Jeff Eisele M 34 0:32:39
10 14 Mark Barker M 31 0:32:53
11 15 Higinio Gonzalez M 35 0:33:04
12 18 Daniel Steiner M 38 0:33:39
13 20 Reagan Fincher F 24 0:33:51
14 21 Leno Rios M 33 0:34:13  
15 22 Gerardo Lopez M 39 0:34:14
16 23 Jesus Garza M 37 0:34:30
17 26 Rob Graham M 31 0:34:54
18 30 Miguel Lopez, Jr. M 26 0:35:34
19 31 Kevin Otis M 32 0:35:43
20 34 Ruben Vazquez M 29 0:36:06
21 35 Matt Kuchta M 34 0:36:18
22 36 Max Gray M 30 0:36:29
23 38 Dave Lundquist M 30 0:36:44
24 44 Greg Stowers M 26 0:38:18
25 56 Brad Moore M 35 0:39:37
26 57 Sumit Chandra M 30 0:39:40
27 58 Michael Mey M 39 0:40:06
28 59 Carsten Weber M 33 0:40:10
29 60 Jeff Sumner M 28 0:40:21
30 64 Juan Vazquez M 27 0:40:34
31 70 Greg Jones M 36 0:41:50
32 71 Mike Bradley M 30 0:41:55
33 77 Tom Helm M 38 0:42:27
34 82 Martin Stupel M 39 0:43:03
35 87 Chad Giardina M 28 0:43:41
36 91 John Crowther M 36 0:44:22
37 98 Jose Chicas M 30 0:46:17
38 107 J.P. LeCompte M 26 0:47:44
39 116 Jeff Walsdorf M 39 0:49:01
40 121 Brandon Thomas M 33 0:49:45  
41 122 Damon Murphy M 38 0:50:00
42 125 Frank Krekeler M 36 0:50:05
43 129 Doug Corrigan M 36 0:51:49
Masters Men
1 12 Brian Smyth M 50 0:32:24 0.8964 0:29:03
2 7 Bart Rainey M 42 0:30:51 0.9523 0:29:23
3 6 Bill Schroeder M 41 0:30:46 0.9592 0:29:31
4 19 Victor Aguirre M 52 0:33:44 0.8819 0:29:45
5 11 Mark Drummond M 44 0:32:16 0.9385 0:30:17
6 17 Ken Yanowski M 48 0:33:21 0.9105 0:30:22
7 37 Richard Verm M 50 0:36:33 0.8964 0:32:46
8 51 Pineapple Vega M 58 0:39:17 0.8374 0:32:54
9 24 Jack McClintic M 42 0:34:36 0.9523 0:32:57
10 27 Jaime Rodriguez M 43 0:35:01 0.9454 0:33:06
11 41 Richard Lovell M 52 0:37:42 0.8819 0:33:15
12 55 Mark Levy M 52 0:39:23 0.8819 0:34:44
13 39 Mark Russell M 43 0:36:58 0.9454 0:34:57
14 45 German Collazos M 46 0:38:24 0.9246 0:35:30
15 85 Fred Ward M 60 0:43:15 0.8222 0:35:34
16 40 Don Lujan M 42 0:37:25 0.9523 0:35:38
17 50 Karl Stewart M 47 0:39:07 0.9176 0:35:54
18 74 Homero Gonzalez M 56 0:42:10 0.8525 0:35:57
19 52 Joe Ray M 47 0:39:17 0.9176 0:36:03
20 86 John Sumner M 59 0:43:37 0.8298 0:36:12
21 68 Paul Cooley M 53 0:41:40 0.8746 0:36:27
22 88 Doug Aitken M 59 0:43:59 0.8298 0:36:30
23 76 Evan Groutage M 54 0:42:22 0.8674 0:36:45
24 66 Jerome Baumeister M 49 0:40:56 0.9034 0:36:59
25 61 J.P. Reed M 47 0:40:22 0.9176 0:37:02
26 65 Russell Koch M 48 0:40:43 0.9105 0:37:04
27 67 Clark Hudgens M 49 0:41:30 0.9034 0:37:29
28 54 Marvin Seale M 40 0:39:22 0.9662 0:38:02
29 81 Jim Robertson M 51 0:43:01 0.8892 0:38:15
30 62 Brad Godwin M 42 0:40:22 0.9523 0:38:26
31 83 Dennis Lang M 50 0:43:04 0.8964 0:38:36
32 69 Chris Harris M 45 0:41:48 0.9316 0:38:56
33 75 Rigoberto Melendez M 45 0:42:13 0.9316 0:39:20
34 96 Tim Bowler M 55 0:45:56 0.8601 0:39:30
35 120 Bob Hoekman M 62 0:49:19 0.8062 0:39:46
36 123 Hans Jaeger M 56 0:50:00 0.8525 0:42:38
37 102 Jason MacInnis M 47 0:46:55 0.9176 0:43:03
38 104 Drew Birkman M 47 0:47:30 0.9176 0:43:35
39 136 Allen White M 59 0:53:08 0.8298 0:44:05
40 128 Emerson Marcellus M 53 0:51:35 0.8746 0:45:07
41 103 Orlando Perez M 40 0:47:24 0.9662 0:45:48
42 130 Mike Dishberger M 46 0:52:11 0.9246 0:48:15
43 140 Ray Alexander M 50 0:54:33 0.8964 0:48:54
44 127 Joe Sellers M 41 0:51:18 0.9592 0:49:12
73 Unknown 0:42:09
109 Unknown 0:47:52
110 Unknown 0:48:24
113 Unknown 0:48:29
142 Unknown 0:55:18
143 Unknown 1:04:19