2005 Tour de Bayou
Stage 1 -- 4/5/2005
Place oa First Name Last Name Sex Age Time AG factor AG time
Junior Women
1 30 Sara Collazos F 15 0:26:01 0.9614 0:25:01
2 46 Alyssa Crocker F 14 0:27:04 0.9469 0:25:38
Open Women
1 18 Helen Grant F 42 0:24:52
2 32 Catherine Krupa F 31 0:26:16
3 42 Tracy Jones F 29 0:26:50
4 47 Anna Sumrall Helm F 39 0:27:10
5 75 Kim Chapman F 34 0:29:42
6 80 Elizabeth Rico-Ibarra F 33 0:30:05
7 82 Sheila Eldred F 31 0:30:13
8 83 Eileen Shirk F 26 0:30:14
9 88 Judy Jones F 27 0:30:30
10 93 Rebecca Watkins F 28 0:30:51
11 106 Tara Truett F 27 0:32:17
12 109 Kate Hallaway F 23 0:32:29
13 114 Margaret Callie F 26 0:32:43
14 115 Christy Stewart F 25 0:32:45
15 117 Allison Ruttler F 24 0:32:48
16 123 Pam Paling F 37 0:33:51
17 124 Holly Steadman F 24 0:33:52
18 132 Ha Nguyen F 27 0:34:37
19 135 Kim Nguyen-Coleman F 35 0:35:28
20 146 Jennifer Debow F 28 0:38:40
21 155 Stacy Stepler F 26 0:41:01
22 156 Megan Clark-Dillingham F 29 0:41:02
23 158 Jen Browne F 25 0:41:22
24 163 Val Douglas F 31 0:41:59
25 165 Chris Murphy F 37 0:42:16
26 175 Sabrae Zajac F 31 0:47:22
27 177 Amy Devito F 26 0:48:21
28 178 Cris Farrell F 32 0:48:22
Masters Women
1 45 Karen Bowler F 55 0:27:00 0.8361 0:22:34
2 43 Rebecca Marvil F 47 0:26:53 0.9012 0:24:14
3 39 Jackie Connelly F 41 0:26:36 0.9487 0:25:14
4 85 Yong Collins F 50 0:30:22 0.8690 0:26:23
5 66 Amy Ruf F 42 0:28:52 0.9408 0:27:09
6 87 Dianne Reed F 43 0:30:29 0.9329 0:28:26
7 90 Mary Beth Miller F 43 0:30:38 0.9329 0:28:35
8 157 Judith Neufeld F 69 0:41:04 0.7102 0:29:10
9 119 Linda Akhter F 46 0:33:10 0.9092 0:30:09
10 133 Sylvia Gonzalez F 46 0:34:50 0.9092 0:31:40
11 143 Kathryn Vidal F 53 0:37:11 0.8526 0:31:42
12 134 Jo Ann Canich F 45 0:35:24 0.9172 0:32:28
13 128 Stephanie Herrscher F 40 0:34:10 0.9565 0:32:41
14 136 Tifany On F 40 0:35:30 0.9565 0:33:57
15 167 Therese Lehman F 53 0:42:50 0.8526 0:36:31
16 179 Jo Ann Luco F 66 0:49:53 0.7389 0:36:52
17 147 Camille Vargo F 40 0:38:48 0.9565 0:37:07
18 168 Barbara Bahm F 50 0:42:51 0.8772 0:37:35
19 162 Lisa Ruthven F 44 0:41:43 0.9250 0:38:35
20 170 Marjorie Marks F 51 0:44:49 0.8690 0:38:57
21 181 Barbara Quinn F 57 0:51:14 0.8190 0:41:58
22 180 Darlene Miller F 56 0:51:13 0.8276 0:42:23
23 176 Lana Shaduck F 47 0:47:24 0.9012 0:42:43
24 174 Aida Sulzbach F 46 0:47:08 0.9092 0:42:51
Junior Men
1 21 Harrison Brann M 15 0:25:09 0.9569 0:24:04
2 15 Rudy Rucoba M 18 0:24:26 0.9864 0:24:06
3 118 Francisco Gonzalez M 7 0:32:58 0.7902 0:26:03
4 53 Michael Dybvig M 14 0:27:41 0.9429 0:26:06
5 94 Jordan Gracey M 14 0:30:58 0.9429 0:29:12
Open Men
1 1 Mike Olague M 24 0:20:29
2 2 Ramiro Alvarado M 32 0:21:11
3 3 Brett Riley M 33 0:21:44
4 5 Toartou Kargou M 24 0:22:15
5 7 Bret Ramsey M 32 0:23:00
6 8 Jeremy Willson M 29 0:23:27
7 10 Jeff Eisele M 34 0:23:50
8 13 Eric Sumner M 32 0:24:15
9 16 Benjamin Magilke M 29 0:24:41
10 17 Duval Ruiz M 33 0:24:45
11 19 Daniel Steiner M 39 0:24:57
12 20 Juan Galvan M 31 0:25:06
13 24 Scott Schepps M 38 0:25:37
14 25 Higinio Gonzalez M 36 0:25:43
15 29 Luke Magilke M 29 0:25:57
16 31 Lance Phegley M 37 0:26:09
17 33 Chris Wood M 38 0:26:19
18 34 Matt Kuchta M 36 0:26:20
19 35 Brad Moore M 36 0:26:23
20 36 Jacob Mase M 25 0:26:28
21 37 Gavin Dillingham M 30 0:26:34
22 38 Simon Brabo M 29 0:26:35
23 40 Christian Henrickson M 29 0:26:37
24 41 Brad Beauchamp M 26 0:26:49
25 48 Chris Garcia M 33 0:27:13
26 50 Mike Bradley M 31 0:27:25
27 51 James Liu M 34 0:27:38
28 55 Stephen Curtner M 39 0:27:46
29 56 Kevin Otis M 33 0:28:01
30 57 Carsten Weber M 34 0:28:02
31 58 Derrick McDaniel M 27 0:28:04
32 59 Alvin Hernandez M 28 0:28:05
33 60 Ruben Vazquez M 30 0:28:27
34 61 Mario Madrid M 34 0:28:28
35 62 Rick Wachtman M 28 0:28:29
36 63 Chris Evans M 34 0:28:32
37 64 Pankaj Wadhwa M 31 0:28:49
38 65 Laurence Truett M 29 0:28:51
39 67 Simon Mayer M 28 0:29:02
40 69 Anthony DeBorde M 30 0:29:15
41 70 Pat  McGowen M 35 0:29:21
42 71 Dan  Brugeman M 32 0:29:36
43 73 J.P. LeCompte M 27 0:29:39
44 79 Sumit Chandra M 31 0:29:58
45 81 Greg Jones M 37 0:30:11
46 100 Mark Strong M 36 0:31:42
47 102 Ryan Stepler M 26 0:31:49
48 108 John Crowther M 37 0:32:25
49 110 Matt Hawkes M 32 0:32:30
50 113 Roman Rabourn M 25 0:32:42
51 116 Phillip Tryon M 31 0:32:46
52 120 Damon Murphy M 38 0:33:36
53 121 Christian Sheridan M 30 0:33:42
54 140 Amit Srivastava M 25 0:36:40
55 142 Doug Corrigan M 37 0:37:01
56 151 Kevin Watkins M 29 0:39:50
57 154 Craig Pfeifer M 38 0:40:47
58 166 Deepak Jain M 24 0:42:32
Masters Men
1 14 Ted Traynor M 55 0:24:16 0.8601 0:20:52
2 4 Bart Rainey M 43 0:22:14 0.9454 0:21:01
3 9 Brian Smyth M 51 0:23:40 0.8892 0:21:03
4 11 Ken Yanowski M 49 0:23:52 0.9034 0:21:34
5 6 Jorge Alvarado M 40 0:22:49 0.9662 0:22:03
6 27 Richard Verm M 51 0:25:48 0.8892 0:22:56
7 54 Rich Vega M 58 0:27:42 0.8374 0:23:12
8 12 Bob Talmo M 40 0:24:06 0.9662 0:23:17
9 22 Robert  Duncan M 45 0:25:11 0.9316 0:23:28
10 68 Fred Ward M 61 0:29:13 0.8142 0:23:47
11 26 John Shepperd M 44 0:25:45 0.9385 0:24:10
12 52 David Holloway M 52 0:27:39 0.8819 0:24:23
13 49 Steve Shepard M 50 0:27:14 0.8964 0:24:25
14 23 Stuart Muirhead M 40 0:25:31 0.9662 0:24:39
15 89 Don Fizer M 62 0:30:36 0.8062 0:24:40
16 28 Bill Lyons M 40 0:25:51 0.9662 0:24:59
17 44 Jeff Higgins M 45 0:26:57 0.9316 0:25:06
18 76 Mike Donohoe M 53 0:29:46 0.8746 0:26:02
19 103 Doug Aitken M 60 0:31:57 0.8222 0:26:16
20 77 Corky Saenz M 52 0:29:49 0.8819 0:26:18
21 74 Clark Hudgens M 50 0:29:41 0.8964 0:26:36
22 72 J.P. Reed M 48 0:29:37 0.9105 0:26:58
23 92 Rick Mikeska M 52 0:30:40 0.8819 0:27:03
24 125 Bob Hoekman M 63 0:33:53 0.7982 0:27:03
25 97 Evan Groutage M 55 0:31:33 0.8601 0:27:08
26 98 Al  Rico  M 53 0:31:34 0.8674 0:27:23
27 84 German Collazos M 47 0:30:19 0.9176 0:27:49
28 95 Patrick Foley M 50 0:31:16 0.8964 0:28:02
29 78 Jaime Rodriguez M 44 0:29:56 0.9385 0:28:06
30 99 Frank Halter  M 51 0:31:39 0.8892 0:28:09
31 112 Ron  Dunbar M 54 0:32:38 0.8674 0:28:18
32 96 Santos Hernandez M 49 0:31:22 0.9034 0:28:20
33 105 Dennis Lang M 51 0:32:06 0.8892 0:28:33
34 111 Jim Robertson M 52 0:32:35 0.8819 0:28:44
35 86 Brad Godwin M 43 0:30:25 0.9454 0:28:45
36 91 Paul Finken M 43 0:30:39 0.9454 0:28:59
37 130 Hans Jaeger M 57 0:34:22 0.8449 0:29:02
38 101 Roger Redding M 46 0:31:45 0.9246 0:29:21
39 107 Kent Gordon M 47 0:32:18 0.9176 0:29:38
40 137 Jim Ferguson M 58 0:35:31 0.8374 0:29:44
41 139 Ron Holliday M 57 0:36:24 0.8449 0:30:45
42 131 Jim Yandell M 50 0:34:25 0.8964 0:30:51
43 104 Martin Stupel M 40 0:32:02 0.9662 0:30:57
44 122 Steven Conner M 44 0:33:46 0.9385 0:31:41
45 161 Tom Bjorklund M 67 0:41:37 0.7649 0:31:50
46 152 Don Christopher M 62 0:40:28 0.8062 0:32:37
47 150 R Naumann M 55 0:39:43 0.8601 0:34:10
48 149 Emerson Marcellus M 54 0:39:26 0.8674 0:34:12
49 138 Wade Jenkins M 41 0:36:18 0.9592 0:34:49
50 144 Kevin Walker M 48 0:38:19 0.9105 0:34:53
51 141 Orlando Perez M 41 0:37:00 0.9592 0:35:29
52 160 Loren Neufeld M 55 0:41:36 0.8601 0:35:47
53 169 Maurice Briceno M 57 0:43:04 0.8449 0:36:23
54 145 Mike LaPorta M 42 0:38:20 0.9523 0:36:30
55 164 Dennis Shaw M 50 0:42:00 0.8964 0:37:39
56 159 John Roberts M 47 0:41:35 0.9176 0:38:09