2005 Tour de Bayou
Stage 4 -- 4/26/2005
 
place oa First Name Last Name Sex Age time AG factor AG time
Junior Women
1 32 Sara Collazos F 15 0:36:11 0.9614
Open Women
1 22 Alexandra Gajewski F 30 0:34:37
2 27 Catherine Kruppa F 31 0:35:25
3 39 Tracy Jones F 29 0:37:24
4 48 Jen Brown F 28 0:39:27
5 61 Mariela Botella F 39 0:42:00
6 65 Kim Chapman F 34 0:42:12
7 74 Tara Truett F 27 0:43:06
8 76 Phyllis Aswell F 38 0:43:07
9 82 Holly Steadman F 24 0:43:29
10 89 Alison Borchardt F 24 0:43:52
11 92 Paige Krekeler F 34 0:44:11
12 100 Margaret Callie F 26 0:44:30
13 113 Ha Nguyen F 27 0:45:49
14 121 Denise Madrid F 34 0:47:49
15 122 Kim Nguyen-Coleman F 35 0:48:01
16 123 Laura Forrester F 24 0:48:18
17 125 Kate Hallaway F 23 0:48:47
18 130 Sabrae Zajac F 31 0:49:02
19 131 Katie Gwyn F 24 0:49:05
20 132 Ritika Raj F 26 0:49:08
21 138 Allison Cox F 25 0:49:26 **
22 154 Jen Browne F 25 0:54:51
23 156 Ana Hargrove F 36 0:57:17
24 166 Camille Boon F 27 1:08:16
Masters Women
1 26 Helen Grant F 42 0:35:24 0.9408 0:33:18
2 29 Jackie Connelly F 41 0:36:02 0.9487 0:34:11
3 11 Karen Bowler F 55 0:42:22 0.8361 0:35:25 *
4 51 Amy Ruf F 42 0:40:14 0.9408 0:37:51
5 80 Yong Collins F 50 0:43:25 0.8772 0:38:05
6 79 Mary Beth Miller F 43 0:43:24 0.9329 0:40:29
7 99 Dianne Reed F 44 0:44:27 0.9250 0:41:07
8 96 Monica Montes F 40 0:44:19 0.9565 0:42:23
9 115 Sylvia Gonzalez F 46 0:46:59 0.9092 0:42:43
10 103 Tiffany On F 40 0:44:52 0.9565 0:42:55
11 109 Cindy Laidlaw F 41 0:45:34 0.9487 0:43:14
12 127 Lorna Mangus F 49 0:48:53 0.8852 0:43:16
13 140 Jo Ann Canich F 45 0:49:35 0.9172 0:45:29
14 167 Jo Ann Luco F 66 1:11:25 0.7389 0:52:46 **
15 161 Therese Lehman F 53 1:03:22 0.8526 0:54:01
16 157 Judy Jarone F 40 0:58:30 0.9565 0:55:57
17 165 Kathryn Vidal F 53 1:08:14 0.8526 0:58:10
18 168 Hope Sellers F 56 1:11:54 0.8276 0:59:30 **
19 171 Barbara Quinn F 57 1:13:21 0.8190 1:00:04
20 170 Darlene Miller F 56 1:12:52 0.8276 1:00:18
21 163 Lisa Ruthven F 44 1:05:48 0.9250 1:00:52
22 174 Patricia Lopes F 53 1:15:21 0.8526 1:04:14
23 173 Barb  Shepard F 50 1:14:37 0.8772 1:05:27 **
24 172 Aida Sulzbach F 46 1:13:53 0.9092 1:07:11
25 175 Susan Hollis F 45 1:15:21 0.9172 1:09:07
Junior Men  
1 34 Michael Dybvig M 14 0:36:25 0.9429 0:34:20
2 42 Jonathan Rico M 14 0:37:35 0.9429 0:35:26
3 107 Francisco Gonzalez M 7 0:45:25 0.7902 0:35:53
4 52 Jordan Gracey M 14 0:40:38 0.9429 0:38:19
5 55 Corey Kleypas M 16 0:41:18 0.9686 0:40:00
6 56 Jamey Kleinhenz M 19 0:41:21 0.9929 0:41:03 **
7 15 Gilberto Campos M 17 0:42:36 0.9763 0:41:35 *
8 14 Jamey Kleinhenz M 19 0:42:34 0.9929 0:42:16 *
9 116 Nicholas Montes M 17 0:47:01 0.9763 0:45:54
Open Men
1 1 Louis Armenteros M 32 0:21:47
2 2 Brett Riley M 33 0:22:16
3 3 Mike Crawford M 29 0:23:01
4 4 William Hawkins M 28 0:25:06
5 6 Alfonso Franco M 20 0:28:55
6 7 Tom King M 36 0:30:20
7 8 Jeremy Willson M 29 0:30:39
8 9 Scott Hardin M 32 0:30:43
9 10 Jeff Eisele M 35 0:32:21
10 24 Lance Phegley M 37 0:35:20
11 28 Brad Moore M 36 0:35:58
12 31 Alvin Hernandez M 27 0:36:06
13 33 Jacob Mase M 25 0:36:14
14 35 Sean Muller M 35 0:36:35
15 36 Scott Schepps M 38 0:36:53
16 37 Stephen Curtner M 39 0:37:04
17 40 Steve Halterman M 37 0:37:32
18 41 Carsten Weber M 34 0:37:34
19 46 Chris Evans M 34 0:38:58
20 49 Sumit Chandra M 31 0:39:51
21 53 J.P. LeCompte M 27 0:40:40
22 58 Christian Sheridan M 30 0:41:24
23 60 Abhishek Kalkote M 25 0:41:50
24 62 Paul Konikowski M 33 0:42:03
25 12 Laurence Truett M 29 0:42:28 *
26 17 Greg Jones M 37 0:42:41 *
27 18 Simon Mayer M 28 0:42:42 *
28 19 James Liu M 34 0:42:44 *
29 71 Ryan Stepler M 26 0:43:00
30 72 Jose-Juan Vazquez M 27 0:43:03
31 20 Matt Hawkes M 32 0:43:07 *
32 87 Donald Anderson M 32 0:43:49
33 21 Mario Madrid M 34 0:44:10 *
34 97 Amit Srivastava M 25 0:44:22
35 98 Fid Yelle M 31 0:44:24
36 102 Mark Strong M 37 0:44:39
37 104 Damon Murphy M 39 0:44:59
38 105 J.D. White M 36 0:45:16
39 108 Greg Elliot M 34 0:45:30
40 111 Doug Corrigan M 37 0:45:38
41 118 Miguel Rico M 30 0:47:14
42 126 Carlos Ibarra M 34 0:48:50
43 128 Juan Galvan M 32 0:48:56
44 129 Tim Meyers M 31 0:48:59
45 133 Omar Hernandez M 28 0:49:11
46 134 Ruben Vazquez M 30 0:49:14
47 137 Brad Pennington M 38 0:49:23 **
48 143 Deepak Jain M 24 0:50:06
49 148 Jesus Garza M 38 0:51:24
50 155 Simon Brabo M 29 0:56:04
Masters Men
1 5 Bart Rainey M 43 0:28:55 0.9454 0:27:20
2 23 Ted Traynor M 55 0:34:39 0.8601 0:29:48
3 47 Rich Vega M 59 0:39:22 0.8374 0:32:58
4 25 John Shepperd M 44 0:35:22 0.9385 0:33:12
5 43 Richard Verm M 51 0:37:38 0.8892 0:33:28
6 44 David Ford M 53 0:38:24 0.8746 0:33:35
7 57 Fred Ward M 61 0:41:21 0.8142 0:33:40
8 59 Doug Aitken M 60 0:41:31 0.8222 0:34:08
9 38 Jeff Higgins M 45 0:37:19 0.9316 0:34:46
10 30 Bill Lyons M 40 0:36:03 0.9662 0:34:50
11 50 Mike Donohoe M 53 0:39:58 0.8746 0:34:57
12 68 Gerard  Beaudoin M 57 0:42:15 0.8449 0:35:42
13 146 Bob Hoekman M 63 0:44:53 0.7982 0:35:49
14 45 Mark Russell M 44 0:38:43 0.9385 0:36:20
15 81 Jim Carlson M 57 0:43:25 0.8449 0:36:41
16 73 Evan Groutage M 55 0:43:06 0.8601 0:37:04
17 16 Corky Saenz M 52 0:42:38 0.8819 0:37:36 *
18 64 Patrick Foley M 50 0:42:09 0.8964 0:37:47
19 66 Dennis Shaw M 50 0:42:13 0.8964 0:37:51
20 67 Steve Shepard M 50 0:42:13 0.8964 0:37:51
21 75 Rick Mikeska M 52 0:43:07 0.8819 0:38:01
22 78 Jim Robertson M 52 0:43:20 0.8819 0:38:13
23 88 Al  Rico  M 53 0:43:50 0.8746 0:38:20
24 70 J.P. Reed M 48 0:42:48 0.9105 0:38:58
25 117 Jim Ferguson M 58 0:47:05 0.8374 0:39:26
26 91 Clark Hudgens M 50 0:44:09 0.8964 0:39:35
27 150 Tom Bjorklund M 67 0:51:55 0.7649 0:39:43
28 54 Martin Stupel M 40 0:41:07 0.9662 0:39:44
29 63 Miguel Sanchez M 43 0:42:09 0.9454 0:39:51
30 101 Santos Hernandez M 49 0:44:31 0.9034 0:40:13
31 120 Hans Jaeger M 57 0:47:37 0.8449 0:40:14
32 84 Brad Godwin M 43 0:43:33 0.9454 0:41:10
33 110 Manny Valle M 48 0:45:35 0.9105 0:41:30
34 90 John Lovell M 43 0:44:05 0.9454 0:41:41
35 124 Ron  Dunbar M 54 0:48:35 0.8674 0:42:08
36 106 Steven Conner M 44 0:45:22 0.9385 0:42:35
37 114 Stan Dorne M 46 0:46:18 0.9246 0:42:49
38 144 Ronald Naumann M 55 0:50:22 0.8601 0:43:19
39 136 Ray Alexander M 51 0:49:20 0.8892 0:43:52
40 153 Don Christopher M 62 0:54:51 0.8062 0:44:13
41 142 Kevin Walker M 48 0:49:51 0.9105 0:45:23
42 141 John Roberts M 47 0:49:36 0.9176 0:45:31
43 152 Ron Holliday M 57 0:53:52 0.8449 0:45:31
44 145 Joe Sellers M 42 0:50:37 0.9523 0:48:12
45 147 Joe Goureau M 42 0:51:08 0.9523 0:48:42
46 149 Wade Jenkins M 42 0:51:39 0.9523 0:49:11
47 151 Mike LaPorta M 42 0:52:53 0.9523 0:50:22
48 160 Maurice Briceno M 57 1:02:09 0.8449 0:52:31
49 162 Homero Gonzalez M 57 1:04:35 0.8449 0:54:34 **
50 158 Jaime Rodriguez M 44 0:59:43 0.9385 0:56:03
51 159 Paul Finken M 43 1:00:56 0.9454 0:57:37 **
52 164 Loren Neufeld M 55 1:07:01 0.8601 0:57:39
53 176 Manny Lopes M 61 1:15:21 0.8142 1:01:21
54 169 Rick Linio M 50 1:12:23 0.8964 1:04:53
55 177 Kyle Hensley M 41 1:15:21 0.9662 1:12:48 **
  69 Jeff Hill M 0:42:41
* didn't run far enough (10 min. penalty)
** ran too far