2009 Tour de Bayou  
Stage 2 -- 4/9/2009 -- Spotts Park, 2.9mi
                   
place oa       age time   factor ag time
    Junior Women              
1 47 Simone Wilks f 16 22:39 f16 0.9670 21:54
2 125 Sydney Johnson f 14 29:30 f14 0.9419 27:47
    Open Women              
1 11 Amanda Beardsley f 28 19:20 f28    
2 14 Vigdis Holst f 39 19:58 f39    
3 29 Kat Marshall f 27 20:49 f27    
4 41 Christie Frey f 31 22:19 f31    
5 61 Virna Martinez f 24 24:14 f24    
6 66 Matilda Guerra f 34 24:26 f34    
7 72 Lorena Bravo f 25 24:45 f25    
8 78 Kathryn Roussel f 23 24:58 f23    
9 80 Jessie Foltz f 30 25:07 f30    
10 88 LaErica Johnson f 28 25:42 f28    
11 93 Crystal Marek f 27 26:08 f27    
12 94 Ariana Landry f 24 26:09 f24    
13 97 Allison Lemon f 37 26:21 f37    
14 98 Kristen Adams f 31 26:23 f31    
15 104 Victoria Diaz f 24 26:47 f24    
16 109 Courtney Saenz f 26 27:12 f26    
17 112 Angie Birkowski f 36 27:21 f36    
18 119 Desiree McConnell f 34 28:09 f34    
19 120 Sheila Ramamurtny f 25 28:15 f25    
20 122 Julie Garcia f 36 28:40 f36    
21 130 Jessica Nute f 33 30:40 f33    
22 131 Trish Sullivan f 39 30:56 f39    
23 144 Brittanie Holland f 28 34:53 f28    
24 145 Abby Maxa f 27 35:42 f27    
25 146 Amy Sanders f 28 35:43 f28    
26 148 Lindsey Bily f 31 36:02 f31    
27 152 Nicole Shutko f 36 37:49 f36    
    Masters Women              
1 21 Sabra Harvey f 60 20:29 f60 0.7657 15:41
2 33 Helen Grant f 46 21:16 f46 0.9171 19:30
3 45 Jody Berry-Rico f 48 22:34 f48 0.8965 20:14
4 108 Karen Bowler f 59 27:07 f59 0.7766 21:04
5 56 Hiede Mairs f 48 23:38 f48 0.8965 21:11
6 124 Vicki Jones f 58 28:55 f58 0.7875 22:46
7 111 Janet Hudgens f 52 27:20 f52 0.8529 23:19
8 116 Dianne Reed f 47 27:55 f47 0.9071 25:19
9 110 Jody Rice f 43 27:16 f43 0.9438 25:44
10 126 Mari Glamser f 49 29:31 f49 0.8856 26:08
11 135 Babette McQueen f 53 31:25 f53 0.8420 26:27
12 143 Denise Wenner f 54 34:20 f54 0.8311 28:32
13 129 Reyna Alvarado f 43 30:26 f43 0.9438 28:43
14 150 Janet Sutton f 53 36:12 f53 0.8420 30:29
    Junior Men              
1 4 George Alvarado m 18 18:02 m18 0.9670 17:26
2 8 Hunter Wilks m 17 18:25 m17 0.9550 17:35
3 31 Michael Flatter m 15 21:08 m15 0.9266 19:35
4 36 Ian McManus m 16 21:34 m16 0.9419 20:19
    Open Men              
1 1 Luis  Armenteros m 36 16:07 m36    
2 2 Brett Riley m 37 16:47 m37    
3 3 Paul Donavan m 30 17:11 m30    
4 6 Joe Schwieterman m 23 18:22 m23    
5 10 Tim Charnecki m 33 19:12 m33    
6 12 Jeff Eisele m 38 19:32 m38    
7 13 Jonathan Bennett m 34 19:46 m34    
8 15 Adam Miller m 31 20:15 m31    
9 16 Cody Truitt m 27 20:16 m27    
10 17 Joe Constantino m 39 20:20 m39    
11 18 Arturo Suarez m 20 20:23 m20    
12 19 Michael Barry m 31 20:24 m31    
13 22 Chip Maxa m 29 20:33 m29    
14 23 Brendan Hughes m 27 20:35 m27    
15 28 Luke Magilke m 33 20:48 m33    
16 32 Brandon Dugan m 34 21:09 m34    
17 37 Juan Galvan m 35 21:36 m35    
18 43 Taylor Hale m 25 22:31 m25    
19 44 Paul Bovet m 28 22:32 m28    
20 48 Lindsey Shields m 30 22:48 m30    
21 49 Andrew Pentico m 26 22:52 m26    
22 52 Joseph Valdez m 25 23:06 m25    
23 53 Paul Beasly m 30 23:16 m30    
24 55 Alan  Henson m 29 23:31 m29    
25 58 Carsten Weber m 38 23:54 m38    
26 59 Pankaj Wadhwa m 35 23:58 m35    
27 62 Tom Wille m 28 24:21 m28    
28 63 Doug Paddon-Jones m 37 24:23 m37    
29 64 Niall Toomey m 34 24:24 m34    
30 65 Matt Hawkes m 36 24:25 m36    
31 67 Mario Madrid m 38 24:32 m38    
32 75 Paul Shinneman m 24 24:50 m24    
33 84 Ken Merideth m 36 25:19 m36    
34 91 Matthew Smith m 33 25:56 m33    
35 95 Julian Martinez m 31 26:13 m31    
36 113 JJ Burdin m 39 27:24 m39    
37 114 James Code m 39 27:41 m39    
38 117 Danny Savitz m 30 28:03 m30    
39 118 Keith Messick m 36 28:05 m36    
40 121 Robert Brown m 34 28:16 m34    
41 128 Eric Morin m 33 30:07 m33    
42 132 Ted Clark m 39 30:58 m39    
    Masters Men              
1 7 John Ackerman m 46 18:24 m46 0.9028 16:37
2 9 Bart Rainey m 47 18:38 m47 0.8958 16:42
3 5 Tom King m 40 18:03 m40 0.9451 17:04
4 26 Scott Bounds m 57 20:46 m57 0.8254 17:08
5 30 Victor Aguirre m 57 20:57 m57 0.8254 17:18
6 25 Bob Sevin m 52 20:44 m52 0.8606 17:51
7 40 Roger Boak m 60 22:12 m60 0.8043 17:51
8 34 Rich Yanacek m 52 21:20 m52 0.8606 18:22
9 39 Richard Verm m 55 21:55 m55 0.8395 18:24
10 35 Mark Fraser m 52 21:31 m52 0.8606 18:31
11 20 Steve Schroeder m 43 20:25 m43 0.9240 18:52
12 24 Jorge Alvarado m 44 20:38 m44 0.9169 18:55
13 27 Stuart Muirhead m 44 20:47 m44 0.9169 19:03
14 42 Augustin Leos m 51 22:26 m51 0.8676 19:28
15 51 John Lauten m 54 23:03 m54 0.8465 19:31
16 90 Jim Peiffer m 66 25:51 m66 0.7620 19:42
17 38 Kyle Hensley m 44 21:51 m44 0.9169 20:02
18 87 Jim Carlson m 61 25:32 m61 0.7972 20:21
19 103 Doug Aitken m 64 26:46 m64 0.7761 20:46
20 76 Dennis Lang m 55 24:51 m55 0.8395 20:52
21 81 Bert Duplessis m 56 25:08 m56 0.8324 20:55
22 74 Jerome Baumeister m 54 24:47 m54 0.8465 20:59
23 50 Russell Clark m 44 22:55 m44 0.9169 21:01
24 86 Mark Levy m 57 25:30 m57 0.8254 21:03
25 79 Clark Hudgens m 54 24:59 m54 0.8465 21:09
26 46 Brad Moore m 40 22:36 m40 0.9451 21:22
27 54 Bob Schamus m 44 23:19 m44 0.9169 21:23
28 77 German Collazos m 51 24:57 m51 0.8676 21:39
29 69 Thomas Pierson m 49 24:39 m49 0.8817 21:44
30 123 Bob Hoekman m 67 28:53 m67 0.7550 21:48
31 82 Rob Swanson m 51 25:09 m51 0.8676 21:49
32 85 JP Reed m 52 25:24 m52 0.8606 21:52
33 70 Steve Flatter m 48 24:40 m48 0.8888 21:55
34 60 Greg Braddy m 44 24:01 m44 0.9169 22:01
35 92 Stan Coburn m 54 26:07 m54 0.8465 22:06
36 101 Corky Saenz m 56 26:36 m56 0.8324 22:09
37 57 James Edwards m 40 23:46 m40 0.9451 22:28
38 89 Roger Redding m 50 25:47 m50 0.8747 22:33
39 106 Neal Hayes m 54 26:51 m54 0.8465 22:44
40 107 Kent Lamb m 53 26:53 m53 0.8536 22:57
41 71 Paul Copello m 42 24:43 m42 0.9310 23:01
42 73 Steve Halterman m 41 24:46 m41 0.9380 23:14
43 68 Frank Bilotti m 40 24:35 m40 0.9451 23:14
44 105 Mike Manuel m 50 26:49 m50 0.8747 23:27
45 83 Greg Jones m 41 25:13 m41 0.9380 23:39
46 96 Stephen Moore m 43 26:17 m43 0.9240 24:17
47 99 Tom Helm m 43 26:26 m43 0.9240 24:25
48 100 David Shamblen m 43 26:33 m43 0.9240 24:32
49 115 Eddie Rodriguez m 48 27:50 m48 0.8888 24:44
50 133 Tim Bowler m 60 31:09 m60 0.8043 25:03
51 136 Francois Hindlet m 58 31:58 m58 0.8184 26:10
52 138 E. Van Jelist m 59 32:16 m59 0.8113 26:11
53 134 Darrell Marek m 55 31:11 m55 0.8395 26:11
54 137 Felix Lugo m 53 32:12 m53 0.8536 27:29
55 142 Tom Doneker m 55 33:59 m55 0.8395 28:32
56 149 Maurice Briceno m 61 36:07 m61 0.7972 28:48
57 141 Kevin Walker m 52 33:47 m52 0.8606 29:04
58 151 Ken Harris m 58 37:09 m58 0.8184 30:24
59 147 Jaime Rodriguez m 48 35:52 m48 0.8888 31:53
                   
  102   unknown     26:45 f33 1.0000 26:45
  127   Unknown     29:56 f33 1.0000 29:56
  139   unknown     32:40     00:00
  140   unknown     32:51     00:00