Tour de Bayou Spring 2005 Final Standings                      
       
  Overall Place in Stage   Time in Stage  
  Place 1 2 3 4 5 First Last Age 1 2 3 4 5 total
Open Women        
  1 18 13 17 26 21 Helen Grant 42 0:24:52 0:25:37 0:25:20 0:35:24 0:34:32 2:25:45
  2 106 81 93 74 95 Tara Truett 27 0:32:17 0:32:01 0:31:13 0:43:06 0:42:46 3:01:23
  3 114 89 112 100 136 Margaret Callie 26 0:32:43 0:33:13 0:32:52 0:44:30 0:48:20 3:11:38
  4 109 122 156 125 143 Kate Hallaway 23 0:32:29 0:35:51 0:37:56 0:48:47 0:49:00 3:24:03
  5 175 133 142 130 154 Sabrae Zajac 31 0:47:22 0:37:42 0:35:43 0:49:02 0:50:17 3:40:06
  6 158 158 158 154 162 Jen Browne 25 0:41:22 0:41:11 0:38:28 0:54:51 0:52:42 3:48:34
Masters Women        
  1 39 22 30 29 35 Jackie Connelly 41 0:26:36 0:27:24 0:26:32 0:36:02 0:36:39 2:33:13
  2 85 65 58 80 97 Yong Collins 50 0:30:22 0:30:48 0:28:24 0:43:25 0:42:51 2:55:50
  3 66 53 59 51 87 Amy Ruf 42 0:28:52 0:29:38 0:28:35 0:40:14 0:42:06 2:49:25
  4 87 79 87 99 113 Dianne Reed 44 0:30:29 0:31:55 0:30:50 0:44:27 0:44:54 3:02:35
  5 133 121 126 115 124 Sylvia Gonzalez 46 0:34:50 0:35:39 0:34:29 0:46:59 0:46:58 3:18:55
  6 136 92 101 103 110 Tiffany On 40 0:35:30 0:33:25 0:31:44 0:44:52 0:44:12 3:09:43
  7 134 126 136 140 151 Jo Ann Canich 45 0:35:24 0:36:28 0:35:06 0:49:35 0:50:03 3:26:36
  8 143 142 164 165 167 Kathryn Vidal 53 0:37:11 0:38:43 0:39:27 1:08:14 0:53:25 3:57:00
  9 179 165 175 167 188 Jo Ann Luco 66 0:49:53 0:50:48 0:48:57 1:11:25 1:07:22 4:48:25
  10 167 151 167 161 185 Therese Lehman 53 0:42:50 0:39:40 0:40:19 1:03:22 1:05:09 4:11:20
  11 171 161 174 174 182 Patricia Lopes 53 0:45:18 0:44:22 0:43:10 1:15:21 1:03:40 4:31:51
  12 181 169 178 171 189 Barbara Quinn 57 0:51:14 0:51:25 0:49:27 1:13:21 1:12:23 4:57:50
  13 180 167 177 170 190 Darlene Miller 56 0:51:13 0:51:24 0:49:26 1:12:52 1:12:23 4:57:18
  14 174 164 179 172 184 Aida Sulzbach 46 0:47:08 0:48:42 0:50:50 1:13:53 1:05:03 4:45:36
Junior Men        
  1 53 40 34 34 42 Michael Dybvig 14 0:27:41 0:28:58 0:26:46 0:36:25 0:37:35 2:37:25
  2 118 145 117 107 92 Francisco Gonzalez 7 0:32:58 0:39:10 0:33:37 0:45:25 0:42:36 3:13:46
  3 94 54 63 52 72 Jordan Gracey 14 0:30:58 0:29:52 0:28:46 0:40:38 0:40:55 2:51:09
Open Men        
  1 3 3 2 2 1 Brett Riley 33 0:21:44 0:21:43 0:20:57 0:22:16 0:28:30 1:55:10
  2 10 8 6 10 9 Jeff Eisele 35 0:23:50 0:24:46 0:23:46 0:32:21 0:33:01 2:17:44
  3 31 15 22 24 25 Lance Phegley 37 0:26:09 0:26:35 0:25:51 0:35:20 0:35:18 2:29:13
  4 35 16 24 28 38 Brad Moore 36 0:26:23 0:26:37 0:26:12 0:35:58 0:36:58 2:32:08
  5 59 38 27 31 28 Alvin Hernandez 28 0:28:05 0:28:46 0:26:25 0:36:06 0:35:48 2:35:10
  6 20 11 9 128 10 Juan Galvan 32 0:25:06 0:25:02 0:24:14 0:48:56 0:33:09 2:36:27
  7 61 34 46 21 58 Mario Madrid 34 0:28:28 0:28:34 0:27:41 0:34:10 0:39:42 2:38:35
  8 55 44 61 37 54 Stephen Curtner 39 0:27:46 0:29:07 0:28:43 0:37:04 0:39:24 2:42:04
  9 63 33 39 46 53 Chris Evans 34 0:28:32 0:28:30 0:27:17 0:38:58 0:39:23 2:42:40
  10 65 31 33 12 37 Laurence Truett 29 0:28:51 0:28:25 0:26:46 0:42:28 0:36:58 2:43:28
  11 79 59 71 49 57 Sumit Chandra 31 0:29:58 0:30:42 0:29:26 0:39:51 0:39:36 2:49:33
  12 38 18 26 155 32 Simon Brabo 29 0:26:35 0:26:44 0:26:17 0:56:04 0:36:05 2:51:45
  13 81 62 73 17 60 Greg Jones 37 0:30:11 0:30:46 0:29:37 0:42:41 0:39:56 2:53:11
  14 51 46 47 19 123 James Liu 34 0:27:38 0:29:13 0:27:43 0:42:44 0:46:49 2:54:07
  15 102 69 78 71 91 Ryan Stepler 26 0:31:49 0:31:02 0:30:09 0:43:00 0:42:34 2:58:34
  16 121 76 80 58 82 Christian Sheridan 30 0:33:42 0:31:44 0:30:20 0:41:24 0:41:51 2:59:01
  17 110 86 113 20 109 Matt Hawkes 32 0:32:30 0:32:41 0:32:59 0:43:07 0:44:10 3:05:27
  18 100 83 102 102 126 Mark Strong 37 0:31:42 0:32:16 0:31:57 0:44:39 0:47:15 3:07:49
  19 120 108 114 104 131 Damon Murphy 39 0:33:36 0:34:34 0:33:00 0:44:59 0:47:45 3:13:54
  20 140 112 127 97 116 Amit Srivastava 25 0:36:40 0:34:43 0:34:34 0:44:22 0:45:14 3:15:33
  21 142 128 141 111 120 Doug Corrigan 37 0:37:01 0:36:41 0:35:33 0:45:38 0:46:33 3:21:26
Masters Men        
  1 4 4 3 5 4 Bart Rainey 43 0:22:14 0:22:49 0:22:17 0:28:55 0:30:32 2:06:47
  2 14 10 13 23 15 Ted Traynor 55 0:24:16 0:25:01 0:24:32 0:34:39 0:33:32 2:22:00
  3 27 19 29 43 34 Richard Verm 51 0:25:48 0:26:47 0:26:31 0:37:38 0:36:35 2:33:19
  4 68 64 77 57 74 Fred Ward 61 0:29:13 0:30:47 0:30:07 0:41:21 0:41:10 2:52:38
  5 76 36 56 50 51 Mike Donohoe 53 0:29:46 0:28:38 0:28:13 0:39:58 0:38:44 2:45:19
  6 28 17 23 30 31 Bill Lyons 40 0:25:51 0:26:40 0:25:57 0:36:03 0:36:01 2:30:32
  7 44 25 35 38 36 Jeff Higgins 45 0:26:57 0:28:04 0:26:54 0:37:19 0:36:54 2:36:08
  8 103 72 99 59 77 Doug Aitken 60 0:31:57 0:31:20 0:31:39 0:41:31 0:41:36 2:58:03
  9 49 28 40 67 59 Steve Shepard 50 0:27:14 0:28:09 0:27:19 0:42:13 0:39:42 2:44:37
  10 97 67 41 73 78 Evan Groutage 55 0:31:33 0:31:01 0:27:20 0:43:06 0:41:38 2:54:38
  11 77 66 72 16 69 Corky Saenz 52 0:29:49 0:30:50 0:29:37 0:42:38 0:40:37 2:53:31
  12 125 111 124 146 138 Bob Hoekman 63 0:33:53 0:34:40 0:34:18 0:44:53 0:48:25 3:16:09
  13 98 75 51 88 111 Al Rico 53 0:31:34 0:31:34 0:27:49 0:43:50 0:44:38 2:59:25
  14 74 55 74 91 76 Clark Hudgens 50 0:29:41 0:29:58 0:29:53 0:44:09 0:41:36 2:55:17
  15 111 78 53 78 96 Jim Robertson 52 0:32:35 0:31:52 0:27:57 0:43:20 0:42:48 2:58:32
  16 72 63 96 70 66 J.P. Reed 48 0:29:37 0:30:46 0:31:22 0:42:48 0:40:12 2:54:45
  17 96 48 79 101 130 Santos Hernandez 49 0:31:22 0:29:24 0:30:11 0:44:31 0:47:35 3:03:03
  18 137 120 128 117 135 Jim Ferguson 58 0:35:31 0:35:30 0:34:35 0:47:05 0:48:15 3:20:56
  19 112 102 103 124 133 Ron Dunbar 54 0:32:38 0:34:02 0:32:05 0:48:35 0:47:54 3:15:14
  20 104 77 81 54 61 Martin Stupel 40 0:32:02 0:31:46 0:30:31 0:41:07 0:39:57 2:55:23
  21 95 93 144 64 146 Patrick Foley 50 0:31:16 0:33:27 0:35:59 0:42:09 0:49:37 3:12:28
  22 78 43 65 158 33 Jaime Rodriguez 44 0:29:56 0:29:04 0:28:58 0:59:43 0:36:34 3:04:15
  23 164 103 108 66 93 Dennis Shaw 50 0:42:00 0:34:24 0:32:32 0:42:13 0:42:42 3:13:51
  24 139 131 82 152 137 Ron Holliday 57 0:36:24 0:37:24 0:30:33 0:53:52 0:48:24 3:26:37
  25 150 134 149 144 145 Ronald Naumann 55 0:39:43 0:37:48 0:36:38 0:50:22 0:49:36 3:34:07
  26 152 144 169 153 165 Don Christopher 62 0:40:28 0:39:01 0:41:05 0:54:51 0:53:18 3:48:43
  27 169 115 133 160 171 Maurice Briceno 57 0:43:04 0:34:48 0:34:56 1:02:09 0:54:29 3:49:26
  28 138 125 139 149 158 Wade Jenkins 42 0:36:18 0:36:23 0:35:23 0:51:39 0:50:56 3:30:39
  29 160 139 143 164 177 Loren Neufeld 55 0:41:36 0:38:16 0:35:55 1:07:01 0:59:39 4:02:27
  30 145 137 150 151 170 Mike LaPorta 42 0:38:20 0:37:58 0:36:43 0:52:53 0:54:14 3:40:08