> Houston Area Training Groups
Area clubs and organizations host group runs every day of the week at locations all over the Houston area. While
Please be sure to confirm days and times with the contact person!
| Day | Time | Run Type | Distance | Pace | Location | Phone | Comments | |
| Sun | 6:00 a.m. | Long Run | 3 - 20 miles | Variety | Seabrook Trails | Vera Balic | 281-480-5388 | Bay Area Running Club |
| Sun | 6:30 a.m. | Training Run | 10-12 miles | 8:00 | Memorial Park Tennis Center | John Phillips | 713-299-0631 | Breakfast afterwards. Website |
| Sun | 7:00 a.m. | Long Run | 15-20 miles | Variety | Memorial Park Tennis Center | Victor Aguirre | 281-578-6140 | Muchos miembros que hablan espanol |
| Sun | 7:00 a.m. | Long Run | 10 miles | Variety | McCullough JHS Track | John Sullivan | 281-292-4898 | Woodlands Track Club |
| Mon | 4:00 - 7:00 p.m. | Track Workout | Varies | Variety | Memorial Park Track | Al Lawrence | 281-890-7644 | Coaching service/fee required |
| Mon | 4:30 p.m. | Social Run | 6-10 miles | Variety | 1017 Oleander, Lake Jackson | Brett Puderbaugh | 409-265-8313 | Brazosport Area Road Runners |
| Mon | 6:00 p.m. | Track Workout | Varies | Variety | Jane Long Middle School Track/Bellaire | Pat Powers | 713-771-7448 | Coaching service/Andy Stewart/fee required |
| Mon | 6:00 p.m. | Track Workout | 800 meters to Marathon | Variety | Memorial High School Track | Doug Storey | Contact Doug Storey, USATF certified coach | |
| Mon | 6:30 p.m. | Hill Workout | Varies | Variety | Rice University Stadium Parking Lot | Eddie Rodriguez | 281-772-8307 | Bayou City Road Runners, Rice Track Bleachers, no fee. Website |
| Tue | 5:00 a.m. | Track Workout | Varies | Variety | Memorial Park Track | Connie Lawrence | 281-890-7644 | Coaching service/fee required |
| Tue | 6:00 a.m. | Track Workout | Varies | Variety | St. Thomas High School | The Kenyan Way | 713-864-8872 | Coaching service/fee required |
| Tue | 4:30 - 6:30 p.m. | Track Workout | Varies | Variety | Memorial Park | Connie Lawrence | 281-890-7644 | Coaching service/fee required |
| Tue | 5:30 p.m. | Track Workout | Varies | Variety | Memorial High School Track | Victor Aguirre | 281-578-6140 | Muchos miembros que hablan espanol |
| Tue | 6:00 p.m. | Track Workout | Varies | Variety | Clear Lake High School | Chris Bittinger | 281-480-5388 | On The Run / BARC |
| Tue | 6:00 p.m. | Track Workout | Varies | Variety | Clements High School Track, Sugar Land | Andy Stewart | 281-242-7700 | Coaching service/fee required |
| Tue | 6:30 p.m. | Social Run | Varies | Variety | Russo's on Stewart Beach | Wes Williams | Galveston Island Runners - El GIRO | |
| Tue | 6:30 p.m. | Track Workout | Varies | Variety | Rice University Track | The Kenyan Way | 713-864-8872 | Coaching service/fee required |
| Tue | 6:30 p.m. | Track Workout | Varies | Variety | Memorial Park Track | Gary Mulvihill | 713-622-9453 | Runner's High Club /fee required |
| Tue | 6:30 - 6:45 p.m. | Social Run | 4 miles | Variety | Blockbuster Video (S Braeswood @ Hillcroft) | SWHBBRA | 713-771-7448 | SW Houston/Brays Bayou Running Association |
| Wed | 5:15 a.m. | Track Workout | Varies | Variety | Brazoswood High School Track, Lake Jackson | Brett Puderbaugh | 409-265-8313 | Brazosport Area Road Runners, breakfast afterwards |
| Wed | 5:30 a.m. | Speed Work | Varies | Variety | St. Martin's Church -- Galleria Area | John Phillips | 713-299-0631 | |
| Wed | 5:30 a.m. | Track Workout | Varies | Variety | Memorial Park Track | Al Lawrence | 281-890-7644 | Coaching service/fee required |
| Wed | 4:00 - 7:00 p.m. | Track Workout | Varies | Variety | Memorial Park Track | Al Lawrence | 281-890-7644 | Coaching service/fee required |
| Wed | 5:45 p.m. | Tempo Run | 5-7 miles | Variety | Rice University Track | John Phillips | 713-299-0631 | Bayou City Road Runners, socializing afterwards. Website |
| Wed | 6:30 p.m. | Track Workout | Varies | Variety | Brazoswood High School Track, Lake Jackson | Brett Puderbaugh | 409-265-8313 | |
| Wed | 7:00 p.m. | Track Workout | Varies | Variety | McCullough JHS Track | Dan Green | 409-321-0433 | Woodlands Track Club |
| Wed | 7:00 p.m. | Varies | Varies | Variety | Memorial Park Fitness Center | 713-797-8498 | Power In Motion - Official HARRA Program. Website | |
| Wed | 6:00 a.m. | Hill training/track | 3-5 miles | Variety | Allen Parkway/Lamar HS | In Flight Running | 713-523-2577 | Coaching service/fee required. Website |
| Thu | 5:30 a.m. | Hill Repeats | Varies | Variety | Kemah Bridge | Vera Balic | 281-480-5388 | On The Run / BARC |
| Thu | 5:30 p.m. | Track Workout | Varies | Variety | Memorial High School Track | Victor Aguirre | 281-578-6140 | Muchos miembros que hablan espanol |
| Sat | 5:30 a.m. | Long Run | 12-22 miles | 9:00 to 10:00 | Memorial Park Tennis Center | Don Ruggles | 281-980-1235 | Sometimes meet on Sundays |
| Sat | 6:00 a.m. | Long Run | 10-20 miles | 7:45 to 8:45 | Memorial Park, Stretching Deck | Paul Cooley | 713-665-3800 | Houston Masters, Open to all runners, Bubba's for breakfast |
| Sat | 6:00 or 7:00 a.m. | Social Run | 6- 12 miles | Variety | Lake Jackson | Brett Puderbaugh | 409-265-8313 | Brazosport Area Road Runners, breakfast afterwards |
| Sat | See website | Training Run | Varies | Variety | Galloway Training Program | Doug Storey | Fee required for training program; Saturday mornings complimentary. Website | |
| Sat | 7:00 a.m. | Long Run | 10 - 15 miles | Variety | Memorial Park Stretching Deck | Gary Mulvihill | 713-622-9453 | Runner's High Club /fee required |
| Sat | 6:00 am | Long run | 3-22 miles | Variety | Memorial Park | In Flight Running | 712-523-2577 | Coaching service/fee required. Website |
| Sat | 6:00 - 8:00 a.m. | Social Run | 4 miles | Variety | West of Stella Link/S Braeswood (Great Glasses Optical) | SWHBBRA | 713-771-7448 | Call to confirm exact location and time |
| Sat | 6:30 or 7:00 a.m. | Social Run | 8 - 12 miles | 8:00 to 9:00 | Pine Forest Elementary, Atascocita, Pine Cup & W. Lake Houston Pkwy | Anastasia Aourik | 281-812-2904 | Breakfast at Manhattan Bagels afterwards |
| Most Days | 7:00 a.m. | Training Run | Varies | Variety | Terry Hershey, Bear Creek, Cullen Park, Stratford High School | Steve Shepard | 713-797-8601 | Houston Striders, all are welcome, always free. Website |
