2008 25k, HARRA numbers and clubs
First Name Last Name club sex age Harra Number Time Over all bib
Laurie Aaron TOR F 46 10173 2:01:37 169 157
Melanie Abedelfatah HS F 53 8893 3:07:15 1042 599
John Ackerman TOR M 46 10917 1:45:14 37 1225
Alyssa Adomaitis   F 36   2:48:39 852 162
Inmar Aguilar TOR M 32 11551 2:59:37 976 916
Victor Aguirre TOR M 57 2032 1:51:06 75 26
Ron Ahrns   M 49   2:01:17 166 663
Natalia Alejandro   F 30   2:33:11 656 689
Kelly Allen BCRR F 27 8600 2:05:09 216 304
Stacey Almond TOR F 38 9680 1:55:33 104 143
BJ Almond HMSA M 52 6442 1:49:45 65 828
Colin Als   M 43   2:02:13 177 1033
Jaime Altamirano   M 33   2:08:48 261 971
Cesar Alvarez   M 33   2:13:15 311 416
Jose Amador   M 50 11389 2:08:28 250 211
Lorin Anderson   F 29   3:00:24 994 1183
Cathy Anderson   F 45   3:04:54 1019 624
Darryl Anderson   M 44   2:36:54 711 847
Angela Anderson   F 41   2:31:00 609 431
Bridget Angel   F 43   2:59:54 989 206
Gary Archer   M 50   2:34:21 673 178
John Arditi   M 49   2:16:18 358 443
Carrie Arnett BCRR F 31 10639 2:27:59 569 87
Kristina Arnold   F 34   2:29:04 586 401
Glenda Arredondo USAF F 51 10316 2:55:30 956 495
Marissa Arreola   F 35   2:28:46 577 528
Ronald Arrington   M 43   2:15:54 352 510
Abigail Artley   F 32   2:02:15 184 675
Charles Ash   M 45   2:16:59 377 978
Khannan Athreya   M 21   2:28:43 583 1005
Ernesto Baca HH M 53 2609 2:06:11 225 70
Andrew Bach   M 56   2:50:10 899 1035
Chuck Bach   M 38   2:16:49 371 1145
Jamie Bachman   M 38   1:49:28 62 697
Natalie Bachynsky   F 32   3:02:15 996 189
Olis Bahari   M 49   2:24:36 523 229
Chris Bailey   M 46   2:12:13 309 393
Francisco Balbuena   M 55   1:58:56 148 1149
Mehdi Balouchestani   M 42   2:47:46 847 503
Adam Banks   M 22   1:32:28 8 279
Kristi Barham   F 34   2:58:39 977 578
Heather Barnes   F 26   2:26:03 524 605
Lyndon Barnwell   M 42   2:32:52 646 1148
Bonnie Jo Barron BCRR F 46 6408 1:59:11 146 403
Mary Jo Bate   F 45   2:47:56 841 282
Brad Baynes   M 30   2:08:23 251 924
Mari Beck   F 28   2:54:52 939 805
Keith Beeman BCRR M 33 9729 2:08:43 256 355
Alvaro Belloso   M 34 11643 2:16:40 381 441
Dan Benedict   M 25 11299 1:50:48 74 794
Daniel Benitez   M 37   2:03:55 203 293
Juan Benitez USAF M 42 9364 2:57:02 966 921
Kosi Benitez   F 55   2:23:56 507 920
Jonathan Bennett TOR M 34 11387 1:41:08 23 819
Cody Berardi   M 26   2:27:39 557 423
Melissa Berger   F 35   2:19:38 418 131
Azita Berglund   F 43   2:41:03 765 151
Eric Berkham   M 42   1:58:03 132 990
David Bernard   M 47   2:23:59 498 480
Jennifer Bernard   F 46   2:43:53 802 481
Linda Berry   F 36   2:23:02 487 898
Jody Berry-Rico HS F 48 9872 1:55:19 99 755
Elena Bespalova   F 39   2:19:08 411 1213
Stacy Betzing   F 37   2:43:47 800 1159
Steve Biancardi   M 48   2:09:31 268 378
Tom Bickham   M 77   2:51:44 895 1108
Frank Bilotti KW M 39 9756 2:08:52 257 485
Zack Blailock   M 41   2:18:09 406 883
David Blake   M 43   2:24:06 518 459
Stan Bludau   M 40   2:16:47 372 188
Brenda Blumrick   F 52   2:24:20 505 148
Roger Boak TTC M 60 2011 1:52:02 79 20
Scot Bodnar   M 34   2:16:09 362 842
Carolina Boet   F 24   1:58:44 138 914
Shelley Bolen-Abbott   F 35   3:25:58 1114 152
Larry Bollich ALRC M 58 11418 2:45:25 825 1179
Raquel Bone   F 40   2:24:00 501 407
Beth Bonilla   F 30   2:33:31 660 816
Francisco Bonilla   M 32   2:25:48 528 815
Martin Bontz   M 48   2:01:53 172 368
Jane Booth   F 34   2:33:56 666 960
John Booth   M 60   2:29:50 589 182
Carly Bothner   F 32   2:35:01 687 737
Kurt Bouillion   M 39 11636 3:08:41 1044 215
Scott Bounds BCRR M 56 7782 1:53:52 92 418
Williams Bounds   M 99   2:33:26 652 1019
Bill Boyd   M 51   2:31:51 624 1201
Simon Brabo BCRR M 32 8483 1:53:37 91 69
Jep Bracey   M 45   2:27:25 553 955
Jennifer Bracey   F 40   2:27:25 554 954
Kristine Braddock   F 36   2:24:03 547 714
Jim Braden TWRC M 73 7869 2:08:59 259 73
Randy Bradley TWRC M 46 10093 2:21:39 464 249
Rachel Brady   F 33   2:46:01 821 425
Susan Bragdon   F 50   2:44:49 816 950
Megan Brannigan   F 24   2:58:39 982 1232
Christine Brasseaux   F 43   2:20:15 431 94
Peter Bray   M 39   2:02:33 185 1058
Kristy Brewster   F 27   2:39:23 751 98
Ward Brigham   M 42   2:52:18 917 726
Rosalie Brillon   F 46   2:48:47 854 1255
Douglas Brooks   M 49   2:30:31 598 501
Debra Brown   F 37   2:42:49 793 165
Devin Brown   M 34   2:10:15 277 323
Jennifer Brown TOR F 32 9265 1:47:13 49 32
Robert Brown BCRR M 50 4937 1:55:21 113 533
Shelly Browne   F 37   2:54:13 934 463
Robert Skip Browning USAF M 49 9866 3:02:02 1002 420
Bill Buffum BARC M 63 795 2:14:04 353 1168
Rochelle Bundren   F 38   2:56:28 957 1158
Paul Buras   M 55   3:12:03 1066 958
Wilhelmus Burgers BCRR M 59 10612 2:00:10 157 535
Sergio Burgos   M 34   2:22:48 479 232
Mike Burke   M 29   2:19:31 426 887
Jimee Burns   M 39   2:34:29 679 402
Mark Burnside   M 49   2:45:08 817 144
Ron Burrows   M 55   2:52:04 914 563
Van Bushnell   M 35   2:02:02 176 424
Wilmer Bustillos TOR M 43 10614 1:27:59 2 43
Sabrina Cabarga   F 28   2:56:03 950 1028
Reyna Cabrera   F 49   2:19:45 435 801
Bryon Callahan