2003 Tour de Bayou -- Stage 2, 4/15/03
First Name Last Name Sex Age Time AG fact. AG time AG factor AG time
Open Women:
Erin Foley F 28 0:27:22
Carolyn Muirhead F 32 0:29:19
Monica Montes F 36 0:29:31
Anna Sumrall F 37 0:29:46
Jessica Gagnon F 27 0:30:18
Elizabeth Rico Ibarra F 31 0:31:04
Susan Sheffer F 27 0:31:19
Rebecca Watkins F 26 0:31:43
Becky Tomasek F 31 0:34:06
Shannon Talley F 35 0:34:35
Lisa McBee F 32 0:34:59
Heather Hernandez F 26 0:36:00
Camille Vidal F 25 0:36:30
Kelly Williams F 26 0:36:49
Debbie Rathburn F 27 0:37:03
Monika Fendler F 25 0:37:20
Sondra Barcalow F 33 0:38:16
Susan McCarthy F 33 0:39:17
Sarah Moss F 25 0:41:57
Tonya Collins F 33 0:43:12
Monica Velez F 29 0:48:33
Masters Women:
Jo May F 55 0:32:44 0.8362 0:27:22
Je Anna Abbott F 41 0:30:02 0.9485 0:28:29
Sydnie Kleinhenz F 49 0:34:46 0.8852 0:30:47
Sylvia Gonzalez F 44 0:33:19 0.9250 0:30:49
Roberta MacInnis F 44 0:33:23 0.9250 0:30:53
Dianne Reed F 42 0:33:14 0.9410 0:31:16
Kathryn Vidal F 51 0:37:19 0.8690 0:32:26
Hope Clark F 56 0:39:43 0.8274 0:32:52
Jo Ann Canich F 43 0:35:31 0.9329 0:33:08
Lori Batchelder F 46 0:37:35 0.9090 0:34:10
Jo Ann Luco F 64 0:45:39 0.7576 0:34:35
Theresa Lohman F 51 0:40:34 0.8690 0:35:15
Lora Frank F 40 0:39:16 0.9568 0:37:34
Raquel Rebolledo F 47 0:40:31 0.9753 0:39:31
Betty Wong F 44 0:45:10 0.9250 0:41:47
Lynn Austim F 47 0:44:03 0.9753 0:42:58
Junior Men:
Mickey Kleinhenz M 19 0:23:55 0.9938 0:23:46
Gerardo Lopez Jr. M 15 0:25:25 0.9588 0:24:22
Pete Lopez M 13 0:27:07 0.9282 0:25:10
Fred Hijazi M 15 0:30:00 0.9588 0:28:46
Tom Holleman M 13 0:32:36 0.9282 0:30:15
Jonathan Rico M 12 0:37:17 0.9090 0:33:53
Edward Wycliff M 14 0:39:10 0.9453 0:37:01
Nicholas Montes M 15 0:39:16 0.9588 0:37:39
Open Men:
Jorge Alvarado M 38 0:23:39
Frank Porrero III M 27 0:23:40
Shawn Smith M 38 0:23:41
Duval Ruiz M 37 0:24:27
Rob Graham M 30 0:24:35
Carlos Ibarra M 32 0:24:40
B. Talmo M 36 0:24:47
Brandon Peters M 26 0:25:01
Stuart Muirhead M 38 0:25:23
Gerardo Lopez M 38 0:25:26
Louis Dewenter M 36 0:25:45
Raul Quiros M 27 0:25:54
Jamie Johnson M 36 0:26:02
Joe Constantino M 33 0:26:07
Chris Wood M 36 0:26:33
Jesus Garza M 36 0:26:40
David Kostohryz M 24 0:26:45
Chris Paschke M 31 0:27:01
Ruben Vazquez M 28 0:27:08
Brad Moore M 34 0:27:12
Kevin Otis M 31 0:27:16
Juan Galvan M 30 0:27:46
Drew Slack M 31 0:27:51
Bryan Trammel M 38 0:27:53
David Tremblay M 24 0:27:54
Joseph LaFico M 24 0:28:13
Pankaj Wadhwa M 29 0:28:35
Sean Muller M 33 0:28:39
Jeff Eisele M 33 0:28:40
Joe DeLucca M 27 0:28:48
Wes Hudson M 37 0:28:52
Adam Metry M 35 0:29:12
John Tysseland M 29 0:29:22
Tom Helm M 37 0:29:27
Loren Sheffer M 30 0:29:41
Miguel Rico M 28 0:30:16
Kelvin Sullivan M 38 0:30:53
J.J. Burdin M 33 0:31:17
Greg Elliot M 32 0:31:18
John Crowther M 35 0:31:30
Bret Sanders M 32 0:31:33
Craig Pfeifer M 36 0:32:08
Trey Domann M 26 0:32:30
David Sanders M 34 0:32:41
Chris Talley M 35 0:34:10
Damon Murphy M 36 0:34:20
Kevin Rogge M 30 0:34:53
Keith Gibbons M 32 0:34:56
Mike Quinn M 39 0:35:09
Brandon Moss M 26 0:35:33
Sam Luna M 22 0:37:05
Freddy Soto M 33* 0:38:18
Masters Men:
Bill Schroeder M 40 0:23:22 0.9660 0:22:34
Roger Boak M 54 0:26:18 0.8677 0:22:49
Rich Vega M 57 0:27:20 0.8453 0:23:06
Ken Yanowski M 47 0:25:22 0.9175 0:23:16
Michael Doyle M 45 0:26:41 0.9315 0:24:51
Doug Beagle M 52 0:28:13 0.8821 0:24:53
David Holloway M 50 0:27:55 0.8963 0:25:01
Richard Lovell M 50 0:28:20 0.8963 0:25:24
Corky Saenz M 50 0:28:36 0.8963 0:25:38
Fred Ward M 59 0:31:09 0.8300 0:25:51
German Collazos M 45 0:27:57 0.9315 0:26:02
Mike Donohoe M 51 0:29:23 0.8894 0:26:08
Homero Gonzalez M 55 0:30:27 0.8601 0:26:11
Jaime Rodriguez M 42 0:27:45 0.9523 0:26:26
Steve Liston M 47 0:28:49 0.9175 0:26:26
Wes Monteith M 51 0:29:53 0.8894 0:26:35
Bruce Kyckelhahn M 58 0:31:35 0.8453 0:26:42
Paul Copello M 41 0:28:06 0.9595 0:26:58
Fernando Rebolledo M 44 0:28:51 0.9384 0:27:04
Jerome Baumeister M 48 0:29:50 0.9103 0:27:09
Jim Carlson M 55 0:32:13 0.8601 0:27:43
J.P. Reed M 46 0:30:17 0.9248 0:28:00
John Walker M 40 0:29:03 0.9660 0:28:04
Robert Geller M 40 0:29:06 0.9660 0:28:07
Chris Harris M 44 0:30:06 0.9384 0:28:15
Bob Hoekman M 61 0:35:03 0.8141 0:28:32
Tom Rech M 40 0:29:51 0.9660 0:28:50
Ron Holliday M 55 0:34:01 0.8601 0:29:16
Kirk Hansen M 53 0:33:32 0.8748 0:29:20
Doug Aitken M 58 0:35:16 0.8376 0:29:32
Andy Grout M 45 0:32:04 0.9315 0:29:52
Allen White M 58 0:35:47 0.8376 0:29:58
Ashok Gupta M 51 0:33:48 0.8894 0:30:04
Darrell Marek M 49 0:33:28 0.9032 0:30:14
Evan Groutage M 53 0:35:11 0.8748 0:30:47
Steven Conner M 42 0:32:26 0.9523 0:30:53
Hans Jaeger M 55 0:36:03 0.8601 0:31:00
Jason MacInnis M 46 0:33:46 0.9248 0:31:14
Roger Redding M 44 0:33:18 0.9384 0:31:15
Richard Verm M 49 0:35:40 0.9032 0:32:13
Bill Hayes M 51 0:38:48 0.8894 0:34:31
Robert Rucker M 60 0:43:26 0.8225 0:35:43
Ray Alexander M 49 0:45:09 0.9032 0:40:47
Unknown 0:37:49
Unknown 0:42:57