2004 Tour de Bayou -- Stage 3 -- April 21, 2004
    AG AG
OA Place First Name Last Name Sex Age Time Factor Time
Junior Women
1 49 Sara Collazos F 14 0:35:58 0.9483 0:34:06
2 74 Leslie Crow  F 18 0:39:10 0.9879 0:38:42
Open Women
1 25 Alexandra Gajewski F 29 0:31:30
2 31 Erin Foley F 29 0:33:24
3 64 Monica Montes F 39 0:38:08
4 65 Allison Ruttler F 23 0:38:16
5 69 Kim Chapman F 33 0:38:45
6 75 Tifany On F 39 0:39:36
7 77 Paige Krekeler F 33 0:40:40
8 78 Debbie Rathburn F 28 0:40:41
9 88 Carrie Arnett F 26 0:41:28
10 94 Jo Williams F 29 0:42:33
11 98 Tiffany Talley Fournham F 27 0:42:58
12 99 Kim Nguyen F 34 0:43:07
13 101 Powtawche Williams F 30 0:43:16
14 104 Jessica Martin F 23 0:44:04
15 107 Reyna Alvarado F 37 0:44:19
16 108 Katie Senesac F 35 0:44:43
17 112 Catherine Krupa F 30 0:45:37
18 114 Molly Bayer F 26 0:46:00
19 119 Andrea Brazel F 30 0:47:20
20 120 Camille Boon F 26 0:47:30
21 127 Ana Hargrove F 35 0:49:25
22 134 Brooke Ferguson F 24 0:51:21
23 135 Ritika Raj F 25 0:52:35
24 141 Marissa Sanabria F 20 0:57:55
Masters Women
1 57 Karen Bowler F 54 0:37:08 0.8318 0:30:53
2 68 Serai Abraham F 53 0:38:42 0.8526 0:33:00
3 45 Kelly O'Reilly F 40 0:35:44 0.9568 0:34:11
4 76 Joanne Ripple F 45 0:40:38 0.9173 0:37:16
5 96 Sydnie Kleinhenz F 50 0:42:46 0.8771 0:37:31
6 82 Sylvia Gonzalez F 45 0:40:56 0.9173 0:37:33
7 83 Linda Akhter F 45 0:41:06 0.9173 0:37:42
8 81 Diana Unruh F 42 0:40:52 0.941 0:38:27
9 115 Kathryn Vidal F 52 0:46:03 0.8608 0:39:38
10 97 Dianne Reed F 43 0:42:53 0.941 0:40:21
11 106 Jo Ann Canich F 44 0:44:10 0.925 0:40:51
12 135 Therese Lehman F 52 0:51:52 0.8608 0:44:39
13 131 Kathi Mahon F 49 0:50:28 0.8852 0:44:40
14 137 Aida Sulzbach F 45 0:52:39 0.9173 0:48:18
15 138 Debbie Dishberger F 46 0:54:55 0.909 0:49:55
Junior Men
1 11 Alfonso Franco M 18 0:30:01 0.985 0:29:34
2 16 Gilberto Campos M 16 0:30:43 0.9675 0:29:43
3 17 Jamey Kleinhenz M 18 0:30:54 0.985 0:30:26
4 18 Bob Talmo M 18 0:31:04 0.985 0:30:36
5 27 Rudy Rucoba M 17 0:32:20 0.9763 0:31:34
6 38 Gerardo Lopez M 16 0:34:20 0.9675 0:33:13
7 48 Pete Lopez M 14 0:35:53 0.9453 0:33:55
8 54 George Alvarado M 13 0:36:43 0.9282 0:34:05
9 124 Francisco Gonzalez M 6 0:48:52 0.7902 0:38:37
Open Men
1 1 Mike Olague M 23 0:26:26
2 2 Toartou Kargou M 24 0:26:59
3 3 John Jura M 25 0:27:45
4 5 Bret Ramsey M 31 0:28:17
5 6 Jorge Alvarado M 39 0:28:20
6 7 Scott Hardin M 31 0:29:00
7 9 Duval Ruiz M 38 0:29:23
8 10 Carlos Ibara M 33 0:29:50
9 12 Carlos Rivas M 20 0:30:13
10 13 Jeff Eisele M 34 0:30:23
11 19 Mark Barker M 31 0:31:06
12 21 Higinio Gonzalez M 35 0:31:10
13 22 Joe Constantino M 34 0:31:21
14 23 Matt Kuchta M 34 0:31:29
15 26 Jamie Johnson M 37 0:32:18
16 28 Daniel Steiner M 38 0:32:53
17 29 Paul Kahl M 36 0:33:05
18 32 Kevin Otis M 32 0:33:31
19 33 Steve Halterman M 36 0:33:42
20 34 Dave Lundquist M 30 0:33:54
21 35 Ruben Vazquez M 29 0:33:56
22 40 Miguel Lopez, Jr. M 26 0:34:41
23 41 Stuart Muirhead M 39 0:34:52
24 47 Loren Sheffer M 31 0:35:51
25 50 Wes Hudson M 37 0:36:06
26 52 Russ Thomas M 29 0:36:23
27 53 Mike Bradley M 30 0:36:42
28 55 Rob Graham M 31 0:36:48
29 59 Nathan Reish M 28 0:37:44
30 66 Sumit M 30 0:38:17
31 70 Chris Jones M 23 0:38:47
32 73 Juan Vazquez M 27 0:38:58
33 79 Reagan Fincher M 24 0:40:43
34 80 Greg Jones M 36 0:40:44
35 85 Gregg Kalba M 35 0:41:09
36 86 Russell Ramirez M 39 0:41:16
37 87 John Crowther M 36 0:41:20
38 92 John Grelb M 37 0:41:53
39 103 J.P. LeCompte M 26 0:44:04
40 105 Jose Chicas M 30 0:44:07
41 122 Doug Corrigan M 36 0:48:47
42 128 Damon Murphy M 38 0:49:48
43 130 Jason Jahnz M 21 0:50:10
44 133 Kyle Miller M 26 0:51:18
Masters Men
1 4 Bill Schroeder M 41 0:28:12 0.9595 0:27:03
2 14 Brian Smyth M 50 0:30:29 0.9032 0:27:32
3 8 Bart Rainey M 42 0:29:02 0.9523 0:27:39
4 24 Victor Aguirre M 52 0:31:30 0.8821 0:27:47
5 20 Ken Yanowski M 48 0:31:09 0.9103 0:28:21
6 15 Mark Drummond M 44 0:30:39 0.9384 0:28:46
7 37 Richard Verm M 50 0:34:07 0.9032 0:30:49
8 36 Karl Stewart M 47 0:34:04 0.9175 0:31:15
9 30 Jaime Rodriguez M 43 0:33:14 0.9453 0:31:25
10 51 Mark Levy M 52 0:36:13 0.8821 0:31:57
11 43 Joe Ray M 47 0:35:19 0.9175 0:32:24
12 39 Don Lujan M 42 0:34:21 0.9523 0:32:43
13 46 German Collazos M 46 0:35:47 0.9248 0:33:06
14 42 Mark Russell M 43 0:35:03 0.9453 0:33:08
15 58 Corky Saenz M 51 0:37:22 0.8894 0:33:14
16 44 Paul Copello M 42 0:35:34 0.9523 0:33:52
17 60 Jerome Baumeister M 49 0:37:49 0.9032 0:34:09
18 62 Clark Hudgens M 49 0:37:59 0.9032 0:34:18
19 67 Jim Robertson M 51 0:38:38 0.8894 0:34:22
20 61 Russell Koch M 48 0:37:57 0.9103 0:34:33
21 91 Doug Aitken M 59 0:41:50 0.83 0:34:43
22 56 Brad Godwin M 42 0:36:49 0.9523 0:35:04
23 102 Bob Hoekman M 62 0:43:38 0.8062 0:35:11
24 63 Chris Harris M 45 0:38:06 0.9315 0:35:29
25 89 Homero Gonzalez M 56 0:41:42 0.8527 0:35:33
26 71 J.P. Reed M 47 0:38:51 0.9175 0:35:39
27 72 Rigoberto Melendez M 45 0:38:52 0.9315 0:36:12
28 113 John Roberts M 64 0:45:58 0.7906 0:36:20
29 95 Tim Bowler M 55 0:42:36 0.8601 0:36:38
30 110 Arlen Isham M 59 0:44:55 0.83 0:37:17
31 90 Dennis Lang M 50 0:41:43 0.9032 0:37:41
32 84 Jason MacInnis M 47 0:41:08 0.9175 0:37:44
33 121 Allen White M 59 0:47:38 0.83 0:39:32
34 93 Steven Conner M 43 0:42:25 0.9453 0:40:06
35 117 Hans Jaeger M 56 0:47:13 0.8527 0:40:16
36 111 Jim Yandell M 49 0:45:18 0.9032 0:40:55
37 126 Emerson Marcellus M 53 0:49:16 0.8748 0:43:06
38 109 Orlando Perez M 40 0:44:55 0.966 0:43:23
39 123 Bruce Thomas M 46 0:48:51 0.9248 0:45:11
40 132 Ray Alexander M 50 0:50:58 0.9032 0:46:02
41 129 Michael Destefano M 46 0:49:48 0.9248 0:46:03
42 142 Fred Ward M 60 0:58:18 0.8225 0:47:57
100 Unknown 0:43:11
116 Unknown 0:47:02
118 Unknown 0:47:18
139 Unknown 0:54:57
140 Unknown 0:57:06