Tour de Bayou

Spring 2004 Results

Open Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mike Olague 23 0:21:50 0:21:59 0:26:26 0:28:10 0:28:41 2:07:06
Toartou Kargou 24 0:22:26 0:22:07 0:26:59 0:28:13 0:29:30 2:09:15
Jorge Alvarado 39 0:24:10 0:23:34 0:28:20 0:30:22 0:29:29 2:15:55
Bret Ramsey 31 0:24:51 0:23:23 0:28:17 0:31:08 0:29:10 2:16:49
Scott Hardin 31 0:25:00 0:24:03 0:29:00 0:30:38 0:28:43 2:17:24
Jeff Eisele 34 0:26:35 0:25:15 0:30:23 0:32:39 0:29:44 2:24:36
Higinio Gonzalez 35 0:26:32 0:25:30 0:31:10 0:33:04 0:29:58 2:26:14
Daniel Steiner 38 0:24:35 0:23:56 0:32:53 0:33:39 0:31:34 2:26:37
Matt Kuchta 34 0:26:59 0:25:59 0:31:29 0:36:18 0:31:14 2:31:59
Dave Lundquist 30 0:28:59 0:27:46 0:33:54 0:36:44 0:34:02 2:41:25
Damon Murphy 38 0:43:32 0:39:25 0:49:48 0:50:00 0:46:35 3:49:20

Open Women

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kelly O'Reilly 40 0:30:43 0:29:19 0:35:44 0:38:29 0:35:59 2:50:14
Allison Ruttler 23 0:33:13 0:31:12 0:38:16 0:46:16 0:40:51 3:09:48
Carrie Arnett 26 0:38:19 0:34:46 0:41:28 0:48:29 0:43:46 3:26:48
Reyna Alvarado 37 0:38:42 0:36:37 0:44:19 0:48:44 0:44:01 3:32:23

Masters Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bill Schroeder 41 0:24:22 0:23:43 0:28:12 0:30:46 0:28:25 2:15:28
Victor Aguirre 52 0:27:03 0:25:58 0:31:30 0:33:44 0:33:21 2:31:36
Ken Yanowski 48 0:30:23 0:25:13 0:31:09 0:33:21 0:35:44 2:35:50
Jaime Rodriguez 43 0:28:09 0:27:25 0:33:14 0:35:01 0:32:23 2:36:12
Mark Levy 52 0:30:33 0:29:41 0:36:13 0:39:23 0:36:21 2:52:11
German Collazos 46 0:29:33 0:28:57 0:35:47 0:38:24 0:35:52 2:48:33
Joe Ray 47 0:30:29 0:29:15 0:35:19 0:39:17 0:35:48 2:50:08
Mark Russell 43 0:30:00 0:28:33 0:35:03 0:36:58 0:35:11 2:45:45
Jerome Baumeister 49 0:32:21 0:30:57 0:37:49 0:40:56 0:38:12 3:00:15
Rigoberto Melendez 45 0:31:33 0:29:26 0:38:52 0:42:13 0:39:14 3:01:18
Russell Koch 48 0:33:54 0:31:18 0:37:57 0:40:43 0:42:48 3:06:40
J.P. Reed 47 0:34:26 0:31:28 0:38:51 0:40:22 0:40:26 3:05:33
Brad Godwin 42 0:31:27 0:29:23 0:36:49 0:40:22 0:42:38 3:00:39
Jason MacInnis 47 0:34:19 0:32:52 0:41:08 0:46:55 0:45:45 3:20:59
Tim Bowler 55 0:35:42 0:39:37 0:42:36 0:45:56 0:52:26 3:36:17
Allen White 59 0:43:28 0:37:12 0:47:38 0:53:08 0:48:25 3:49:51

Masters Women

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Karen Bowler 54 0:32:34 0:30:58 0:37:08 0:47:34 0:41:20 3:09:34
Sydnie Kleinhenz 50 0:36:45 0:34:49 0:42:46 0:45:54 0:44:02 3:24:16
Sylvia Gonzalez 45 0:38:39 0:33:36 0:40:56 0:44:06 0:44:47 3:22:04
Kathryn Vidal 52 0:39:01 0:36:21 0:46:03 0:52:33 0:48:22 3:42:20
Jo Ann Canich 44 0:37:42 0:36:33 0:44:10 0:47:49 0:46:50 3:33:04
Kathi Mahon 49 0:40:34 0:38:39 0:50:28 0:54:22 0:48:23 3:52:26
Therese Lehman 52 0:43:51 0:43:01 0:51:52 0:54:16 0:56:35 4:09:35

Junior Men

Age Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jamey Kleinhenz 18 0:27:02 0:25:46 0:30:54 0:33:19 0:30:31 2:27:32
George Alvarado 13 0:32:55 0:31:09 0:36:43 0:37:49 0:38:47 2:57:23