2005 Tour de Bayou
Stage 5 -- 5/3/2005
place oa First Name Last Name Age time AG factor AG time
Junior Women
1 39 Sara Collazos 15 0:37:08 0.9614 0:35:42
2 52 Alyssa Crocker 14 0:39:08 0.9469 0:37:03
3 141 Natalei Barilli 17 0:48:49 0.982 0:47:56
Open Women
1 11 Alexandra Gajewski 30 0:33:13
2 12 Katie Gwyn 24 0:33:19
3 19 Allison Cox 26 0:33:57
4 26 Catherine Kruppa 31 0:35:26
5 55 Jen Brown 28 0:39:29
6 71 Elizabeth Rico-Ibarra 33 0:40:53
7 81 Kim Chapman 34 0:41:51
8 86 Jen Anthony 25 0:42:06
9 90 Matilde Guerra 30 0:42:20
10 95 Tara Truett 27 0:42:46
11 101 Mary   Fordham 29 0:43:13
12 106 Mariela Botella 39 0:43:38
13 108 Paige Krekeler 34 0:43:47
14 114 Susan Tran 31 0:45:00
15 128 Lisa McBee 34 0:47:31
16 132 Louise Goetz 36 0:47:52
17 136 Margaret Callie 26 0:48:20
18 139 Phyllis Aswell 38 0:48:39
19 140 Alison Borchardt 24 0:48:40
20 143 Kate Hallaway 23 0:49:00
21 148 Laura Forrester 24 0:49:51
22 153 Denise Madrid 34 0:50:15
23 154 Sabrae Zajac 31 0:50:17
24 157 Jennifer Debow 28 0:50:55
25 162 Jen Browne 25 0:52:42
26 166 Cheryl Segura 37 0:53:20
27 175 Ana Hargrove 36 0:54:57
28 176 Stacy Stepler 27 0:55:13
29 180 Pam Paling 37 0:59:41
Masters Women
1 21 Helen Grant 42 0:34:32 0.9408 0:32:29
2 35 Jackie Connelly 41 0:36:39 0.9487 0:34:46
3 97 Yong Collins 50 0:42:51 0.8772 0:37:35
4 87 Amy Ruf 42 0:42:06 0.9408 0:39:36
5 99 Mary Beth Miller 43 0:42:58 0.9329 0:40:05
6 113 Dianne Reed 44 0:44:54 0.9250 0:41:32
7 107 Monica Montes 40 0:43:44 0.9565 0:41:50
8 129 Lorna Mangus 49 0:47:34 0.8852 0:42:06
9 110 Tiffany On 40 0:44:12 0.9565 0:42:17
10 124 Sylvia Gonzalez 46 0:46:58 0.9092 0:42:42
11 127 Cindy Laidlaw 41 0:47:30 0.9487 0:45:04
12 147 Donna Crocker 45 0:49:38 0.9172 0:45:31
13 167 Kathryn Vidal 53 0:53:25 0.8526 0:45:32
14 151 Jo Ann Canich 45 0:50:03 0.9172 0:45:54
15 160 Shelly Roberts  41 0:51:01 0.9487 0:48:24
16 181 Hope Sellers 56 0:59:41 0.8276 0:49:24
17 188 Jo Ann Luco 66 1:07:22 0.7389 0:49:47
18 163 Truedy Dreier 41 0:53:05 0.9487 0:50:21
19 168 Judy Jarone 40 0:53:44 0.9565 0:51:24
20 182 Patricia Lopes 53 1:03:40 0.8526 0:54:17
21 178 Lisa Ruthven 44 0:59:40 0.9250 0:55:12
22 185 Therese Lehman 53 1:05:09 0.8526 0:55:33
23 187 Joanne Einhorn 54 1:06:19 0.8443 0:55:59
24 183 Susan Hollis 45 1:03:41 0.9172 0:58:25
25 184 Aida Sulzbach 46 1:05:03 0.9092 0:59:09
26 189 Barbara Quinn 57 1:12:23 0.8190 0:59:17
27 190 Darlene Miller 56 1:12:23 0.8276 0:59:54
28 186 Elizabeth Nann 44 1:05:11 0.9250 1:00:18
Junior Men
1 6 Gilberto Campos 17 0:32:03 0.9763 0:31:17
2 17 Jamey Kleinhenz 19 0:33:54 0.9929 0:33:40
3 92 Francisco Gonzalez 7 0:42:36 0.7902 0:33:40
4 41 Jonathan Rico 14 0:37:18 0.9429 0:35:10
5 42 Michael Dybvig 14 0:37:35 0.9429 0:35:26
6 70 David Ortiz 14 0:40:52 0.9429 0:38:32
7 72 Jordan Gracey 14 0:40:55 0.9429 0:38:35
8 85 Jorge Batrez 17 0:42:04 0.9763 0:41:04
9 172 Lorenzo Ortiz 7 0:54:30 0.7902 0:43:04
10 121 Nicholas Montes 17 0:46:37 0.9763 0:45:31
Open Men
1 1 Brett Riley 33 0:28:30
2 2 Cornelio Garibay 36 0:29:29
3 3 Fred Miller 28 0:30:28
4 5 Tom King 36 0:30:54
5 8 Scott Hardin 32 0:32:04
6 7 Carlos Ibarra 34 0:32:04
7 9 Jeff Eisele 35 0:33:01
8 10 Juan Galvan 32 0:33:09
9 13 Matt Kuchta 36 0:33:20
10 14 Vigleik Sexe 34 0:33:28
11 16 Rob Graham 32 0:33:37
12 18 Chris Setton 33 0:33:56
13 20 Higinio Gonzalez 36 0:34:04
14 22 Brad Pennington 38 0:34:33
15 23 Arild Jakobsen 35 0:34:34
16 25 Lance Phegley 37 0:35:18
17 27 Bryan Trammell 40 0:35:34
18 28 Alvin Hernandez 28 0:35:48
19 29 Daniel Steiner 39 0:35:57
20 30 Scott Schepps 38 0:35:59
21 32 Simon Brabo 29 0:36:05
22 37 Laurence Truett 29 0:36:58
23 38 Brad Moore 36 0:36:58
24 40 Chip Mata 25 0:37:10
25 44 Alex  Penny 27 0:37:44
26 45 Ruben Vazquez 30 0:37:59
27 46 Carsten Weber 34 0:38:09
28 49 Derek Murray 24 0:38:24
29 48 Pankaj Wadhwa 31 0:38:24
30 53 Chris Evans 34 0:39:23
31 54 Stephen Curtner 39 0:39:24
32 57 Sumit Chandra 31 0:39:36
33 58 Mario Madrid 34 0:39:42
34 60 Greg Jones 37 0:39:56
35 63 Kent Clark  39 0:40:00
36 64 Abhishek Kalkote 25 0:40:02
37 65 Wes Hudson 38 0:40:09
38 67 Ragnar Rasmussen 33 0:40:26
39 68 Phillip Tryon 31 0:40:34
40 73 Simon Mayer 28 0:40:58
41 75 Drew Ettinger 30 0:41:35
42 80 Andrew Holmgreen 29 0:41:49
43 82 Christian Sheridan 30 0:41:51
44 83 David Pastalaniec 36 0:41:52
45 91 Ryan Stepler 26 0:42:34
46 94 Jose Juan Vazquez 27 0:42:45
47 100 Donald Anderson 32 0:43:10
48 103 Boris Matisziw 30 0:43:17
49 109 Matt Hawkes 32 0:44:10
50 116 Amit Srivastava 25 0:45:14
51 117 Miguel Rico 31 0:45:41
52 119 Fid Yelle 31 0:45:46
53 120 Doug Corrigan 37 0:46:33
54 122 John Crowther 37 0:46:40
55 123 James Liu 34 0:46:49
56 126 Mark Strong 37 0:47:15
57 131 Damon Murphy 39 0:47:45
58 134 David Payne 35 0:48:12
59 155 Tim Meyers 31 0:50:18
60 156 Angel Garcia 36 0:50:47
61 174 Deepak Jain 24 0:54:41
Masters Men
1 15 Ted Traynor 55 0:33:32 0.8601 0:28:51
2 4 Bart Rainey 43 0:30:32 0.9454 0:28:52
3 24 Robert  Duncan 45 0:34:35 0.9316 0:32:13
4 34 Richard Verm 51 0:36:35 0.8892 0:32:32
5 74 Fred Ward 61 0:41:10 0.8142 0:33:31
6 51 Mike Donohoe 53 0:38:44 0.8746 0:33:53
7 77 Doug Aitken 60 0:41:36 0.8222 0:34:12
8 33 Jaime Rodriguez 44 0:36:34 0.9385 0:34:19
9 36 Jeff Higgins 45 0:36:54 0.9316 0:34:23
10 31 Bill Lyons 40 0:36:01 0.9662 0:34:48
11 56 David Holloway 52 0:39:31 0.8819 0:34:51
12 59 Steve Shepard 50 0:39:42 0.8964 0:35:35
13 88 Gerard  Beaudoin 57 0:42:13 0.8449 0:35:40
14 78 Evan Groutage 55 0:41:38 0.8601 0:35:49
15 69 Corky Saenz 52 0:40:37 0.8819 0:35:49
16 47 Mark Russell 44 0:38:19 0.9385 0:35:58
17 98 Jim Carlson 57 0:42:53 0.8449 0:36:14
18 66 J.P. Reed 48 0:40:12 0.9105 0:36:36
19 79 Rick Mikeska 52 0:41:43 0.8819 0:36:47
20 76 Clark Hudgens 50 0:41:36 0.8964 0:37:17
21 96 Jim Robertson 52 0:42:48 0.8819 0:37:45
22 62 Paul Copello 43 0:39:59 0.9454 0:37:48
23 93 Dennis Shaw 50 0:42:42 0.8964 0:38:17
24 61 Martin Stupel 40 0:39:57 0.9662 0:38:36
25 138 Bob Hoekman 63 0:48:25 0.7982 0:38:39
26 111 Al  Rico  53 0:44:38 0.8746 0:39:02
27 102 German Collazos 47 0:43:15 0.9176 0:39:41
28 89 Miguel Sanchez 43 0:42:18 0.9454 0:40:00
29 105 Roger Redding 46 0:43:19 0.9246 0:40:03
30 112 Glenn Darrah 49 0:44:40 0.9034 0:40:21
31 135 Jim Ferguson 58 0:48:15 0.8374 0:40:24
32 137 Ron Holliday 57 0:48:24 0.8449 0:40:54
33 104 Brad Godwin 43 0:43:18 0.9454 0:40:56
34 133 Ron  Dunbar 54 0:47:54 0.8674 0:41:33
35 118 Stan Dorne 46 0:45:43 0.9246 0:42:16
36 115 Paul Finken 43 0:45:03 0.9454 0:42:36
37 145 Ronald Naumann 55 0:49:36 0.8601 0:42:40
38 165 Don Christopher 62 0:53:18 0.8062 0:42:58
39 130 Santos Hernandez 49 0:47:35 0.9034 0:42:59
40 125 Manny Valle 48 0:47:14 0.9105 0:43:00
41 146 Patrick Foley 50 0:49:37 0.8964 0:44:29
42 144 Michas Graciaz 47 0:49:30 0.9176 0:45:25
43 150 John Roberts 47 0:50:02 0.9176 0:45:55
44 171 Maurice Briceno 57 0:54:29 0.8449 0:46:02
45 152 Orlando Perez 42 0:50:15 0.9523 0:47:51
46 161 Steve Veedell 45 0:51:48 0.9316 0:48:15
47 158 Wade Jenkins 42 0:50:56 0.9523 0:48:30
48 177 Loren Neufeld 55 0:59:39 0.8601 0:51:18
49 170 Mike LaPorta 42 0:54:14 0.9523 0:51:39
50 173 Joe Sellers 42 0:54:32 0.9523 0:51:56
51 179 Frank Halter  51 0:59:40 0.8892 0:53:03