2006 Tour de Bayou
Stage 2 -- 4/11/2006
Place oa First Name Last Name Sex Age time AG factor AG time
Junior Women
1 96 Hannah Wood F 13 0:24:23 0.9266 0:22:36
Open Women
1 14 Helen Grant F 43 0:18:45 0.9438 0:17:42
2 25 Jennifer Brown F 29 0:19:35    
3 26 Allison Cox F 27 0:19:58    
4 32 Tracy Jones F 30 0:20:35    
5 41 Matilda Guerra F 31 0:21:04    
6 46 Tara Kelly F 24 0:21:31    
7 66 Judy Jones F 28 0:22:37    
8 72 Tara Truett F 28 0:23:10    
9 80 Agustina Foglietta F 26 0:23:25    
10 93 Helen Yee F 27 0:24:14    
11 97 Mylin Torres F 30 0:24:24    
12 99 Veronica Hoge F 36 0:24:28    
13 101 Jessica Alexander F 25 0:24:35    
14 111 Tram Nguyen F 32 0:25:13    
15 116 Margaret Callie F 27 0:25:34    
16 120 Bonnie Mize F 37 0:25:48    
17 123 Debbie Yee F 33 0:25:57    
18 135 Becky Gray F 31 0:26:49    
19 136 Angie Hsieh F 24 0:26:50    
20 137 Jen Browne F 26 0:26:54    
21 138 Marzi Fatemizadeh F 27 0:26:56    
22 139 Meggen Willburn F 36 0:27:07    
23 143 Megan Holman F 27 0:27:13    
24 145 Monika Fendler F 29 0:27:20    
25 150 Sandra Espinosa F 38 0:27:39    
26 151 Meghan Wood F 33 0:27:40    
27 154 Lori Laxen-Brown F 39 0:27:52    
28 155 Julie Garcia F 33 0:27:55    
29 157 Ha Nguyen F 28 0:28:20    
30 162 Stacy Stepler F 27 0:29:16    
31 163 Suzanne Pearson F 24 0:29:34    
32 168 Lin Lin Shao F 26 0:30:35    
33 171 Camille Vidal Boon F 28 0:31:16    
34 175 Jennifer McMurtrey F 26 0:31:37    
35 176 Andrea Brazel F 32 0:31:38    
36 177 Mireya Tusing F 35 0:32:44    
37 178 Alisa Mickens F 30 0:32:56    
38 179 Anne Myers F 34 0:34:24    
39 180 Jennifer Kim F 33 0:35:31    
40 187 Elizabeth Rico Ibarra F 33 0:38:15    
Masters Women
1 64 Karen Bowler F 56 0:22:30 0.8093 0:18:13
2 84 Celeste Habiger F 58 0:23:43 0.7875 0:18:41
3 85 Sabra Harvey F 57 0:23:47 0.7984 0:18:59
4 34 Anna Helm F 40 0:20:43 0.9653 0:20:00
5 70 Monica Montes F 41 0:22:48 0.9587 0:21:52
6 105 Mary Beth Miller F 44 0:24:51 0.9355 0:23:15
7 164 Mary Jane Savino F 58 0:29:47 0.7875 0:23:27
8 147 Lorna Mangus F 50 0:27:24 0.8747 0:23:58
9 153 Kathi Mahon F 51 0:27:47 0.8638 0:24:00
10 174 Hope Sellers F 59 0:31:34 0.7766 0:24:31
11 156 Sylvia Gonzalez F 47 0:27:57 0.9071 0:25:21
12 148 Diane Unruh F 44 0:27:30 0.9355 0:25:44
13 170 Kathryn Vidal F 54 0:31:15 0.8311 0:25:58
14 158 Jean Myers F 45 0:28:38 0.9266 0:26:32
15 169 Janet Sutton F 50 0:30:57 0.8747 0:27:04
16 172 Diana Palomo F 43 0:31:22 0.9438 0:29:36
17 182 Therese Lehman F 54 0:35:39 0.8311 0:29:38
18 183 Elizabeth Nann F 45 0:35:40 0.9266 0:33:03
19 185 Aida Sulzbach F 47 0:37:46 0.9071 0:34:15
Junior Men
1 2 Bernardo Palomera M 17 0:17:09 0.9550 0:16:23
2 13 Juan Trujillo M 16 0:18:35 0.9419 0:17:30
3 21 Jonathan Rico M 15 0:19:08 0.9266 0:17:44
4 38 George Alvarado M 15 0:20:56 0.9266 0:19:24
5 83 Brian Alvarado M 13 0:23:40 0.8894 0:21:03
6 77 David Ortiz M 15 0:23:22 0.9266 0:21:39
Open Men
1 1 Bart Rainey M 44 0:16:30 0.9169 0:15:08
2 5 Leno Rios M 35 0:18:03    
3 9 Andrew Sharenson M 35 0:18:24    
4 12 Mark Barker M 33 0:18:33    
5 16 Nathan Jackson M 29 0:18:47    
6 17 Joe Constantino M 36 0:18:48    
7 18 Jeff Eisele M 35 0:18:55    
8 20 David Magness M 26 0:19:01    
9 27 Wade Clerkin M 24 0:20:04    
10 31 Juan Galvan M 32 0:20:23    
11 33 Robin Tran M 39 0:20:37    
12 35   Camilo M 23 0:20:45    
13 36 Brad Moore M 37 0:20:50    
14 37 Blake Butterworth M 33 0:20:54    
15 39 Chad Holman M 24 0:20:59    
16 40 Pankaj Wadhwa M 32 0:21:03    
17 45 Byron Webb M 39 0:21:16    
18 52 Mario Madrid M 35 0:22:03    
19 55 Shaun Loether M 28 0:22:14    
20 56 Daniel George M 39 0:22:15    
21 58 Steve Halterman M 38 0:22:18    
22 63 Rick Wachtman M 29 0:22:29    
23 65 Chip Westaby M 37 0:22:34    
24 69 Iain Wallace M 39 0:22:46    
25 81 Wesley Hudson M 39 0:23:34    
26 87 Aaron Pack M 31 0:23:49    
27 89 Matt Hawkes M 33 0:23:59    
28 92 Donald Anderson M 33 0:24:12    
29 94 Sumit C M 31 0:24:21    
30 98 Juan Vazquez M 29 0:24:27    
31 100 Justin Strother M 32 0:24:31    
32 103 Steven Silverman M 35 0:24:43    
33 106 Quinton Alberto M 29 0:24:55    
34 107 Abhishek Kalkote M 26 0:24:59    
35 112 Lenn Phegley M 33 0:25:14    
36 113 Lance Phegley M 38 0:25:15    
37 114 Glenn Sprenger M 37 0:25:16    
38 115 Steve Lloyd M 33 0:25:28    
39 118 Michael Deal M 35 0:25:40    
40 119 Greg Jones M 38 0:25:42    
41 122 Fid Rilk M 32 0:25:56    
42 124 Warren Jaeger M 30 0:25:58    
43 125 Herman Martinez M 37 0:26:01    
44 128 Albert Hreha M 39 0:26:19    
45 132 Damon Murphy M 39 0:26:41    
46 133 Miguel Sanchez M 33 0:26:42    
47 140 Dino Petris M 28 0:27:08    
48 141 Ben Harper M 28 0:27:11    
49 144 Ken Merideth M 32 0:27:15    
Masters Men
1 10 Ted Traynor M 56 0:18:26 0.8324 0:15:21
2 3 Matt Nicol M 43 0:17:21 0.9240 0:16:02
3 7 Dave Boyd M 45 0:18:14 0.9099 0:16:35
4 15 Frederick Lazare M 47 0:18:46 0.8958 0:16:49
5 22 Mark Fraser M 49 0:19:09 0.8817 0:16:53
6 4 Daniel Steiner M 40 0:17:56 0.9451 0:16:57
7 6   Talmo M 40 0:18:09 0.9451 0:17:09
8 8 Francisco Garza M 40 0:18:19 0.9451 0:17:19
9 11 Jorge Alvarado M 41 0:18:30 0.9380 0:17:21
10 28 Richard Verm M 52 0:20:10 0.8606 0:17:21
11 19 JP Anderson M 41 0:18:58 0.9380 0:17:47
12 23 Avi Moss M 43 0:19:24 0.9240 0:17:56
13 24 Predrag Bojovic M 43 0:19:27 0.9240 0:17:58
14 53 Rich Vega M 59 0:22:11 0.8113 0:18:00
15 30 Karl Stewart M 48 0:20:20 0.8888 0:18:04
16 44 David Holloway M 53 0:21:15 0.8536 0:18:08
17 74 Jim Peiffer M 63 0:23:13 0.7832 0:18:11
18 71 Barry Chambers M 61 0:22:59 0.7972 0:18:19
19 47 Jim Robertson M 53 0:21:33 0.8536 0:18:24
20 48 Steve Shepard M 51 0:21:35 0.8676 0:18:44
21 42 German Collazos M 48 0:21:05 0.8888 0:18:44
22 62 Mark Levy M 54 0:22:27 0.8465 0:19:00
23 57 Corky Saenz M 53 0:22:17 0.8536 0:19:01
24 29 Bill Lyons M 41 0:20:19 0.9380 0:19:03
25 75 Jim Carlson M 58 0:23:18 0.8184 0:19:04
26 43 Joe Landry M 44 0:21:10 0.9169 0:19:24
27 61 Rick Gottschalk M 51 0:22:25 0.8676 0:19:27
28 82 Evan Groutage M 56 0:23:39 0.8324 0:19:41
29 51 Mike Manuel M 47 0:21:59 0.8958 0:19:42
30 76 John Duncan M 53 0:23:19 0.8536 0:19:54
31 67 JP Reed M 49 0:22:38 0.8817 0:19:57
32 60 Rene Cano M 46 0:22:24 0.9028 0:20:13
33 49 Kyle Hensley M 41 0:21:36 0.9380 0:20:16
34 88 Norman Kittrell M 54 0:23:57 0.8465 0:20:16
35 104 Hans Jaeger M 58 0:24:47 0.8184 0:20:17
36 68 Roger Redding M 47 0:22:40 0.8958 0:20:18
37 59 Jaime Rodriguez M 45 0:22:19 0.9099 0:20:18
38 54 Paul Copello M 44 0:22:13 0.9169 0:20:22
39 110 Patrick Crow M 59 0:25:10 0.8113 0:20:25
40 86 Dennis Lang M 52 0:23:48 0.8606 0:20:29
41 130 Bob Hoekman M 64 0:26:33 0.7761 0:20:36
42 121 Doug Aitken M 61 0:25:53 0.7972 0:20:38
43 73 Ken Williams M 47 0:23:11 0.8958 0:20:46
44 91 Kent Lamb M 50 0:24:05 0.8747 0:21:04
45 79 Tom Rech M 43 0:23:24 0.9240 0:21:37
46 109 Terry Mosley M 52 0:25:09 0.8606 0:21:39
47 127 Ronald Naumann M 56 0:26:06 0.8324 0:21:44
48 102 Jim Wolf M 49 0:24:39 0.8817 0:21:44
49 108 Felix Lugo M 50 0:25:03 0.8747 0:21:55
50 146 Macon Strother M 60 0:27:21 0.8043 0:22:00
51 78 Tom Helm M 40 0:23:23 0.9451 0:22:06
52 117 Glenn Darrah M 49 0:25:39 0.8817 0:22:37
53 149 Tim Bowler M 57 0:27:32 0.8254 0:22:44
54 95 Martin Stupel M 41 0:24:22 0.9380 0:22:51
55 160 Arlen Isham M 61 0:29:02 0.7972 0:23:09
56 131 Kevin Walker M 49 0:26:40 0.8817 0:23:31
57 126 Joe Sellers M 42 0:26:05 0.9310 0:24:17
58 134 Steve Conner M 45 0:26:48 0.9099 0:24:23
59 129 Mario Rios M 42 0:26:23 0.9310 0:24:34
60 166 Maurice Briceno M 59 0:30:24 0.8113 0:24:40
61 142 John Lovell M 44 0:27:12 0.9169 0:24:56
62 165 Ken Harris M 55 0:30:06 0.8395 0:25:16
63 152 Jay Lee M 41 0:27:41 0.9380 0:25:58
64 167 Ray Alexander M 52 0:30:25 0.8606 0:26:11
65 159 Tom Zvonek M 41 0:28:48 0.9380 0:27:01
66 184 Nathaniel Collins M 69 0:36:31 0.7402 0:27:02
67 161 Orlando Perez M 42 0:29:14 0.9310 0:27:13
68 186 Eddie Espinosa M 43 0:37:47 0.9240 0:34:55
50 unknown 0:21:37
90 unknown 0:24:01
181 unknown 0:35:32