2006 Tour de Bayou
Stage 5 -- 5/2/2006
place oa First Name Last Name Sex Age time AG factor AG time
Dog
1 189 Ally Sokolow F 9 mo. 1:13:32
Junior Women
1 125 Hannah Wood F 13 0:54:13 0.9266 0:50:14
Open Women
1 17 Helen Grant F 43 0:40:37
2 22 Jennifer Brown F 29 0:41:17
3 30 Anne Ekern F 37 0:43:13
4 38 Tracy Jones F 30 0:44:07
5 39 Danielle Deemer F 30 0:44:16
6 41 Catherine Kruppa F 32 0:44:28
7 48 Matilda Guerra F 31 0:45:00
8 59 Daniela Kocheise F 25 0:46:59
9 68 Veronica Hoge F 36 0:47:38
10 72 Elizabeth Rico Ibarra F 34 0:47:49
11 80 Eileen Shirk F 27 0:48:08
12 85 Kim Chapman F 35 0:49:12
13 98 Tara Kelly F 24 0:51:13
14 106 Tara Truett F 28 0:51:58
15 111 Paige Krekeler F 35 0:52:17
16 116 Helen Yee F 27 0:53:06
17 117 Susan Sheffer F 31 0:53:20
18 128 Margaret Callie F 27 0:54:23
19 141 Angie Hsieh F 24 0:56:22
20 142 Becky Gray F 31 0:56:23
21 145 Bonnie Mize F 37 0:56:45
22 147 Christie Stewart F 26 0:57:14
23 150 Jen Browne F 26 0:58:30
24 151 Julie Garcia F 33 0:58:32
25 156 Tram Nguyen F 32 1:00:00
26 157 Lori Laxen-Brown F 39 1:00:11
27 164 Renee Watson F 28 1:01:47
28 168 Monika Fendler F 28 1:02:04
29 180 Mary McCallum F 32 1:08:10
30 182 Ha Nguyen F 28 1:08:32
31 184 Mireya Tusing F 35 1:10:05
32 188 Melinda Shipp F 38 1:12:04
33 192 Anne Myers F 34 1:14:47
34 193 Katy Senesac F 37 1:15:18
35 195 Andrea Brazel F 32 1:16:59
36 197 Jennifer Kim F 33 1:17:04
Masters Women
1 107 Karen Bowler F 56 0:51:59 0.8093 0:42:04
2 45 Anna Helm F 40 0:44:46 0.9653 0:43:13
3 89 Susan Rouse F 48 0:49:33 0.8965 0:44:25
4 86 Mary Beth Miller F 44 0:49:16 0.9355 0:46:05
5 82 Monica Montes F 41 0:48:46 0.9587 0:46:45
6 108 Carol Schmidt F 46 0:52:01 0.9171 0:47:42
7 171 Mary Jane Savino F 58 1:02:27 0.7875 0:49:11
8 119 Diana Unruh F 44 0:53:42 0.9355 0:50:14
9 169 Janet Sutton F 51 1:02:14 0.8747 0:54:26
10 149 Michelle Wolpert F 43 0:58:08 0.9438 0:54:52
11 162 Sylvia Gonzalez F 47 1:01:20 0.9071 0:55:38
12 159 Jean Myers F 45 1:00:17 0.9266 0:55:52
13 190 Hope Sellers F 59 1:13:36 0.7766 0:57:09
14 186 Sandy Wollangk F 56 1:11:40 0.8093 0:58:00
15 178 Julie Ward F 51 1:06:25 0.8747 0:58:06
16 177 Lisa Ineson F 47 1:05:33 0.9071 0:59:28
17 204 Jo Ann Luco F 67 1:26:21 0.6894 0:59:32
18 183 Diana Palomo F 42 1:08:37 0.9515 1:05:17
19 200 Therese Lehman F 54 1:20:18 0.8311 1:06:44
20 198 Mary Patterson F 44 1:17:38 0.9355 1:12:38
21 201 Elizabeth Nann F 45 1:20:24 0.9266 1:14:30
Junior Men
1 2 Albert Rodriguez M 15 0:36:50 0.9266 0:34:08
2 7 Errol Hampton M 15 0:38:17 0.9266 0:35:28
3 5 Julius Michael M 17 0:37:24 0.9550 0:35:43
4 13 Bernardo Palomera M 17 0:39:32 0.9550 0:37:45
5 23 Allen Livingston M 17 0:42:00 0.9550 0:40:07
6 28 Juan Trujillo M 16 0:42:59 0.9419 0:40:29
7 37 Jonathan Rico M 15 0:44:06 0.9266 0:40:52
8 134 Francisco Gonzalez M 8 0:55:29 0.7579 0:42:03
9 118 Jonathan Amadio M 16 0:53:22 0.9419 0:50:16
10 158 Thomas Wood M 11 1:00:13 0.8434 0:50:47
Open Men
1 1 Cornelio Garibay M 37 0:35:05
2 3 Fred Miller M 29 0:37:13
3 4 Carlos Ibarra M 34 0:37:22
4 6 Arild Jakobsen M 36 0:38:13
5 11 Nathan Jackson M 29 0:38:26
6 15 Higinio Gonzalez M 37 0:40:21
7 18 Jeff Eisele M 36 0:40:42
8 19 Andrew Sharenson M 35 0:40:55
9 21 Juan Galvan M 33 0:41:16
10 25 Daniel George M 39 0:42:10
11 27 Scott Schepps M 39 0:42:53
12 29 Robin Tran M 39 0:43:06
13 33 Pat  McGowen M 36 0:43:30
14 34 Simon Brabo M 30 0:43:34
15 40 Laurence Truett M 30 0:44:25
16 42 Mario Madrid M 35 0:44:38
17 44 Pankaj Wadhwa M 32 0:44:41
18 47 Roman Rabourn M 26 0:44:59
19 50 Steve Halterman M 38 0:45:06
20 52 Loren Sheffer M 34 0:45:33
21 54 Brad Moore M 37 0:45:46
22 58 Mike Rains M 34 0:46:57
23 60 Shaun Loether M 28 0:47:06
24 61 Bob Schaws M 33 0:47:12
25 66 Iain Wallace M 39 0:47:35
26 67 Carsten Weber M 35 0:47:36
27 69 Phillip Tryon M 32 0:47:40
28 75 Stephen Curtner M 40 0:47:57
29 78 Greg Jones M 38 0:48:02
30 81 Dave Trimble M 23 0:48:35
31 88 Brian Powell M 36 0:49:31
32 92 Dave Schoditsch M 37 0:50:39
33 95 Steve Lloyd M 33 0:50:57
34 97 Aaron Pack M 31 0:51:01
35 99 Jeremy Dye M 29 0:51:14
36 104 Jonathan Hook M 35 0:51:33
37 109 Wesley Hudson M 39 0:52:08
38 112 Steven Silverman M 35 0:52:34
39 113 Matt Hawkes M 34 0:52:38
40 114 Sumit Chandra M 32 0:52:44
41 115 Ruben Rodriguez Mora M 30 0:52:57
42 120 Chad Giardira M 30 0:53:43
43 121 Fid Rock M 32 0:53:44
44 124 Quinton Alberto M 30 0:54:12
45 131 Seth Murphy M 24 0:54:30
46 132 Herman Martinez M 37 0:54:45
47 135 Ruben Vazquez M 31 0:55:30
48 136 Juan Vazquez M 29 0:55:31
49 137 Damon Murphy M 39 0:55:39
50 143 Michael Deal M 35 0:56:25
51 166 Joe Vinas M 30 1:01:57
52 176 Mike Chaudoir M 40 1:05:22
53 179 Daniel Watson M 33 1:07:33
54 187 William Cox M 32 1:11:41
55 199 Bob Kleinberg M 33 1:20:16
Masters Men
1 12 Kent Muhlbauer M 46 0:39:04 0.9028 0:35:16
2 10 Matt Nicol M 43 0:38:23 0.9240 0:35:28
3 36 Ben Harvie M 59 0:44:02 0.8113 0:35:43
4 16 Augustin Leos M 48 0:40:22 0.8888 0:35:53
5 8   Talmo M 40 0:38:19 0.9451 0:36:13
6 9 Francisco Garza M 40 0:38:22 0.9451 0:36:16
7 31 Richard Verm M 52 0:43:17 0.8606 0:37:15
8 26 Mark Fraser M 49 0:42:32 0.8817 0:37:30
9 14 Jorge Alvarado M 41 0:40:12 0.9380 0:37:42
10 65 Rich Vega M 60 0:47:34 0.8043 0:38:15
11 20 Stuart Muirhead M 41 0:41:00 0.9380 0:38:27
12 35 Karl Stewart M 48 0:43:40 0.8888 0:38:49
13 24 Predrag Bojovic M 43 0:42:02 0.9240 0:38:50
14 49 Rick Gottschalk M 51 0:45:04 0.8676 0:39:06
15 32 Jaime Rodriguez M 45 0:43:19 0.9099 0:39:25
16 62 David Holloway M 53 0:47:13 0.8536 0:40:18
17 51 German Collazos M 48 0:45:24 0.8888 0:40:21
18 94 Doug Aitken M 61 0:50:56 0.7972 0:40:36
19 79 Mark Levy M 54 0:48:03 0.8465 0:40:40
20 43 Joe Landry M 44 0:44:39 0.9169 0:40:56
21 46 Mark Landeck M 44 0:44:52 0.9169 0:41:08
22 53 Rene Cano M 46 0:45:38 0.9028 0:41:12
23 77 Jim Robertson M 52 0:48:00 0.8606 0:41:19
24 100 Jim Carlson M 58 0:51:16 0.8184 0:41:57
25 70 Dan Jordan M 49 0:47:43 0.8817 0:42:04
26 71 JP Reed M 49 0:47:46 0.8817 0:42:07
27 123 Jim Peiffer M 63 0:53:51 0.7832 0:42:11
28 84 Terry Mosley M 52 0:49:08 0.8606 0:42:17
29 55 Eddie Espinosa M 43 0:45:53 0.9240 0:42:24
30 122 Fred  Ward M 62 0:53:50 0.7902 0:42:32
31 83 Clark Hudgens M 51 0:49:03 0.8676 0:42:33
32 57 Stewart Prentice M 43 0:46:37 0.9240 0:43:04
33 64 Donnie Hall M 45 0:47:21 0.9099 0:43:05
34 103 Norman Kittrell M 54 0:51:32 0.8465 0:43:37
35 63 Fred Garza M 43 0:47:15 0.9240 0:43:40
36 93 Bruce Senior M 52 0:50:48 0.8606 0:43:43
37 96 Dennis Lang M 52 0:50:58 0.8606 0:43:52
38 90 Glenn Darrah M 49 0:49:49 0.8817 0:43:55
39 74 Paul Copello M 44 0:47:56 0.9169 0:43:57
40 73 Tom Helm M 40 0:47:51 0.9451 0:45:13
41 144 Patrick Crow M 59 0:56:44 0.8113 0:46:02
42 101 Joe Frey M 47 0:51:30 0.8958 0:46:08
43 129 Kevin Ward M 53 0:54:26 0.8536 0:46:28
44 138 Evan Groutage M 56 0:55:51 0.8324 0:46:29
45 91 Martin Stupel M 41 0:50:14 0.9380 0:47:07
46 148 Hans Jaeger M 58 0:57:43 0.8184 0:47:14
47 154 Barry Chambers M 61 0:59:16 0.7972 0:47:15
48 161 Bob Hoekman M 64 1:01:08 0.7761 0:47:27
49 110 Miguel Sanchez M 44 0:52:09 0.9169 0:47:49
50 133 Felix Lugo M 50 0:55:14 0.8747 0:48:19
51 102 Miles Klaff M 41 0:51:31 0.9380 0:48:19
52 126 Chris Fry M 47 0:54:16 0.8958 0:48:37
53 127 Joel Dubois M 47 0:54:19 0.8958 0:48:39
54 153 Tim Bowler M 57 0:59:14 0.8254 0:48:53
55 146 David Porterson M 49 0:56:49 0.8817 0:50:06
56 130 Hugh Ferry M 43 0:54:28 0.9240 0:50:20
57 167 Ronald Naumann M 56 1:01:58 0.8324 0:51:35
58 140 Mario Rios M 42 0:56:18 0.9310 0:52:25
59 185 Tom Bjorklund M 68 1:10:38 0.7479 0:52:50
60 152 Tom Rech M 43 0:58:35 0.9240 0:54:08
61 172 Ray Alexander M 52 1:02:56 0.8606 0:54:10
62 155 Jay Lee M 41 0:59:51 0.9380 0:56:08
63 163 John Lovell M 44 1:01:43 0.9169 0:56:35
64 173 Steve Conner M 45 1:03:16 0.9099 0:57:34
65 174 Joe Goureau M 43 1:03:20 0.9240 0:58:31
66 165 Joe DeBruyn M 40 1:01:56 0.9451 0:58:32
67 175 Joe Sellers M 42 1:04:19 0.9310 0:59:53
68 191 Ed  Chisholm M 57 1:13:39 0.8254 1:00:47
69 181 Steve Veedell M 46 1:08:13 0.9028 1:01:35
70 194 Kyle Hensley M 41 1:15:23 0.9380 1:10:43
56 unknown 0:45:58
76 unknown 0:47:58
87 unknown 0:49:20
105 unknown 0:51:48
139 unknown 0:56:15
160 unknown 1:00:18
170 unknown 1:02:25
196 unknown 1:17:01
202 unknown 1:23:33
203 unknown 1:23:38