2008 Practice for the Tour  
Stage 4 -- 10/28/2008 -- White Oak Bayou  
                 
place oa       age time factor AG time
    Open Women            
1 4 Sabra Harvey f 59 26:04.0 0.7766 0:20:15
2 5 Amanda Beardsley f 27 26:05.0    
3 15 Erin Foley f 34 28:31.0    
4 16 Kristi Darby f 33 28:38.0    
5 20 Christie Frey f 30 29:50.3    
6 28 Jessie Folte f 30 30:58.7    
7 41 Judy Jones f 30 32:28.0    
8 43 Anne Nguyen f 29 32:41.2    
9 45 Lorena Bravo f 25 32:54.4    
10 52 Virna Martinez f 23 34:05.4    
11 54 LaErica Johnson f 27 34:29.6    
12 55 Paige Krekeler f 37 34:41.7    
13 57 Kathryn Roussel f 23 35:05.8    
14 63 Jen Reinke f 25 36:51.2    
15 69 JJ Barrett f 37 38:53.1    
16 77 Sarah-Nara McPailin f 33 42:00.0    
17 78 Diana Imbara f 30 42:30.0    
    Masters Women            
1 34 Karen Bowler f 59 31:26.0 0.7766 0:24:25
2 8 Helen Grant f 45 27:20.0 0.9266 0:25:20
3 14 Jody Berry-Rico f 48 28:25.0 0.8965 0:25:29
4 9 Anna Helm f 42 27:45.0 0.9515 0:26:24
5 38 Yong Collins f 53 31:34.0 0.8420 0:26:35
6 49 Annie Hadow f 44 33:29.2 0.9355 0:31:20
7 51 Cindy Laidlaw f 45 33:53.3 0.9266 0:31:24
8 70 Babette McQueen f 53 39:13.4 0.8420 0:33:02
9 76 Kathryn Vidal f 57 41:30.0 0.7984 0:33:08
10 66 Lydia Westbrook f 48 37:52.2 0.8965 0:33:57
11 59 Tina Burgos f 40 35:30.0 0.9653 0:34:16
12 75 Janet Sutton f 53 41:00.0 0.8420 0:34:31
    Open Men            
1 1 Paul Donavan m 30 22:48.0    
2 2 Carlos Rivas, Jr. m 25 23:48.0    
3 3 Jonathan Bennett m 34 26:01.0    
4 22 Joseph Valdez m 24 30:25.0    
5 24 Brendan Hughes m 27 30:36.3    
6 27 Daniel Watson m 36 30:53.1    
7 31 Matt Hawkes m 36 31:14.7    
8 44 Fid Rilk m 35 32:47.8    
9 53 Brent Williams m 28 34:17.5    
10 58 Phillip Haumueller m 30 35:17.9    
11 74 Austin Dupais m 24 40:30.0    
    Masters Men            
1 7 Victor Aguirre m 56 26:55.0 0.8324 0:22:24
2 23 Barry Chambers m 64 30:30.6 0.7761 0:23:41
3 17 Hank Kastner m 57 28:45.0 0.8254 0:23:44
4 10 Augustin Leos m 50 27:55.3 0.8747 0:24:25
5 6 Daniel George m 42 26:30.0 0.9310 0:24:40
6 12 Karl Stewart m 50 28:16.0 0.8747 0:24:43
7 37 Jim Carlson m 61 31:32.0 0.7972 0:25:08
8 13 Joe Landry m 46 28:19.0 0.9028 0:25:34
9 29 Richard Verm m 55 31:04.4 0.8395 0:26:05
10 50 Doug Aitken m 64 33:41.3 0.7761 0:26:09
11 30 Val Limcecum m 53 31:10.0 0.8536 0:26:36
12 19 Russell Clark m 44 29:23.7 0.9169 0:26:57
13 32 Mark Fraser m 52 31:19.3 0.8606 0:26:57
14 25 Rene Cano m 49 30:41.9 0.8817 0:27:04
15 35 Steve Liston m 52 31:28.0 0.8606 0:27:05
16 61 Bob Hoekman m 67 36:10.6 0.7550 0:27:19
17 18 Brad Moore m 40 28:57.0 0.9451 0:27:22
18 40 Kent Lamb m 53 32:10.0 0.8536 0:27:27
19 33 German Collazos m 50 31:24.0 0.8747 0:27:28
20 21 Bob Schamus m 44 30:17.0 0.9169 0:27:46
21 39 Fernando Rebolledo m 50 31:52.0 0.8747 0:27:52
22 60 Hans Jaeger m 61 35:50.3 0.7972 0:28:34
23 46 JP Reed m 51 33:01.0 0.8676 0:28:39
24 42 Roger Redding m 49 32:34.6 0.8817 0:28:43
25 47 Steven Conner m 48 33:05.0 0.8888 0:29:24
26 36 Greg Jones m 41 31:30.0 0.9380 0:29:33
27 48 Nick Papafote m 44 33:17.1 0.9169 0:30:31
28 65 Ronald Naumann m 58 37:31.8 0.8184 0:30:43
29 72 Arlen Isham m 64 39:54.0 0.7761 0:30:58
30 68 Tim Bowler m 60 38:32.8 0.8043 0:31:00
31 62 Felix Lugo m 52 36:30.9 0.8606 0:31:26
32 79 Tom Bjorklund m 70 43:00.0 0.7319 0:31:28
33 56 Merrick Mainster m 43 34:53.8 0.9240 0:32:15
34 64 Eddie Rodriguez m 48 37:11.5 0.8888 0:33:03
35 67 Edward McDowell m 50 38:12.5 0.8747 0:33:25
36 71 John Cook m 53 39:33.7 0.8536 0:33:46
37 73 Doug Corrigan m 40 40:00.0 0.9451 0:37:48
38 80 Jaime Rodriguez m 47 54:00.0 0.8958 0:48:22
                 
  11   unknown     28:05.7    
  26   Unknown     30:47.5