2009 Tour de Bayou
Stage 5 -- 4/30/2009 -- Ho Chi Minh, 3.9mi
place oa       age time   factor AG time
    Junior Women              
1 114 Sydney Johnson f 14 0:39:33 f14 0.9419 37:15.1
    Open Women              
1 19 Sabra Harvey f 60 0:26:35 f60 0.7657 20:21.3
2 46 Christie Frey f 31 0:30:02 f31    
3 60 Matilda Guerra f 34 0:31:34 f34    
4 67 Dayle Laws f 28 0:32:13 f28    
5 68 Jessie Foltz f 30 0:32:31 f30    
6 72 Lorena Bravo f 25 0:33:08 f25    
7 77 Courtney Saenz f 26 0:33:30 f26    
8 86 Crystal Marek f 27 0:35:02 f27    
9 87 Victoria Diaz f 24 0:35:08 f24    
10 97 Julie Garcia f 36 0:35:59 f36    
11 100 Tracy Jones f 33 0:36:44 f33    
12 101 Sheila Ramamurtny f 25 0:36:49 f25    
13 108 Renee Watson f 31 0:38:15 f31    
14 111 Trish Sullivan f 39 0:39:22 f39    
15 121 Leslee Cade f 38 0:41:27 f38    
16 130 Brittanie Holland f 28 0:44:09 f28    
17 136 Mary Kathryn Campion f 39 0:47:26 f39    
    Masters Women              
1 27 Helen Grant f 46 0:27:26 f46 0.9171 25:09.5
2 35 Jody Berry-Rico f 48 0:28:40 f48 0.8965 25:42.0
3 76 Karen Bowler f 59 0:33:22 f59 0.7766 25:54.8
4 107 Vicki Jones f 58 0:38:12 f58 0.7875 30:04.9
5 103 Janet Hudgens f 52 0:37:03 f52 0.8529 31:36.0
6 106 Kathi Mahon f 54 0:38:08 f54 0.8311 31:41.6
7 75 Helena Finley f 42 0:33:20 f42 0.9515 31:43.0
8 110 Gwen Weddington f 52 0:38:55 f52 0.8529 33:11.5
9 125 Babette McQueen f 53 0:42:22 f53 0.8420 35:40.4
10 116 Lydia Westbrook f 48 0:40:07 f48 0.8965 35:57.9
11 120 Elizabeth Nann f 48 0:41:11 f48 0.8965 36:55.3
12 113 Annette Sego f 44 0:39:31 f44 0.9355 36:58.1
13 122 Hillary Gerhart f 48 0:41:30 f48 0.8965 37:12.3
14 131 Roslyn Harrell f 54 0:44:54 f54 0.8311 37:19.0
15 135 Denise Wenner f 54 0:45:52 f54 0.8311 38:07.2
16 132 Sylvia Lugo f 50 0:44:57 f50 0.8747 39:19.1
17 138 Janet Sutton f 54 0:51:10 f54 0.8311 42:31.5
18 137 Diana Unruh f 47 0:48:02 f47 0.9071 43:34.3
    Junior Men              
1 2 Brian Alvarado m 16 0:23:37 m16 0.9419 22:14.7
2 6 George Alvarado m 18 0:24:11 m18 0.9670 23:23.1
3 17 Raymond Verm m 19 0:26:20 m19 0.9790 25:46.8
4 33 Michael Flatter m 15 0:27:58 m15 0.9266 25:54.8
5 95 Francisco Gonzalez m 11 0:35:53 m11 0.8434 30:15.8
    Open Men              
1 1 Brett Riley m 37 0:22:04 m37    
2 8 Michael Barry m 31 0:24:22 m31    
3 9 Wayne Cohen m 33 0:24:25 m33    
4 10 Tim Charnecki m 33 0:24:45 m33    
5 13 Jonathan Bennett m 34 0:25:28 m34    
6 14 Jeff Eisele m 39 0:25:44 m39    
7 15 Simon Brabo m 33 0:25:53 m33    
8 18 Arturo Suarez m 20 0:26:28 m20    
9 20 Cody Truitt m 27 0:26:45 m27    
10 23 Luke Magilke m 33 0:27:06 m33    
11 28 Brandon Dugan m 34 0:27:28 m34    
12 32 Higinio Gonzalez m 39 0:27:52 m39    
13 34 Joseph Valdez m 25 0:28:04 m25    
14 37 Paul Bovet m 28 0:28:43 m28    
15 38 Keith Hudman m 39 0:28:50 m39    
16 39 Matt Strohmayer m 36 0:28:52 m36    
17 45 Juan Acosta m 20 0:29:53 m20    
18 47 Taylor Hale m 25 0:30:05 m25    
19 51 Matt Hawkes m 36 0:30:26 m36    
20 52 Armando Espinosa m 33 0:30:33 m33    
21 56 Fid Rock m 35 0:30:46 m35    
22 57 Tom Wille m 28 0:30:52 m28    
23 59 Niall Toomey m 34 0:31:30 m34    
24 74 James Code m 39 0:33:15 m39    
25 88 Robert Brown m 34 0:35:10 m34    
26 89 Eric Morin m 33 0:35:16 m33    
    Masters Men              
1 3 John Ackerman m 46 0:23:43 m46 0.9028 21:24.7
2 5 Bart Rainey m 47 0:23:59 m47 0.8958 21:29.1
3 16 Scott Bounds m 57 0:26:09 m57 0.8254 21:35.1
4 4 Jon  Warren m 43 0:23:53 m43 0.9240 22:04.1
5 11 Matt Nicol m 46 0:24:53 m46 0.9028 22:27.9
6 26 Victor Aguirre m 57 0:27:22 m57 0.8254 22:35.3
7 7 Tom King m 40 0:24:17 m40 0.9451 22:57.0
8 25 John Lauten m 54 0:27:20 m54 0.8465 23:08.3
9 30 Richard Verm m 55 0:27:35 m55 0.8395 23:09.4
10 12 Daniel George m 42 0:25:05 m42 0.9310 23:21.2
11 29 Fernando Marcenaro m 52 0:27:34 m52 0.8606 23:43.4
12 31 Mark Fraser m 52 0:27:48 m52 0.8606 23:55.5
13 36 John Polisini m 55 0:28:41 m55 0.8395 24:04.8
14 21 Brian Zemlicka m 47 0:26:58 m47 0.8958 24:09.4
15 64 Jim Peiffer m 66 0:32:09 m66 0.7620 24:29.9
16 41 Frank Arriola m 53 0:29:09 m53 0.8536 24:52.9
17 22 Phillip Hollacher m 43 0:27:00 m43 0.9240 24:56.9
18 24 Stuart Muirhead m 44 0:27:16 m44 0.9169 25:00.0
19 40   Unknown m 51 0:29:02 m51 0.8676 25:11.4
20 44 Rich Yanacek m 52 0:29:28 m52 0.8606 25:21.5
21 70 Doug Aitken m 64 0:32:47 m64 0.7761 25:26.6
22 50 Jerome Baumeister m 54 0:30:23 m54 0.8465 25:43.2
23 42 Kyle Hensley m 44 0:29:20 m44 0.9169 26:53.7
24 49 Steve Flatter m 48 0:30:17 m48 0.8888 26:54.9
25 69 Corky Saenz m 56 0:32:32 m56 0.8324 27:04.8
26 62 Santos Hernandez m 53 0:31:46 m53 0.8536 27:07.0
27 54 Jaime Rodriguez m 48 0:30:39 m48 0.8888 27:14.5
28 66 Clark Hudgens m 54 0:32:12 m54 0.8465 27:15.4
29 63 Kevin Outman m 52 0:31:53 m52 0.8606 27:26.3
30 55 Michael Rudel m 47 0:30:40 m47 0.8958 27:28.3
31 43 Matt Herbst m 41 0:29:25 m41 0.9380 27:35.6
32 53 Greg Braddy m 44 0:30:35 m44 0.9169 28:02.5
33 96 Bob Chandler m 62 0:35:58 m62 0.7902 28:25.3
34 48 Brad Moore m 40 0:30:10 m40 0.9451 28:30.6
35 79 Stan Coburn m 54 0:33:41 m54 0.8465 28:30.8
36 73 Glenn Darrah m 52 0:33:13 m52 0.8606 28:35.2
37 80 Peter Birkhead m 54 0:33:57 m54 0.8465 28:44.3
38 71 Joel Dubois m 50 0:33:00 m50 0.8747 28:51.9
39 93 Ronald Naumann m 59 0:35:40 m59 0.8113 28:56.2
40 58 Greg Jones m 41 0:31:19 m41 0.9380 29:22.5
41 61 Steve Halterman m 41 0:31:42 m41 0.9380 29:44.1
42 83 Steven Leggett m 49 0:34:08 m49 0.8817 30:05.7
43 85 German Collazos m 51 0:34:56 m51 0.8676 30:18.5
44 65 Scott Shoaf m 40 0:32:10 m40 0.9451 30:24.0
45 102 Jeff Hall m 55 0:36:50 m55 0.8395 30:55.3
46 128 Tom Bjorklund m 71 0:42:52 m71 0.7230 30:59.6
47 78 David Shamblen m 43 0:33:40 m43 0.9240 31:06.5
48 81 Dave  Shaw m 44 0:34:00 m44 0.9169 31:10.5
49 105 Al  Rico m 57 0:38:03 m57 0.8254 31:24.4
50 98 Mike Manuel m 50 0:36:00 m50 0.8747 31:29.4
51 92 Steven Conner m 48 0:35:34 m48 0.8888 31:36.7
52 104 John Cook m 53 0:37:25 m53 0.8536 31:56.3
53 118 E Van Jelist m 59 0:40:32 m59 0.8113 32:53.1
54 94 Stephen Moore m 43 0:35:44 m43 0.9240 33:01.1
55 90 Frank Krekeler m 41 0:35:19 m41 0.9380 33:07.6
56 129 Ken Johnson m 67 0:44:07 m67 0.7550 33:18.5
57 123 Steve Watkins m 61 0:42:04 m61 0.7972 33:32.1
58 126 Tim Bowler m 60 0:42:26 m60 0.8043 34:07.7
59 119 Darrell Marek m 55 0:40:45 m55 0.8395 34:12.6
60 117 Felix Lugo m 53 0:40:13 m53 0.8536 34:19.7
61 109 Doug Corrigan m 41 0:38:20 m41 0.9380 35:57.4
62 112 Martin Stupel m 44 0:39:30 m44 0.9169 36:13.1
63 124 Kevin Walker m 52 0:42:17 m52 0.8606 36:23.3
64 115 Bob Entwhistle m 40 0:39:57 m40 0.9451 37:45.4
65 127 Joe Sellers m 47 0:42:31 m47 0.8958 38:05.2
66 134 Steve Liston m 53 0:45:43 m53 0.8536 39:01.4
67 139 Maurice Briceno m 61 0:51:11 m61 0.7972 40:48.2
                   
  82   unknown     0:34:01      
  84   unknown     0:34:39      
  91   unknown     0:35:29      
  99   unknown     0:36:38      
  133   unknown     0:45:20