2010 Tour de Bayou
Stage 1 -- 4/1/2010 -- Spotts Park, 3.1mi
place oa       age time         factor ag-time
    Junior Women                     
1 38 Kate Taylor f 15 24:49.0       f15 0.9550 0:23:42
2 90 Catherine Godfrey f 13 29:28.0       f13 0.9266 0:27:18
3 123 Ally Finken f 16 34:11.0       f16 0.9670 0:33:03
    Open Women                    
1 17 Kristi Darby f 35 22:51.0       f35    
2 26 Michelle Chang f 28 23:46.0       f28    
3 34 Ashley Edwards f 39 24:21.0       f39    
4 50 Ann Dunn f 23 26:37.0       f23    
5 56 Kelly Ramey f 35 26:54.0       f35    
6 63 Mag Fragzoni f 33 27:15.0       f33    
7 77 Vanessa Rowden f 29 28:29.0       f29    
8 80 Emily Powell f 30 28:47.0       f30    
9 81 Sarah Lowell f 26 28:48.0       f26    
10 82 Zeenie Ali f 34 28:50.0       f34    
11 83 Rachel White f 26 28:55.0       f26    
12 92 Kathleen Woodhead f 29 29:32.0       f29    
13 105 Kristy Brewster f 29 31:03.0       f29    
14 111 Julie Garcia f 38 32:06.0       f38    
15 113 Marzi Fatemizadeh f 31 32:10.0       f31    
16 117 Heather Stone f 35 32:39.0       f35    
17 119 Fayza Elmosfehi f 30 32:59.0       f30    
18 121 Melissa Manson f 34 33:30.0 42:16     f34    
19 127 Natalia Alejandro f 31 35:01.0       f31    
20 132 Kylee Groos f 24 36:35.0       f24    
21 133 Danielle Stephens f 38 36:40.0       f38    
22 139 Victorina Piccio f 34 38:59.0       f34    
23 141 Monica Pina f 32 40:01.0       f32    
24 142 Maya Jaisingh f 33 40:41.0       f33    
    Masters Women                    
1 20 Sabra Harvey f 61 23:23.0       f61 0.7548 0:17:39
2 19 Christie Lammers f 53 23:04.0       f53 0.8420 0:19:25
3 32 Jody Berry f 49 24:10.0       f49 0.8856 0:21:24
4 23 Helen Grant f 47 23:38.0       f47 0.9071 0:21:26
5 64 Yong Collins f 55 27:20.0       f55 0.8202 0:22:25
6 27 Anne Ekern f 41 23:47.0       f41 0.9587 0:22:48
7 93 Vicki Jones f 59 29:38.0       f59 0.7766 0:23:01
8 86 Kathleen Duplessis f 53 29:15.0       f53 0.8420 0:24:38
9 58 Annie Hadow f 45 27:01.0       f45 0.9266 0:25:02
10 78 Hiede Mairs f 49 28:38.0       f49 0.8856 0:25:21
11 73 Monica Montes f 45 27:51.0       f45 0.9266 0:25:48
12 66 Juka Smits f 43 27:22.0       f43 0.9438 0:25:50
13 84 Mary Beth Miller f 48 28:56.0       f48 0.8965 0:25:56
14 115 Kathi Mahon f 55 32:30.0       f55 0.8202 0:26:39
15 125 Kathryn Vidal f 58 34:23.0       f58 0.7875 0:27:05
16 131 Gloria Mahoney f 59 35:30.0       f59 0.7766 0:27:34
17 102 Dianne Reed f 48 30:54.0       f48 0.8965 0:27:42
18 118 Leslie Taylor f 50 32:46.0       f50 0.8747 0:28:40
19 129 Janet Sutton f 54 35:06.0       f54 0.8311 0:29:10
20 116 Patty Godfrey f 44 32:31.0       f44 0.9355 0:30:25
21 126 June Vidrine f 46 34:43.0       f46 0.9171 0:31:50
22 136 Penny Derkowski f 50 38:19.0       f50 0.8747 0:33:31
23 140 Sylvia Lugo f 51 39:15.0       f51 0.8638 0:33:54
24 138 Alaina Smith f 45 38:58.0       f45 0.9266 0:36:06
    Junior Men                    
1 2 George Alvarado m 19 19:29.0       m19 0.9790 0:19:04
2 143 Matthew Matney m 19 42:10.0       m19 0.9790 0:41:17
    Open Men                    
1 1 Luis  Armenteros m 36 19:13.0       m36    
2 3 Michael Barney m 24 19:42.0       m24    
3 5 Andrew Sharenson m 39 20:29.0       m39    
4 6 Jeff Eisele m 39 20:41.0       m39    
5 7 Ryan Gill m 27 20:56.0       m27    
6 8 Michael Barry m 32 21:05.0       m32    
7 10 Wilmer Gaviria m 34 22:04.0       m34    
8 12 Casey Campbell m 29 22:06.0       m29    
9 14 Andrew Pentico m 27 22:08.0       m27    
10 15 Chip Maxa m 31 22:10.0       m31    
11 21 Tim Feges m 23 23:29.0       m23    
12 22 Ayi D'Almeida m 27 23:36.0       m27    
13 30 Lindsey Shields m 31 24:02.0       m31    
14 36 Chris Vandersteeg m 32 24:24.0       m32    
15 46 Roman Rabourn m 30 26:14.0       m30    
16 49 Trent Powell m 32 26:29.0       m32    
17 51 Juan Galvan m 36 26:38.0       m36    
18 57 Martin Solway m 30 26:56.0       m30    
19 65 Per Irgens m 33 27:21.0       m33    
20 70 Pankaj Wadhwa m 36 27:40.0       m36    
21 72 Robert Brown m 34 27:48.0       m34    
22 96 Courtney Glaude m 27 30:03.0       m27    
23 97 Jacob Oliver m 22 30:06.0       m22    
24 99 Fid Rock m 36 30:12.0       m36    
25 107 Dino Petris m 32 31:14.0       m32    
26 108 Jason Slater m 24 31:36.0       m24    
27 124 John Cox m 33 34:12.0       m33    
28 130 Stefan Pascu m 37 35:09.0       m37    
29 137 Travis Blair m 26 38:39.0       m26    
    Masters Men                    
1 4 Chris Duncan m 44 19:51.0       m44 0.9169 0:18:12
2 13 Bob Sevin m 53 22:07.0       m53 0.8536 0:18:53
3 16 Jay Hendrickson m 56 22:41.0       m56 0.8324 0:18:53
4 18 Rich Yanacek m 53 22:54.0       m53 0.8536 0:19:33
5 28 Richard Verm m 56 23:50.0       m56 0.8324 0:19:50
6 9 Jorge Alvarado m 45 22:03.0       m45 0.9099 0:20:04
7 24 Mark Fraser m 53 23:43.0       m53 0.8536 0:20:15
8 11 Steve Schroeder m 44 22:05.0       m44 0.9169 0:20:15
9 35 John Polisini m 56 24:22.0       m56 0.8324 0:20:17
10 25 Matt Reue m 51 23:45.0       m51 0.8676 0:20:36
11 68 Jim Peiffer m 67 27:29.0       m67 0.7550 0:20:45
12 55 Chris Adams m 63 26:49.0       m63 0.7832 0:21:00
13 43 Paul Cooley m 59 26:04.0 28:40     m59 0.8113 0:21:09
14 29 Kyle Hensley m 45 23:55.0       m45 0.9099 0:21:46
15 48 Bert Duplessis m 57 26:26.0       m57 0.8254 0:21:49
16 33 Bob Schamus m 45 24:18.0       m45 0.9099 0:22:07
17 41 Joe Pierce m 53 25:55.0       m53 0.8536 0:22:07
18 52 Jerome Baumeister m 55 26:42.0       m55 0.8395 0:22:25
19 39 Raymond Cooper m 50 25:44.0       m50 0.8747 0:22:31
20 87 Doug Aitken m 65 29:17.0       m65 0.7691 0:22:31
21 31 David Lay m 41 24:08.0       m41 0.9380 0:22:38
22 69 Rick Mikeska m 57 27:33.0       m57 0.8254 0:22:44
23 61 Andy Cox m 55 27:10.0       m55 0.8395 0:22:48
24 67 Clark Hudgens m 55 27:26.0       m55 0.8395 0:23:02
25 75 Corky Saenz m 57 27:57.0       m57 0.8254 0:23:04
26 40 Michael Rudel m 47 25:54.0       m47 0.8958 0:23:12
27 95 Jim Carlson m 62 29:51.0       m62 0.7902 0:23:35
28 71 JP Reed m 53 27:43.0       m53 0.8536 0:23:40
29 54 Paul Copello m 48 26:46.0       m48 0.8888 0:23:47
30 85 Terry Fanning m 58 29:13.0       m58 0.8184 0:23:55
31 45 David Shamblen m 44 26:12.0       m44 0.9169 0:24:01
32 47 Joe Roden m 44 26:18.0       m44 0.9169 0:24:07
33 91 Norman Kittrell m 58 29:30.0       m58 0.8184 0:24:09
34 62 Paul Finken m 48 27:13.0       m48 0.8888 0:24:11
35 42 Tom Flanagan m 42 25:59.0       m42 0.9310 0:24:11
36 76 Mike Manuel m 51 0:28:12 30:25     m51 0.8676 0:24:28
37 44 Scott Shoaf m 41 26:08.0       m41 0.9380 0:24:31
38 74 Eddie Rodriguez m 49 27:55.0       m49 0.8817 0:24:37
39 53 Brad Jennings m 43 26:44.0       m43 0.9240 0:24:42
40 60 Steve Halterman m 42 27:07.0       m42 0.9310 0:25:15
41 59 Chris Woelfel m 41 27:02.0       m41 0.9380 0:25:21
42 79 Larry Ketchersid m 48 28:40.0       m48 0.8888 0:25:29
43 98 Michael Sobota m 54 30:10.0       m54 0.8465 0:25:32
44 89 Fernando Rebolledo m 51 29:27.0       m51 0.8676 0:25:33
45 88 Steven Conner m 49 29:21.0       m49 0.8817 0:25:53
46 100 Kevin Walker m 53 30:19.0       m53 0.8536 0:25:53
47 103 Stan Coburn m 55 30:56.0       m55 0.8395 0:25:58
48 120 Hans Jaeger m 62 33:10.0       m62 0.7902 0:26:12
49 94 Carlos Carrales m 48 29:46.0       m48 0.8888 0:26:27
50 101 William Schick m 51 30:42.0       m51 0.8676 0:26:38
51 106 Francisco Zamora m 51 31:04.0       m51 0.8676 0:26:57
52 135 Tom Bjorklund m 72 38:09.0       m72 0.7134 0:27:13
53 109 Mike Lammers m 53 31:54.0       m53 0.8536 0:27:14
54 114 John Cook m 54 32:11.0 36:46     m54 0.8465 0:27:15
55 104 Zack Blailock m 42 30:59.0       m42 0.9310 0:28:51
56 128 Felix Lugo m 54 35:02.0       m54 0.8465 0:29:39
57 110 Bob Entwhistle m 41 32:05.0       m41 0.9380 0:30:06
58 134 Jaime Rodriguez m 49 37:01.0       m49 0.8817 0:32:38
59 145 Eddie Willrich m 55 46:11.0       m55 0.8395 0:38:46
60 144 James Cox m 40 42:32.0       m40 0.9451 0:40:12
37 unknown 24:48.0
112 unknown 32:09.0
122 extra click 33:32.0