2010 Tour de Bayou
Stage 2 -- 4/8/2010 -- White Oak Bayou, 3.4mi
place oa       age time   factor ag time
    Junior Women              
1 58 Kate Taylor f 15 28:18 f15 0.9550 27:02
2 140 Ally Finken f 16 38:08 f16 0.9670 36:52
    Open Women              
1 17 Sabra Harvey f 61 24:25 f61 0.7548 18:26
2 31 Michelle Chang f 28 25:52 f28    
3 37 Ashley Edwards f 39 26:05 f39    
4 68 Virna Martinez f 25 29:21 f25    
5 80 Cassie McGarvey f 28 30:18 f28    
6 91 Jessie Foltz f 30 31:12 f30    
7 92 Tracy Jones f 34 31:13 f34    
8 107 Emily Powell f 30 33:04 f30    
9 108 Kristy Brewster f 29 33:05 f29    
10 112 Marzi Fatemizadeh f 31 33:27 f31    
11 116 Kathleen Woodhead f 29 33:58 f29    
12 117 Brenda  Gonzalez f 37 34:03 f37    
13 125 Fayza Elmosfehi f 30 34:55 f30    
14 127 Erica Powell f 28 35:59 f28    
15 128 Stephanie Jones f 28 36:08 f28    
16 130 Julie Garcia f 37 36:22 f37    
17 137 Victoria Millet f 27 37:26 f27    
18 139 Jennifer D'Eath f 31 38:04 f31    
19 141 Robin Lowenkron f 38 38:12 f38    
20 146 Victorina Piccio f 34 39:17 f34    
21 154 Ericka Moore f 37 40:57 f37    
22 157 Melissa Manson f 34 42:16 f34    
23 159 Ruth Herrera f 37 42:27 f37    
24 162 Maya Jaisingh f 33 43:49 f33    
    Masters Women              
1 18 Christie Lammers f 53 24:31 f53 0.8420 20:39
2 25 Jody Berry f 49 24:58 f49 0.8856 22:07
3 30 Helen Grant f 47 25:51 f47 0.9071 23:27
4 28 Anna Helm f 44 25:40 f44 0.9355 24:01
5 40 Anne Ekern f 41 26:20 f41 0.9587 25:15
6 106 Vicki Jones f 59 32:51 f59 0.7766 25:31
7 84 Kathleen Duplessis f 53 30:37 f53 0.8420 25:47
8 111 Yong Collins f 55 33:16 f55 0.8202 27:17
9 114 Kathi Mahon f 55 33:44 f55 0.8202 27:40
10 74 Monica Montes f 45 29:59 f45 0.9266 27:47
11 96 Mary Beth Miller f 48 31:17 f48 0.8965 28:03
12 75 Helena Finley f 43 30:02 f43 0.9438 28:21
13 77 Juka Smits f 43 30:11 f43 0.9438 28:29
14 135 Gloria Mahoney f 59 36:54 f59 0.7766 28:39
15 88 Azita DiMarco f 44 30:58 f44 0.9355 28:58
16 120 Leslie Taylor f 50 34:13 f50 0.8747 29:56
17 143 Kathryn Vidal f 58 38:30 f58 0.7875 30:19
18 119 Dianne Reed f 48 34:12 f48 0.8965 30:40
19 115 Lana Moody f 44 33:51 f44 0.9355 31:40
20 118 Annie Hadow f 45 34:11 f45 0.9266 31:40
21 144 Janet Sutton f 54 38:37 f54 0.8311 32:06
22 145 Roslyn Harrell f 55 39:12 f55 0.8202 32:09
23 147 Sylvia Lugo f 51 39:41 f51 0.8638 34:17
24 131 Nelda Prince f 42 36:45 f42 0.9515 34:58
25 148 Hillary Gerhart f 49 40:07 f49 0.8856 35:32
26 151 Penny Derkowski f 50 40:49 f50 0.8747 35:42
27 155 Alaina Smith f 45 40:58 f45 0.9266 37:58
    Junior Men              
1 2 George Alvarado m 19 21:02 m19 0.9790 20:35
2 21 Conner Prince m 12 24:42 m12 0.8675 21:26
3 163 Matthew Matney m 19 45:01 m19 0.9790 44:04
    Open Men              
1 1 Brian Alvarado m 17 20:42 m17 0.9550 19:46
2 4 Wilmer Gaviria m 34 21:22 m34 1.0000 21:22
3 5 Alex Moreno m 26 21:36 m26 1.0000 21:36
4 6 Michael Barney m 24 21:50 m24 1.0000 21:50
5 7 Jeff Eisele m 39 22:20 m39 1.0000 22:20
6 9 Michael Barry m 32 22:39 m32 1.0000 22:39
7 10 Casey Campbell m 29 22:50 m29 1.0000 22:50
8 11 Chip Maxa m 31 23:04 m31 1.0000 23:04
9 14 Trent Powell m 32 24:00 m32 1.0000 24:00
10 20 Tim Feges m 24 24:37 m24 1.0000 24:37
11 22 Chris Vandersteeg m 32 24:43 m32 1.0000 24:43
12 23 Ayi D'Almeida m 27 24:45 m27 1.0000 24:45
13 42 Andrew Garnett m 35 26:24 m35 1.0000 26:24
14 45 Joe Rodriguez m 33 26:28 m33 1.0000 26:28
15 48 Daniel Boone m 27 27:10 m27 1.0000 27:10
16 52 Albert Estrada m 25 27:39 m25 1.0000 27:39
17 53 Juan Galvan m 36 27:42 m36 1.0000 27:42
18 54 Joseph Valdez m 26 27:46 m26 1.0000 27:46
19 60 Roman Rabourn m 30 28:24 m30 1.0000 28:24
20 65 Martin Solway m 30 28:57 m30 1.0000 28:57
21 70 Pankaj Wadhwa m 36 29:35 m36 1.0000 29:35
22 79 Courtney Glaude m 27 30:15 m27 1.0000 30:15
23 89 Christian Ubilluz m 34 31:09 m34 1.0000 31:09
24 93 Chris Karlach m 31 31:14 m31 1.0000 31:14
25 94 Fid Rock m 36 31:15 m36 1.0000 31:15
26 98 Jason Sevin m 28 31:25 m28 1.0000 31:25
27 101 Robert Brown m 34 31:59 m34 1.0000 31:59
28 104 Jacob Oliver m 22 32:46 m22 1.0000 32:46
29 109 Jason Slater m 24 33:07 m24 1.0000 33:07
30 121 Wyatt Kelly m 31 34:15 m31 1.0000 34:15
31 122 Jordan Tan m 35 34:34 m35 1.0000 34:34
32 124 Dino Petris m 32 34:49 m32 1.0000 34:49
33 149 Travis Blair m 26 40:14 m26 1.0000 40:14
34 160 Eric Morin m 34 42:28 m34 1.0000 42:28
35 161 Ira Hachen m 37 43:31 m37 1.0000 43:31
    Masters Men              
1 3 Chris Duncan m 44 21:10 m44 0.9169 19:24
2 15 Jay Hendrickson m 56 24:01 m56 0.8324 19:59
3 26 Roger Boak m 61 25:22 m61 0.7972 20:13
4 33 Ben Harvie m 63 25:55 m63 0.7832 20:18
5 16 Bob Sevin m 53 24:05 m53 0.8536 20:33
6 8 Jose  Reyes m 43 22:31 m43 0.9240 20:48
7 19 Rich Yanacek m 53 24:35 m53 0.8536 20:59
8 12 Jorge Alvarado m 45 23:12 m45 0.9099 21:07
9 27 Richard Verm m 56 25:23 m56 0.8324 21:08
10 32 Victor Aguirre m 58 25:53 m58 0.8184 21:11
11 13 Daniel George m 43 23:40 m43 0.9240 21:52
12 29 Mark Fraser m 53 25:44 m53 0.8536 21:58
13 57 Chris Adams m 63 28:16 m63 0.7832 22:08
14 69 Jim Peiffer m 67 29:29 m67 0.7550 22:16
15 39 Augustin Leos m 52 26:16 m52 0.8606 22:36
16 36 Matt Reue m 51 26:04 m51 0.8676 22:37
17 46 Joe Pierce m 53 26:31 m53 0.8536 22:38
18 24 Phillip Hollacher m 44 24:50 m44 0.9169 22:46
19 38 Raymond Cooper m 50 26:07 m50 0.8747 22:51
20 56 Bert Duplessis m 57 28:00 m57 0.8254 23:07
21 61 Paul Cooley m 59 28:40 m59 0.8113 23:15
22 34 Kyle Hensley m 45 25:58 m45 0.9099 23:38
23 86 Barry Chambers m 65 30:47 m65 0.7691 23:41
24 64 Rick Mikeska m 57 28:56 m57 0.8254 23:53
25 43 Bob Schamus m 45 26:26 m45 0.9099 24:03
26 97 Doug Aitken m 65 31:18 m65 0.7691 24:04
27 44 Stephen Moore m 44 26:27 m44 0.9169 24:15
28 47 Michael Rudel m 47 27:06 m47 0.8958 24:17
29 59 German Collazos m 52 28:23 m52 0.8606 24:26
30 71 Bob Karlin m 57 29:37 m57 0.8254 24:27
31 76 Terry Fanning m 58 30:04 m58 0.8184 24:36
32 49 Patrick Johnson m 46 27:19 m46 0.9028 24:40
33 41 David Lay m 41 26:21 m41 0.9380 24:43
34 67 Santos Hernandez m 54 29:16 m54 0.8465 24:46
35 99 Jim Carlson m 62 31:33 m62 0.7902 24:56
36 85 Corky Saenz m 57 30:44 m57 0.8254 25:22
37 66 Eddie Rodriguez m 49 29:06 m49 0.8817 25:39
38 55 David Shamblen m 44 27:59 m44 0.9169 25:39
39 63 Paul Finken m 48 28:53 m48 0.8888 25:40
40 78 Glenn Darrah m 53 30:14 m53 0.8536 25:48
41 50 Hardeep Thind m 40 27:27 m40 0.9451 25:57
42 51 Bobby Kitchen m 40 27:32 m40 0.9451 26:01
43 72 Paul Copello m 48 29:39 m48 0.8888 26:21
44 90 Michael Sobota m 54 31:10 m54 0.8465 26:23
45 81 Mike Manuel m 51 30:25 m51 0.8676 26:23
46 82 John Dimarco m 51 30:31 m51 0.8676 26:29
47 62 Steve Halterman m 42 28:49 m42 0.9310 26:50
48 87 Larry Ketchersid m 48 30:50 m48 0.8888 27:24
49 102 Kevin Walker m 53 32:18 m53 0.8536 27:34
50 113 Stan Coburn m 55 33:31 m55 0.8395 28:08
51 83 Brad Jennings m 43 30:32 m43 0.9240 28:13
52 105 William Schick m 51 32:49 m51 0.8676 28:28
53 129 Hans Jaeger m 62 36:09 m62 0.7902 28:34
54 103 Carlos Carrales m 48 32:29 m48 0.8888 28:52
55 95 Mark Mangin m 42 31:16 m42 0.9310 29:07
56 134 Maurice Briceno m 62 36:51 m62 0.7902 29:07
57 100 Al Oliva m 43 31:37 m43 0.9240 29:13
58 123 Francisco Zamora m 51 34:48 m51 0.8676 30:12
59 156 Ken Johnson m 68 41:30 m68 0.7479 31:02
60 132 John Cook m 54 36:46 m54 0.8465 31:07
61 133 Felix Lugo m 54 36:49 m54 0.8465 31:10
62 142 Marc Trimmer m 55 38:18 m55 0.8395 32:09
63 136 Jaime Rodriguez m 49 37:09 m49 0.8817 32:45
64 126 Bob Entwhistle m 41 35:29 m41 0.9380 33:17
35 unknown 26:01 00:00
73 unknown 29:52 00:00
138 unknown 37:30 00:00
150 unknown 40:44 00:00
152 unknown 40:50 00:00
153 unknown 40:55 00:00
158 unknown 42:17 00:00
110 unknown     33:12    00:00