2010 Tour de Bayou
Stage 4 -- 4/22/2010 -- Ho Chi Minh, 3.1mi
place oa       age time   factor AG time
    Junior Women              
1 37 Kate Taylor f 15 24:54 f15 0.9550 23:47
2 135 Sydney Johnson f 15 31:39 f15 0.9550 30:14
    Open Women              
1 21 Sabra Harvey f 61 23:32 f61 0.7548 17:46
2 36 Ashley Edwards f 39 24:52 f39    
3 43 Michelle Chang f 28 25:10 f28    
4 51 Lauren  Wilder f 30 26:07 f30    
5 58 Ann Dunn f 23 26:51 f23    
6 64 Kelly Ramey f 35 27:08 f35    
7 71 Eileen Tseng f 27 27:50 f27    
8 85 Lorena Bravo f 26 28:14 f26    
9 87 Rosa Salang f 36 28:17 f36    
10 99 Gwen Garnett f 32 29:17 f32    
11 114 Sarah Lowell f 26 29:48 f26    
12 132 Sarah Ball f 32 31:18 f32    
13 144 Jessica Chavez f 39 32:48 f39    
14 145 Fayza Elmostehi f 30 32:56 f30    
15 147 Marzi Fatemizadeh f 31 33:12 f31    
16 149 Therese Swanson f 35 33:28 f35    
17 152 Sara Charnecki f 36 33:52 f36    
18 154 Heather Stone f 35 34:08 f35    
19 155 Kristy Brewster f 29 34:16 f29    
20 158 Jennifer Lamb f 37 34:40 f37    
21 164 Victoria Millet f 28 35:28 f28    
22 169 Adrienne Sevin f 27 36:08 f27    
23 171 Melissa Manson f 34 36:24 f34    
24 177 Ericka Moore f 37 37:21 f37    
25 185 Maya Jaisingh f 33 38:38 f33    
26 189 Dianna Gunn f 39 40:08 f39    
    Masters Women              
1 24 Christie Lammers f 53 23:38 f53 0.8420 19:54
2 35 Jody Berry f 49 24:48 f49 0.8856 21:58
3 41 Helen Grant f 47 25:04 f47 0.9071 22:44
4 119 Vicki Jones f 59 30:04 f59 0.7766 23:21
5 33 Anne Ekern f 41 24:28 f41 0.9587 23:27
6 42 Anna Helm f 44 25:09 f44 0.9355 23:32
7 111 Yary Callin f 55 29:41 f55 0.8202 24:21
8 100 Kathleen Duplessis f 53 29:19 f53 0.8420 24:41
9 72 Laura Folk f 48 27:51 f48 0.8965 24:58
10 125 Yong Collins f 55 30:27 f55 0.8202 24:59
11 63 Juka Smits f 43 27:05 f43 0.9438 25:34
12 107 Mary Beth Miller f 48 29:33 f48 0.8965 26:29
13 137 Leslie Taylor f 50 31:53 f50 0.8747 27:53
14 156 Roslyn Harrell f 55 34:24 f55 0.8202 28:13
15 117 Azita DiMarco f 43 29:57 f43 0.9438 28:16
16 141 Diana Unruh f 48 32:24 f48 0.8965 29:03
17 174 Kathryn Vidal f 58 36:54 f58 0.7875 29:04
18 136 Reyna Alvarado f 43 31:46 f43 0.9438 29:59
19 161 Sylvia Lugo f 51 35:04 f51 0.8638 30:17
20 163 Moni  Butler f 49 35:20 f49 0.8856 31:17
21 150 Lara Allen f 41 33:36 f41 0.9587 32:13
22 179 Penny Derkowski f 50 37:39 f50 0.8747 32:56
23 176 Hillary Gerhart f 49 37:12 f49 0.8856 32:57
24 181 Meg Oswald f 50 37:58 f50 0.8747 33:13
25 165 Tara Meyer f 44 35:36 f44 0.9355 33:18
26 166 Norma  McGraw f 41 35:44 f41 0.9587 34:15
27 167 Ting Liu f 41 35:52 f41 0.9587 34:23
28 186 Elaine Brandt f 48 38:48 f48 0.8965 34:47
29 175 Catherine Morehouse f 43 37:03 f43 0.9438 34:58
    Junior Men              
1 3 Brian Alvarado m 17 19:47 m17 0.9550 18:54
2 2 George Alvarado m 19 19:44 m19 0.9790 19:19
3 8 Ryan Dimarco m 19 21:09 m19 0.9790 20:42
4 120 Raul Baez m 19 30:08 m19 0.9790 29:30
    Open Men              
1 1 Nathan  Harkins m 31 18:20 m31    
2 4 Joe Oviedo m 34 19:52 m34    
3 6 Tim Charnecki m 34 20:29 m34    
4 13 Todd Gilbreath m 33 21:44 m33    
5 14 Michael Barry m 32 21:51 m32    
6 16 Ryan Gill m 27 22:09 m27    
7 17 Casey Campbell m 29 22:16 m29    
8 22 Tim Feges m 24 23:33 m24    
9 28 Andrew Pentico m 27 24:13 m27    
10 29 Jason Carroll m 32 24:14 m32    
11 31 Chris Vandersteeg m 32 24:24 m32    
12 32 Lindsey Shields m 31 24:25 m31    
13 34 Daniel Boone m 27 24:38 m27    
14 39 Andrew Garnett m 35 25:02 m35    
15 44 Juan Galvan m 37 25:11 m37    
16 48 Dan Wilden m 23 26:01 m23    
17 49 Remus Anduiza m 25 26:02 m25    
18 52 Jason Bahlman m 33 26:13 m33    
19 55 Courtney Glaude m 27 26:39 m27    
20 60 Roman Rabourn m 30 26:53 m30    
21 65 Joe Rodriguez m 33 27:20 m33    
22 68 Adrian Snell m 32 27:30 m32    
23 69 Rick Wachtman m 33 27:31 m33    
24 74 Jacob Olivier m 22 27:59 m22    
25 78 Martin Solway m 30 28:04 m30    
26 81 Pankaj Wadhwa m 36 28:09 m36    
27 92 Jason Sevin m 28 28:49 m28    
28 93 David Schellstede m 32 28:54 m32    
29 96 Daniel Watson m 37 29:06 m37    
30 105 Robert Brown m 35 29:29 m35    
31 106 Gerardo Luna m 37 29:31 m37    
32 108 Jason Slater m 24 29:35 m24    
33 110 Chris Karbach m 31 29:39 m31    
34 113 Rich  Duncan m 38 29:45 m38    
35 121 Steven Jakl m 28 30:12 m28    
36 128 Mark England m 38 30:52 m38    
37 130 Tim Lenz m 25 31:04 m25    
38 146 Desmond Chappell m 23 33:04 m23    
39 157 Joe Barelas m 34 34:32 m34    
40 160 Ira Hachen m 37 34:56 m37    
41 162 Richard Zegarrundo m 34 35:12 m34    
42 170 Shaun Loether m 31 36:16 m31    
43 178 Travis Blair m 26 37:30 m26    
44 183 Jeremy Henry m 29 38:18 m29    
45 187 Dino Petris m 32 38:58 m32    
    Masters Men              
1 10 Steve Brammer m 58 21:18 m58 0.8184 17:26
2 7 Sim  Cuevas m 50 21:06 m50 0.8747 18:27
3 5 Tom King m 41 20:25 m41 0.9380 19:09
4 19 Bob Sevin m 53 22:33 m53 0.8536 19:15
5 12 Jorge Alvarado m 45 21:37 m45 0.9099 19:40
6 11 Jose  Reyes m 43 21:22 m43 0.9240 19:45
7 9 Jeff Eisele m 40 21:14 m40 0.9451 20:04
8 18 John Ackerman m 47 22:26 m47 0.8958 20:06
9 30 Richard Verm m 56 24:20 m56 0.8324 20:15
10 15 Alfred Medellin m 41 21:52 m41 0.9380 20:31
11 26 Mark Fraser m 53 24:09 m53 0.8536 20:37
12 24 Karl Stewart m 52 24:03 m52 0.8606 20:42
13 20 Phillip Hollacher m 44 22:47 m44 0.9169 20:53
14 25 Matt Reue m 51 24:05 m51 0.8676 20:54
15 57 Chris Adams m 63 26:50 m63 0.7832 21:01
16 45 Augustin Leos m 52 25:20 m52 0.8606 21:48
17 47 Joe Pierce m 53 25:49 m53 0.8536 22:02
18 98 Doug Aitken m 65 29:15 m65 0.7691 22:30
19 50 Paul Schulz m 51 26:03 m51 0.8676 22:36
20 40 Kyle Hensley m 45 25:03 m45 0.9099 22:48
21 27 Hiro Yamamoto m 40 24:10 m40 0.9451 22:50
22 124 Jim Peiffer m 67 30:24 m67 0.7550 22:57
23 76 Bert Duplessis m 57 28:02 m57 0.8254 23:08
24 70 Clark Hudgens m 55 27:34 m55 0.8395 23:09
25 80 Bob Karlin m 57 28:07 m57 0.8254 23:12
26 83 Corky Saenz m 57 28:12 m57 0.8254 23:17
27 84 Rick Mikeska m 57 28:13 m57 0.8254 23:17
28 77 John Polisini m 56 28:03 m56 0.8324 23:21
29 46 Stephen Moore m 44 25:28 m44 0.9169 23:21
30 38 Christopher Herman m 41 25:01 m41 0.9380 23:28
31 75 Helge Haldorsen m 55 28:00 m55 0.8395 23:30
32 53 Hugh Ferry m 47 26:16 m47 0.8958 23:32
33 54 Donnie Hall m 48 26:35 m48 0.8888 23:38
34 86 Marcel Asenjo m 53 28:15 m53 0.8536 24:07
35 66 Eddie Rodriguez m 49 27:21 m49 0.8817 24:07
36 61 Bob Schamus m 46 26:58 m46 0.9028 24:21
37 89 Glenn Darrah m 53 28:34 m53 0.8536 24:23
38 62 Patrick Johnson m 46 27:02 m46 0.9028 24:24
39 122 Paul Cooley m 59 30:16 m59 0.8113 24:33
40 73 Jaime Rodriguez m 49 27:58 m49 0.8817 24:39
41 59 Dave Peth m 43 26:52 m43 0.9240 24:49
42 90 John Dimarco m 51 28:39 m51 0.8676 24:51
43 67 David Shamblen m 44 27:22 m44 0.9169 25:06
44 95 Mike Manuel m 51 29:01 m51 0.8676 25:10
45 88 Paul Copello m 48 28:25 m48 0.8888 25:15
46 129 Norman Kittrell m 58 30:58 m58 0.8184 25:21
47 112 Jean-Francois Meyrat m 53 29:43 m53 0.8536 25:22
48 102 Francisco Zamora m 51 29:23 m51 0.8676 25:30
49 97 Eric Moore m 50 29:11 m50 0.8747 25:32
50 91 Larry Ketchersid m 48 28:44 m48 0.8888 25:32
51 123 Kevin Walker m 53 30:20 m53 0.8536 25:54
52 82 Steve Halterman m 42 28:11 m42 0.9310 26:14
53 131 Santos Hernandez m 54 31:11 m54 0.8465 26:24
54 79 Hardeep Thind m 40 28:05 m40 0.9451 26:32
55 103 Nick Papafote m 46 29:25 m46 0.9028 26:33
56 151 Hans Jaeger m 62 33:44 m62 0.7902 26:39
57 94 Mark Mangin m 42 28:58 m42 0.9310 26:58
58 182 Tom Bjorklund m 72 38:08 m72 0.7134 27:12
59 127 Paul Finken m 48 30:46 m48 0.8888 27:21
60 104 Zack Blailock m 42 29:27 m42 0.9310 27:25
61 101 Doug Black  m 41 29:21 m41 0.9380 27:32
62 143 Felix Lugo m 54 32:40 m54 0.8465 27:39
63 116 Brad Moore m 41 29:54 m41 0.9380 28:03
64 115 David Pantoja m 40 29:51 m40 0.9451 28:13
65 140 Monica Ferley m 50 32:16 m50 0.8747 28:13
66 139 Steven Conner m 49 32:08 m49 0.8817 28:20
67 138 Bruce Greer m 48 32:00 m48 0.8888 28:26
68 126 Frank Krekeler m 42 30:37 m42 0.9310 28:30
69 134 Mark Gonzalez m 45 31:32 m45 0.9099 28:42
70 173 Ben Harvie m 63 36:40 m63 0.7832 28:43
71 159 John Cook m 54 34:48 m54 0.8465 29:27
72 172 Stan Coburn m 55 36:32 m55 0.8395 30:40
73 148 Bob Entwhistle m 41 33:20 m41 0.9380 31:16
74 153 Brian Lamb m 41 34:00 m41 0.9380 31:54
75 184 Jim Butler m 52 38:28 m52 0.8606 33:06
76 190 Joe Sellers m 46 40:09 m46 0.9028 36:15
56 unknown 26:49
109 unknown 29:37
118 unknown 30:00
133 unknown 31:25
142 unknown 32:32
168 unknown 36:00
180 extra click 37:48
188 unknown 39:08